|
Calumet (IN) at St. Mary-Woods - West Terre Haute, IN 11/15/2025 - 3:00 PM |
|
|
Calumet (IN)
6 |
St. Mary-Woods
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (6-3) | 0 | 0 | 0 | 6 | 6 |
| St. Mary-Woods (9-0) | 0 | 10 | 14 | 9 | 33 |
| West Terre Haute, IN | Jay Barrett Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CALUMET35 | SMWC ball on SMWC35, clock 15:00. |
| Connor Wardlaw kickoff 59 yards to the CALUMET06, Kaydarious Jone return 17 yards to the CALUMET23 (Byran Simmons; Bryton Suggs). | |
| Calumet (IN) at 14:55 | |
|---|---|
| 1st and 10 at CALUMET23 | Calumet (IN) drive start at 14:55. |
| 1st and 10 at CALUMET23 | Jamall Warnell rush for 4 yards to the CALUMET27 (Adonimi Parker; Elias DeJesus). |
| 2nd and 6 at CALUMET27 | Zayne Guthrie pass incomplete to Nino Barbosa, PENALTY SMWC pass interference 15 yards to the CALUMET42, NO PLAY. |
| 1st and 10 at CALUMET42 | Zayne Guthrie rush for loss of 3 yards to the CALUMET39 (Brodi Smith; Adonimi Parker). |
| 2nd and 13 at CALUMET39 | Jamall Warnell rush for 4 yards to the CALUMET43 (Adonimi Parker). |
| 3rd and 9 at CALUMET43 | Zayne Guthrie pass complete to Nino Barbosa for 12 yards to the SMWC45 (Samson Ajao; Elias DeJesus). |
| 1st and 10 at SMWC45 | Zayne Guthrie pass complete to Kaydarious Jone for 8 yards to the SMWC37 (Elias DeJesus), out-of-bounds. |
| 2nd and 2 at SMWC37 | Jamall Warnell rush for loss of 1 yard to the SMWC38 (Brodi Smith; Bryton Suggs). |
| 3rd and 3 at SMWC38 | Jamall Warnell rush for loss of 2 yards to the SMWC40 (Garry Settle; Bryton Suggs). |
| 4th and 5 at SMWC40 | Adrian Zendejas punt 30 yards to the SMWC10, out-of-bounds. |
| 7 plays, 37 yards, 04:42 elapsed | |
| St. Mary-Woods at 10:13 | |
| 1st and 10 at SMWC10 | St. Mary-Woods drive start at 10:13. |
| 1st and 10 at SMWC10 | Derron Hazzard rush for 4 yards to the SMWC14 (Tony Madrueno; Jared Cuevas Co). |
| 2nd and 6 at SMWC14 | Jeremiah Tosky pass complete to Xander Hunt for 7 yards to the SMWC21 (Daymon Johnson; Trevor Busse). |
| 1st and 10 at SMWC21 | Xander Hunt rush for loss of 3 yards to the SMWC18 (Jared Cuevas Co; Trevor Busse). |
| 2nd and 13 at SMWC18 | Jeremiah Tosky rush for 8 yards to the SMWC26 (Daymon Johnson). |
| 3rd and 5 at SMWC26 | Jeremiah Tosky rush for 18 yards to the SMWC44 (Elijah Tyson). |
| 1st and 10 at SMWC44 | Derron Hazzard rush for 1 yard to the SMWC45 (Robinson Hale; Trevor Busse). |
| 2nd and 9 at SMWC45 | Jeremiah Tosky pass incomplete to Xander Hunt. |
| 3rd and 9 at SMWC45 | Jeremiah Tosky sacked for loss of 3 yards to the SMWC42 (Alexander Della). |
| 4th and 12 at SMWC42 | Holtman Doades punt 42 yards to the CALUMET16, downed. |
| 8 plays, 32 yards, 04:36 elapsed | |
| Calumet (IN) at 05:37 | |
| 1st and 10 at CALUMET16 | Calumet (IN) drive start at 05:37. |
| 1st and 10 at CALUMET16 | Zayne Guthrie pass incomplete to Tre Simmons (Bryton Suggs). |
| 2nd and 10 at CALUMET16 | Zayne Guthrie pass complete to Nino Barbosa for 6 yards to the CALUMET22 (Kerry Lacey). |
| 3rd and 4 at CALUMET22 | Jamall Warnell rush for 1 yard to the CALUMET23 (Holtman Doades). |
| 4th and 3 at CALUMET23 | Adrian Zendejas punt 39 yards to the SMWC38, out-of-bounds. |
| 3 plays, 7 yards, 01:31 elapsed | |
| St. Mary-Woods at 04:06 | |
| 1st and 10 at SMWC38 | St. Mary-Woods drive start at 04:06. |
| 1st and 10 at SMWC38 | Jeremiah Tosky pass complete to Dameon Miller for 11 yards to the SMWC49 (Elijah Tyson), out-of-bounds. |
| 1st and 10 at SMWC49 | Patrick Perea rush for 2 yards to the CALUMET49 (Jared Cuevas Co; Alexander Della). |
| 2nd and 8 at CALUMET49 | Jeremiah Tosky rush for 17 yards to the CALUMET32 (Alexander Della). |
| 1st and 10 at CALUMET32 | Timeout Calumet (IN), clock 02:38. |
| 1st and 10 at CALUMET32 | Xander Hunt rush for no gain to the CALUMET32 (Jared Cuevas Co; Robinson Hale). |
| 2nd and 10 at CALUMET32 | Jeremiah Tosky pass incomplete to Corbyn Clevelan (Quindarius Davi). |
| 3rd and 10 at CALUMET32 | Jeremiah Tosky pass complete to Xander Hunt for 21 yards to the CALUMET11 (Daymon Johnson), out-of-bounds. |
| 1st and 10 at CALUMET11 | Patrick Perea rush for no gain to the CALUMET11 (Keenan Miller; Tony Madrueno). |
| 2nd and 10 at CALUMET11 | Jeremiah Tosky pass complete to Corbyn Clevelan for 4 yards to the CALUMET07, out-of-bounds. |
| back to top | |
|
2nd
|
|
| 3rd and 6 at CALUMET07 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at CALUMET07 | Jeremiah Tosky pass complete to Dameon Miller for 1 yard to the CALUMET06 (Joshua Tejeda). |
| 4th and 5 at CALUMET06 | Connor Wardlaw field goal attempt from 23 GOOD, clock 14:16. |
| Calumet (IN) 0, St. Mary-Woods 3 | |
| 10 plays, 56 yards, 04:50 elapsed | |
| Connor Wardlaw kickoff 56 yards to the CALUMET09, Kaydarious Jone return 39 yards to the CALUMET48 (Bryton Suggs). | |
| Calumet (IN) at 14:09 | |
| 1st and 10 at CALUMET48 | Calumet (IN) drive start at 14:09. |
| 1st and 10 at CALUMET48 | Nino Barbosa rush for loss of 5 yards to the CALUMET43 (Joshua Wence). |
| 2nd and 15 at CALUMET43 | Zayne Guthrie pass incomplete (Joshua Wence). |
| 3rd and 15 at CALUMET43 | Zayne Guthrie rush for loss of 10 yards to the CALUMET33, fumble by Zayne Guthrie recovered by SMWC Holtman Doades at CALUMET36. |
| 3 plays, -12 yards, 01:01 elapsed | |
| St. Mary-Woods at 13:08 | |
| 1st and 10 at CALUMET36 | St. Mary-Woods drive start at 13:08. |
| 1st and 10 at CALUMET36 | Jeremiah Tosky sacked for loss of 3 yards to the CALUMET39 (Alexander Della). |
| 2nd and 13 at CALUMET39 | Jeremiah Tosky pass incomplete to Derron Hazzard, QB hurry by Trevor Busse. |
| 3rd and 13 at CALUMET39 | Jeremiah Tosky sacked for loss of 9 yards to the CALUMET48 (Trevor Busse), fumble by Jeremiah Tosky recovered by CALUMET Trevor Busse at SMWC45, PENALTY SMWC holding declined. |
| 3 plays, -19 yards, 00:46 elapsed | |
| Calumet (IN) at 12:22 | |
| 1st and 10 at SMWC45 | Calumet (IN) drive start at 12:22. |
| 1st and 10 at SMWC45 | Jamall Warnell rush for no gain to the SMWC45 (Brodi Smith). |
| 2nd and 10 at SMWC45 | Zayne Guthrie pass incomplete (Bryton Suggs). |
| 3rd and 10 at SMWC45 | Nino Barbosa rush for 4 yards to the SMWC41 (Holtman Doades; Elias DeJesus). |
| 4th and 6 at SMWC41 | Nino Barbosa rush for 2 yards to the SMWC39 (Elias DeJesus; Tyler Young). |
| 4 plays, 6 yards, 01:27 elapsed | |
| St. Mary-Woods at 10:55 | |
| 1st and 10 at SMWC39 | St. Mary-Woods drive start at 10:55. |
| 1st and 10 at SMWC39 | Xander Hunt rush for 4 yards to the SMWC43 (Trevor Busse; Robinson Hale). |
| 2nd and 6 at SMWC43 | Zy'Eiar White rush for 21 yards to the CALUMET36 (Jared Cuevas Co), out-of-bounds. |
| 1st and 10 at CALUMET36 | Jeremiah Tosky pass incomplete to Corbyn Clevelan, PENALTY CALUMET pass interference (Quindarius Davi) 15 yards to the CALUMET21, NO PLAY. |
| 1st and 10 at CALUMET21 | Xander Hunt rush for no gain to the CALUMET21 (Joshua Tejeda; Alexander Della). |
| 2nd and 10 at CALUMET21 | Jeremiah Tosky pass complete to Dameon Miller for 6 yards to the CALUMET15 (Daymon Johnson). |
| 3rd and 4 at CALUMET15 | Zy'Eiar White rush for 15 yards to the CALUMET00, TOUCHDOWN, clock 08:08. |
| Connor Wardlaw kick attempt good. | |
| Calumet (IN) 0, St. Mary-Woods 10 | |
| 5 plays, 61 yards, 02:47 elapsed | |
| Connor Wardlaw kickoff 52 yards to the CALUMET13, Quindarius Davi return 27 yards to the CALUMET40 (Bryton Suggs). | |
| Calumet (IN) at 08:01 | |
| 1st and 10 at CALUMET40 | Calumet (IN) drive start at 08:01. |
| 1st and 10 at CALUMET40 | Zayne Guthrie pass incomplete to Tre Simmons. |
| 2nd and 10 at CALUMET40 | Kaydarious Jone rush for 8 yards to the CALUMET48 (Kerry Lacey), out-of-bounds, PENALTY CALUMET holding 10 yards to the CALUMET30, NO PLAY. |
| 2nd and 20 at CALUMET30 | Zayne Guthrie pass incomplete to Jamall Warnell, PENALTY SMWC personal foul 15 yards to the CALUMET45, NO PLAY. |
| 1st and 10 at CALUMET45 | Zayne Guthrie pass incomplete to Xavier Haralovi. |
| 2nd and 10 at CALUMET45 | TEAM rush for loss of 5 yards to the CALUMET40. |
| 3rd and 15 at CALUMET40 | Zayne Guthrie pass complete to Tre Simmons for 14 yards to the SMWC46 (Tyler Young). |
| 4th and 1 at SMWC46 | Zayne Guthrie rush for no gain to the SMWC46 (Adonimi Parker). |
| 5 plays, 14 yards, 01:55 elapsed | |
| St. Mary-Woods at 06:06 | |
| 1st and 10 at SMWC46 | St. Mary-Woods drive start at 06:06. |
| 1st and 10 at SMWC46 | Patrick Perea rush for 3 yards to the SMWC49 (Jared Cuevas Co). |
| 2nd and 7 at SMWC49 | Jeremiah Tosky pass complete to Kadin Witvoet for 7 yards to the CALUMET44 (Quindarius Davi). |
| 1st and 10 at CALUMET44 | Jeremiah Tosky pass incomplete to Derron Hazzard (Quindarius Davi). |
| 2nd and 10 at CALUMET44 | Timeout St. Mary-Woods, clock 04:49. |
| 2nd and 10 at CALUMET44 | Jeremiah Tosky pass complete to Kaden Matzke for no gain to the CALUMET44 (Daymon Johnson; Jared Cuevas Co). |
| 3rd and 10 at CALUMET44 | Jeremiah Tosky pass incomplete to Kyle Vernelson, PENALTY CALUMET pass interference (Jared Cuevas Co) 15 yards to the CALUMET29, NO PLAY. |
| 1st and 10 at CALUMET29 | Zy'Eiar White rush for loss of 1 yard to the CALUMET30 (Daymon Johnson; Alexander Della). |
| 2nd and 11 at CALUMET30 | Jeremiah Tosky pass incomplete to Xander Hunt (Alexander Della). |
| 3rd and 11 at CALUMET30 | Jeremiah Tosky pass incomplete to Corbyn Clevelan, PENALTY SMWC holding declined. |
| 4th and 11 at CALUMET30 | Jeremiah Tosky pass incomplete to Connor Wardlaw (Robinson Hale). |
| 8 plays, 24 yards, 02:56 elapsed | |
| Calumet (IN) at 03:10 | |
| 1st and 10 at CALUMET30 | Calumet (IN) drive start at 03:10. |
| 1st and 10 at CALUMET30 | Jamall Warnell rush for 1 yard to the CALUMET31 (Garry Settle; Adonimi Parker). |
| 2nd and 9 at CALUMET31 | Zayne Guthrie pass complete to Nino Barbosa for 20 yards to the SMWC49 (Elias DeJesus), out-of-bounds. |
| 1st and 10 at SMWC49 | Zayne Guthrie pass complete to Tre Simmons for 4 yards to the SMWC45 (Bryton Suggs). |
| 2nd and 6 at SMWC45 | Zayne Guthrie pass incomplete to Kaydarious Jone. |
| 3rd and 6 at SMWC45 | Zayne Guthrie pass incomplete. |
| 4th and 6 at SMWC45 | Timeout Calumet (IN), clock 01:24. |
| 4th and 6 at SMWC45 | Zayne Guthrie pass incomplete to Joseph Romero. |
| 6 plays, 25 yards, 01:52 elapsed | |
| St. Mary-Woods at 01:18 | |
| 1st and 10 at SMWC45 | St. Mary-Woods drive start at 01:18. |
| 1st and 10 at SMWC45 | Jeremiah Tosky pass incomplete (Trevor Busse). |
| 2nd and 10 at SMWC45 | Derron Hazzard rush for 2 yards to the SMWC47 (Robinson Hale). |
| 3rd and 8 at SMWC47 | Timeout Calumet (IN), clock 00:55. |
| 3rd and 8 at SMWC47 | Derron Hazzard rush for 2 yards to the SMWC49 (Trevor Busse). |
| 4th and 6 at SMWC49 | Timeout St. Mary-Woods, clock 00:07. |
| 4th and 6 at SMWC49 | Holtman Doades punt 39 yards to the CALUMET12, downed. |
| 3 plays, 4 yards, 01:18 elapsed | |
| Calumet (IN) at 00:00 | |
| 1st and 10 at CALUMET12 | Calumet (IN) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CALUMET12 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CALUMET12 | Start of 3rd quarter, clock 15:00, CALUMET ball on CALUMET35. |
| Jeau Vinatieri kickoff 60 yards to the SMWC05, Jason Rucker II return 12 yards to the SMWC17 (Logan Barrios). | |
| St. Mary-Woods at 14:54 | |
| 1st and 10 at SMWC17 | St. Mary-Woods drive start at 14:54. |
| 1st and 10 at SMWC17 | TEAM rush for loss of 5 yards to the SMWC12. |
| 2nd and 15 at SMWC12 | Jeremiah Tosky pass complete to Derron Hazzard for 7 yards to the SMWC19 (Alexander Della). |
| 3rd and 8 at SMWC19 | Jeremiah Tosky pass incomplete to Corbyn Clevelan (Daymon Johnson). |
| 4th and 8 at SMWC19 | Holtman Doades punt 48 yards to the CALUMET33, downed, PENALTY SMWC personal foul 15 yards to the CALUMET48. |
| 3 plays, 2 yards, 01:27 elapsed | |
| Calumet (IN) at 13:27 | |
| 1st and 10 at CALUMET48 | Calumet (IN) drive start at 13:27. |
| 1st and 10 at CALUMET48 | Nino Barbosa rush for loss of 2 yards to the CALUMET46 (Elias DeJesus; Holtman Doades). |
| 2nd and 12 at CALUMET46 | Nino Barbosa rush for 9 yards to the SMWC45 (Jake Skinner; Christian Shonk). |
| 3rd and 3 at SMWC45 | PENALTY CALUMET false start 5 yards to the 50 yardline. |
| 3rd and 8 at CALUMET50 | Nino Barbosa rush for loss of 2 yards to the CALUMET48 (Adonimi Parker; Tyler Young). |
| 4th and 10 at CALUMET48 | Adrian Zendejas punt 44 yards to the SMWC08, downed. |
| 3 plays, 0 yards, 02:17 elapsed | |
| St. Mary-Woods at 11:10 | |
| 1st and 10 at SMWC08 | St. Mary-Woods drive start at 11:10. |
| 1st and 10 at SMWC08 | Patrick Perea rush for loss of 1 yard to the SMWC07 (Destry Peoples). |
| 2nd and 11 at SMWC07 | Jeremiah Tosky pass incomplete to Xander Hunt. |
| 3rd and 11 at SMWC07 | Jeremiah Tosky pass complete to Corbyn Clevelan for 40 yards to the SMWC47 (Daymon Johnson). |
| 1st and 10 at SMWC47 | Xander Hunt rush for loss of 2 yards to the SMWC45 (Jared Cuevas Co; Trevor Busse). |
| 2nd and 12 at SMWC45 | Jeremiah Tosky pass complete to Corbyn Clevelan for 40 yards to the CALUMET15 (Elijah Tyson; Trevor Busse). |
| 1st and 10 at CALUMET15 | Zy'Eiar White rush for 10 yards to the CALUMET05 (Alexander Della; Trevor Busse). |
| 1st and Goal at CALUMET05 | Zy'Eiar White rush for 4 yards to the CALUMET01 (Dillon Nelson). |
| 2nd and Goal at CALUMET01 | Jeremiah Tosky pass incomplete to Corbyn Clevelan (Daymon Johnson). |
| 3rd and Goal at CALUMET01 | Zy'Eiar White rush for 1 yard to the CALUMET00, TOUCHDOWN, clock 07:21. |
| Connor Wardlaw kick attempt good. | |
| Calumet (IN) 0, St. Mary-Woods 17 | |
| 9 plays, 92 yards, 03:49 elapsed | |
| Connor Wardlaw kickoff 12 yards to the SMWC47, on-side kick, recovered by SMWC on SMWC47. | |
| St. Mary-Woods at 07:21 | |
| 1st and 10 at SMWC47 | Xander Hunt rush for no gain to the SMWC47 (Alexander Della). |
| 2nd and 10 at SMWC47 | Jeremiah Tosky pass intercepted by Daymon Johnson at the CALUMET15, Daymon Johnson return 0 yards to the CALUMET15, PENALTY SMWC holding declined. |
| 2 plays, 0 yards, 00:48 elapsed | |
| Calumet (IN) at 06:33 | |
| 1st and 10 at CALUMET15 | Calumet (IN) drive start at 06:33. |
| 1st and 10 at CALUMET15 | Zayne Guthrie rush for 1 yard to the CALUMET16 (Jake Skinner; John Taft). |
| 2nd and 9 at CALUMET16 | Zayne Guthrie pass complete to Zaire Davis for 7 yards to the CALUMET23, fumble forced by Holtman Doades, fumble by Zaire Davis recovered by SMWC Samson Ajao at CALUMET20. |
| 2 plays, 5 yards, 00:47 elapsed | |
| St. Mary-Woods at 05:46 | |
| 1st and 10 at CALUMET20 | St. Mary-Woods drive start at 05:46. |
| 1st and 10 at CALUMET20 | Derron Hazzard rush for loss of 5 yards to the CALUMET25 (Daymon Johnson). |
| 2nd and 15 at CALUMET25 | Jeremiah Tosky pass complete to Kaden Matzke for 25 yards to the CALUMET00, TOUCHDOWN, clock 05:00. |
| Connor Wardlaw kick attempt good. | |
| Calumet (IN) 0, St. Mary-Woods 24 | |
| 2 plays, 20 yards, 00:46 elapsed | |
| Connor Wardlaw kickoff 27 yards to the CALUMET38, Noah Crowl return 3 yards to the CALUMET41 (Carter McKee). | |
| Calumet (IN) at 04:57 | |
| 1st and 10 at CALUMET41 | Calumet (IN) drive start at 04:57. |
| 1st and 10 at CALUMET41 | Zayne Guthrie pass incomplete to Nino Barbosa (Tyler Young). |
| 2nd and 10 at CALUMET41 | Zayne Guthrie pass incomplete to Nino Barbosa. |
| 3rd and 10 at CALUMET41 | Destry Peoples pass complete to Jamall Warnell for 6 yards to the CALUMET47 (Elias DeJesus). |
| 4th and 4 at CALUMET47 | Destry Peoples pass incomplete to Kaydarious Jone. |
| 4 plays, 6 yards, 01:00 elapsed | |
| St. Mary-Woods at 03:57 | |
| 1st and 10 at CALUMET47 | St. Mary-Woods drive start at 03:57. |
| 1st and 10 at CALUMET47 | Jeremiah Tosky pass intercepted by Quindarius Davi at the CALUMET21, Quindarius Davi return 64 yards to the SMWC15 (Xander Hunt), PENALTY CALUMET pass interference 12 yards to the CALUMET35, NO PLAY. |
| 0 plays, 12 yards, 00:00 elapsed | |
| St. Mary-Woods at 03:57 | |
| 1st and 10 at CALUMET35 | Derron Hazzard rush for 3 yards to the CALUMET32 (Keenan Miller). |
| 2nd and 7 at CALUMET32 | Derron Hazzard rush for 2 yards to the CALUMET30 (Trevor Busse; Jared Cuevas Co). |
| 3rd and 5 at CALUMET30 | Lane Sluder rush for 5 yards to the CALUMET25 (Trevor Busse; Joshua Tejeda). |
| 1st and 10 at CALUMET25 | Derron Hazzard rush for 4 yards to the CALUMET21 (Robinson Hale; Trevor Busse). |
| 2nd and 6 at CALUMET21 | Derron Hazzard rush for 3 yards to the CALUMET18 (Robinson Hale; Quindarius Davi). |
| 3rd and 3 at CALUMET18 | Derron Hazzard pass intercepted by Elijah Tyson at the CALUMET00, Elijah Tyson return 100 yards to the SMWC00, TOUCHDOWN, clock 00:10, PENALTY CALUMET offside 5 yards to the CALUMET13, NO PLAY. |
| 5 plays, 22 yards, 03:47 elapsed | |
| St. Mary-Woods at 00:10 | |
| 1st and 10 at CALUMET13 | Derron Hazzard rush for 6 yards to the CALUMET07 (Trevor Busse). |
| back to top | |
|
4th
|
|
| 2nd and 4 at CALUMET07 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at CALUMET07 | Derron Hazzard rush for 5 yards to the CALUMET02 (Robinson Hale; Trevor Busse). |
| 1st and Goal at CALUMET02 | Derron Hazzard rush for 2 yards to the CALUMET00, TOUCHDOWN, clock 14:14. |
| Connor Wardlaw kick attempt good. | |
| Calumet (IN) 0, St. Mary-Woods 31 | |
| 3 plays, 13 yards, 00:56 elapsed | |
| Connor Wardlaw kickoff 46 yards to the CALUMET19, Quindarius Davi return 16 yards to the CALUMET35 (David Flowers,). | |
| Calumet (IN) at 14:05 | |
| 1st and 10 at CALUMET35 | Calumet (IN) drive start at 14:05. |
| 1st and 10 at CALUMET35 | Destry Peoples pass incomplete to Tre Simmons (Elias DeJesus). |
| 2nd and 10 at CALUMET35 | Destry Peoples pass incomplete to Kato Keohaname. |
| 3rd and 10 at CALUMET35 | Destry Peoples pass incomplete to Xavier Haralovi (Byran Simmons). |
| 4th and 10 at CALUMET35 | Adrian Zendejas punt 49 yards to the SMWC16, downed. |
| 3 plays, 0 yards, 00:25 elapsed | |
| St. Mary-Woods at 13:40 | |
| 1st and 10 at SMWC16 | St. Mary-Woods drive start at 13:40. |
| 1st and 10 at SMWC16 | Patrick Perea rush for 2 yards to the SMWC18 (Robinson Hale; Trevor Busse). |
| 2nd and 8 at SMWC18 | Derron Hazzard rush for 4 yards to the SMWC22 (Isaiah Kish), PENALTY SMWC personal foul 11 yards to the SMWC11. |
| 2nd and 15 at SMWC11 | 3rd and 15. |
| 3rd and 15 at SMWC11 | Timeout St. Mary-Woods, clock 12:24. |
| 3rd and 15 at SMWC11 | Zy'Eiar White rush for 3 yards to the SMWC14 (Jeremy Diaz; Trevor Busse). |
| 4th and 12 at SMWC14 | Holtman Doades punt 44 yards to the CALUMET42, Nino Barbosa return 0 yards to the CALUMET42 (Christian Shonk), PENALTY CALUMET personal foul 15 yards to the CALUMET27. |
| 3 plays, -2 yards, 02:08 elapsed | |
| Calumet (IN) at 11:32 | |
| 1st and 10 at CALUMET27 | Calumet (IN) drive start at 11:32. |
| 1st and 10 at CALUMET27 | Destry Peoples pass complete to Jamall Warnell for loss of 2 yards to the CALUMET25 (Jake Skinner; Joshua Wence), PENALTY CALUMET unsportmanlike conduct 13 yards to the CALUMET12. |
| 2nd and 25 at CALUMET12 | Detrick Merriwe rush for 3 yards to the CALUMET15 (Jake Skinner). |
| 3rd and 22 at CALUMET15 | Destry Peoples pass complete to Nathanial Hoski for 31 yards to the CALUMET46 (Vermont Johnson). |
| 1st and 10 at CALUMET46 | Destry Peoples pass complete to Kaydarious Jone for 31 yards to the SMWC23 (Tyler Young), PENALTY SMWC pass interference declined, PENALTY SMWC unsportmanlike conduct 12 yards to the SMWC11. |
| 1st and 10 at SMWC11 | Destry Peoples pass incomplete to Joseph Romero (Vermont Johnson), PENALTY SMWC pass interference 9 yards to the SMWC02, NO PLAY. |
| 1st and Goal at SMWC02 | Detrick Merriwe rush for 2 yards to the SMWC00, TOUCHDOWN, clock 09:14. |
| Jeau Vinatieri kick attempt failed (blocked), returned by Kerry Lacey for defensive PAT (blocked by Kerry Lacey). | |
| Calumet (IN) 6, St. Mary-Woods 31 | |
| 5 plays, 73 yards, 02:18 elapsed | |
| Jeau Vinatieri kickoff 14 yards to the CALUMET49, on-side kick, recovered by SMWC on CALUMET49. | |
| St. Mary-Woods at 09:14 | |
| 1st and 10 at CALUMET49 | St. Mary-Woods drive start at 09:14. |
| 1st and 10 at CALUMET49 | Zy'Eiar White rush for no gain to the CALUMET49 (Walter Quinn). |
| 2nd and 10 at CALUMET49 | Zy'Eiar White rush for 2 yards to the CALUMET47 (Logan Barrios; Alexander Della). |
| 3rd and 8 at CALUMET47 | Zy'Eiar White rush for 7 yards to the CALUMET40 (Trevor Busse; Walter Quinn). |
| 4th and 1 at CALUMET40 | Derron Hazzard rush for 4 yards to the CALUMET36 (Vinnie Metros; Tony Madrueno). |
| 1st and 10 at CALUMET36 | Derron Hazzard rush for 7 yards to the CALUMET29 (Logan Barrios). |
| 2nd and 3 at CALUMET29 | Derron Hazzard rush for 1 yard to the CALUMET28 (Quindarius Davi; Gabriel Lopez). |
| 3rd and 2 at CALUMET28 | Timeout St. Mary-Woods, clock 04:07. |
| 3rd and 2 at CALUMET28 | Derron Hazzard rush for 1 yard to the CALUMET27 (Trevor Busse; Alexander Della). |
| 4th and 1 at CALUMET27 | Derron Hazzard rush for 2 yards to the CALUMET25 (Alexander Della; Tony Madrueno). |
| 1st and 10 at CALUMET25 | PENALTY CALUMET unsportmanlike conduct 13 yards to the CALUMET12. |
| 1st and 10 at CALUMET12 | Zy'Eiar White rush for loss of 4 yards to the CALUMET16 (Nino Barbosa). |
| 2nd and 14 at CALUMET16 | Zy'Eiar White rush for 7 yards to the CALUMET09 (Daymon Johnson), out-of-bounds, PENALTY SMWC holding 10 yards to the CALUMET19. |
| 2nd and 17 at CALUMET19 | Zy'Eiar White rush for 7 yards to the CALUMET12 (Jared Cuevas Co). |
| 3rd and 10 at CALUMET12 | Zy'Eiar White rush for 5 yards to the CALUMET07 (Alexander Della). |
| 4th and 5 at CALUMET07 | Zy'Eiar White rush for loss of 3 yards to the CALUMET10 (Jared Cuevas Co). |
| 13 plays, 39 yards, 09:00 elapsed | |
| Calumet (IN) at 00:14 | |
| 1st and 10 at CALUMET10 | Calumet (IN) drive start at 00:14. |
| 1st and 10 at CALUMET10 | Destry Peoples pass complete to Nino Barbosa for 5 yards to the CALUMET15 (Vermont Johnson). |
| 1 plays, 5 yards, 00:14 elapsed | |
| 2nd and 5 at CALUMET15 | End of game, clock 00:00. |
| back to top | |