|
Midway at Calumet (IN) - Whiting, IN, 47805 11/8/2025 - 5:00 PM |
|
|
Midway
7 |
Calumet (IN)
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (5-3) | 0 | 7 | 0 | 0 | 7 |
| Calumet (IN) (6-1) | 0 | 6 | 13 | 0 | 19 |
| Whiting, IN, 47805 | Ray P. Gallivan | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDWAY35 | CALUMET ball on CALUMET 35, clock 15:00. |
| Jeau Vinatieri kickoff 60 yards to the MIDWAY05, Omarion Riddick return 13 yards to the MIDWAY18 (Dillon Hachett). | |
| Midway at 14:39 | |
|---|---|
| 1st and 10 at MIDWAY18 | Midway drive start at 14:39. |
| 1st and 10 at MIDWAY18 | Christian Carter pass intercepted by Elijah Tyson at the CALUMET 45, Elijah Tyson return 0 yards to the CALUMET 45. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Calumet (IN) at 14:33 | |
| 1st and 10 at CALUMET 45 | Calumet (IN) drive start at 14:33. |
| 1st and 10 at CALUMET 45 | Jamall Warnell rush for 5 yards to the 50 yardline (Brady Bond). |
| 2nd and 5 at CALUMET 50 | Nino Barbosa rush for 3 yards to the MIDWAY47 (Luke Guerrero). |
| 3rd and 2 at MIDWAY47 | Zayne Guthrie pass incomplete to Tre Simmons. |
| 4th and 2 at MIDWAY47 | Nino Barbosa rush for 1 yard to the MIDWAY46 (Mike Anderson; Byron Wallace). |
| 4 plays, 9 yards, 01:31 elapsed | |
| Midway at 13:02 | |
| 1st and 10 at MIDWAY46 | Midway drive start at 13:02. |
| 1st and 10 at MIDWAY46 | Demari Edelen rush for 5 yards to the CALUMET 49 (Jared Cuevas Cottrell). |
| 2nd and 5 at CALUMET 49 | Demari Edelen rush for 1 yard to the CALUMET 48 (Trevor Busse). |
| 3rd and 4 at CALUMET 48 | Christian Carter pass incomplete to Ayden Bauwens, QB hurry by Tony Madrueno. |
| 4th and 4 at CALUMET 48 | Christian Carter rush for 39 yards to the CALUMET 09, PENALTY MIDWAY blind side block (Ayden Bauwens) 15 yards to the CALUMET 24. |
| 1st and 10 at CALUMET 24 | Demari Edelen rush for 3 yards to the CALUMET 21 (Jared Cuevas Cottrell; Trevor Busse). |
| 2nd and 7 at CALUMET 21 | Christian Carter rush for 18 yards to the CALUMET 03 (Elijah Tyson), out-of-bounds. |
| 1st and Goal at CALUMET 03 | Christian Carter rush for 1 yard to the CALUMET 02 (Trevor Busse). |
| 2nd and Goal at CALUMET 02 | Christian Carter pass incomplete to Ayden Bauwens, QB hurry by Robinson Hale, PENALTY MIDWAY pass interference (Ayden Bauwens) 15 yards to the CALUMET 17. |
| 2nd and Goal at CALUMET 17 | Christian Carter rush for loss of 2 yards to the CALUMET 19 (Joshua Tejeda). |
| 3rd and Goal at CALUMET 19 | Christian Carter rush for 14 yards to the CALUMET 05 (Alexander Dellaechaie), out-of-bounds, PENALTY MIDWAY blind side block (Ayden Bauwens) 15 yards to the CALUMET 20. |
| 3rd and Goal at CALUMET 20 | Christian Carter pass incomplete to Ayden Bauwens, QB hurry by Keenan Miller. |
| 4th and Goal at CALUMET 20 | Keegan Hill pass incomplete to Tanner Sullivan. |
| 12 plays, 34 yards, 03:47 elapsed | |
| Calumet (IN) at 09:15 | |
| 1st and 10 at CALUMET 20 | Calumet (IN) drive start at 09:15. |
| 1st and 10 at CALUMET 20 | Jamall Warnell rush for 2 yards to the CALUMET 22 (Luke Guerrero), PENALTY MIDWAY personal foul (Luke Guerrero) 15 yards to the CALUMET 37. |
| 1st and 10 at CALUMET 37 | Zayne Guthrie pass incomplete to Kaydarious Jones, QB hurry by Brady Bond. |
| 2nd and 10 at CALUMET 37 | Kaydarious Jones rush for loss of 3 yards to the CALUMET 34 (Byron Wallace). |
| 3rd and 13 at CALUMET 34 | Zayne Guthrie rush for 11 yards to the CALUMET 45 (Josiah Sander), out-of-bounds. |
| 4th and 2 at CALUMET 45 | Jeau Vinatieri punt 27 yards to the MIDWAY28, Chase Williams return 4 yards to the MIDWAY32 (Robinson Hale). |
| 4 plays, 25 yards, 01:36 elapsed | |
| Midway at 07:39 | |
| 1st and 10 at MIDWAY32 | Midway drive start at 07:39. |
| 1st and 10 at MIDWAY32 | Quincy Barber rush for loss of 2 yards to the MIDWAY30 (Zachary Bloom). |
| 2nd and 12 at MIDWAY30 | Quincy Barber rush for 1 yard to the MIDWAY31 (Alexander Dellaechaie). |
| 3rd and 11 at MIDWAY31 | Christian Carter pass incomplete to Ayden Bauwens. |
| 4th and 11 at MIDWAY31 | Preston Moore punt 45 yards to the CALUMET 24, downed. |
| 3 plays, -1 yards, 01:17 elapsed | |
| Calumet (IN) at 06:22 | |
| 1st and 10 at CALUMET 24 | Calumet (IN) drive start at 06:22. |
| 1st and 10 at CALUMET 24 | Kaydarious Jones rush for 1 yard to the CALUMET 25, fumble forced by Trenton Leach, fumble by Kaydarious Jones recovered by MIDWAY Mike Anderson at CALUMET 23. |
| 1 plays, -1 yards, 00:06 elapsed | |
| Midway at 06:16 | |
| 1st and 10 at CALUMET 23 | Midway drive start at 06:16. |
| 1st and 10 at CALUMET 23 | Demari Edelen rush for 5 yards to the CALUMET 18, out-of-bounds, PENALTY MIDWAY holding (Ayden Bauwens) 15 yards to the CALUMET 33. |
| 1st and 20 at CALUMET 33 | Deondre Henry rush for 1 yard to the CALUMET 32 (Joshua Tejeda). |
| 2nd and 19 at CALUMET 32 | Deondre Henry rush for loss of 1 yard to the CALUMET 33 (Keenan Miller). |
| 3rd and 20 at CALUMET 33 | Christian Carter sacked for loss of 5 yards to the CALUMET 38 (Joshua Tejeda; Alexander Dellaechaie). |
| 4th and 25 at CALUMET 38 | Timeout Calumet (IN), clock 04:20. |
| 4th and 25 at CALUMET 38 | Preston Moore punt 21 yards to the CALUMET 17, downed. |
| 4 plays, -15 yards, 02:04 elapsed | |
| Calumet (IN) at 04:12 | |
| 1st and 10 at CALUMET 17 | Calumet (IN) drive start at 04:12. |
| 1st and 10 at CALUMET 17 | Zaire Davis rush for 2 yards to the CALUMET 19 (Trenton Everett). |
| 2nd and 8 at CALUMET 19 | Nino Barbosa rush for loss of 1 yard to the CALUMET 18 (Brady Bond). |
| 3rd and 9 at CALUMET 18 | Jamall Warnell rush for 1 yard to the CALUMET 19 (Tristian Euell). |
| 4th and 8 at CALUMET 19 | PENALTY CALUMET false start (Tony Madrueno) 5 yards to the CALUMET 14. |
| 4th and 13 at CALUMET 14 | Jeau Vinatieri punt 56 yards to the MIDWAY30, downed. |
| 3 plays, -3 yards, 02:21 elapsed | |
| Midway at 01:51 | |
| 1st and 10 at MIDWAY30 | Midway drive start at 01:51. |
| 1st and 10 at MIDWAY30 | PENALTY MIDWAY personal foul (Demari Edelen) 15 yards to the MIDWAY15. |
| 1st and 25 at MIDWAY15 | Christian Carter pass complete to Quincy Barber for 13 yards to the MIDWAY28 (Daymon Johnson). |
| 2nd and 12 at MIDWAY28 | Christian Carter pass complete to Quincy Barber for 1 yard to the MIDWAY29 (Elijah Tyson). |
| 3rd and 11 at MIDWAY29 | Christian Carter rush for 7 yards to the MIDWAY36 (Trevor Busse). |
| 4th and 4 at MIDWAY36 | Preston Moore punt 30 yards to the CALUMET 34, Nino Barbosa return 8 yards to the CALUMET 42 (Martylan Boston). |
| 3 plays, 6 yards, 01:38 elapsed | |
| Calumet (IN) at 00:13 | |
| 1st and 10 at CALUMET 42 | Calumet (IN) drive start at 00:13. |
| 1st and 10 at CALUMET 42 | Zayne Guthrie rush for loss of 2 yards to the CALUMET 40 (Trenton Everett). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at CALUMET 40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at CALUMET 40 | Zayne Guthrie pass incomplete to Tre Simmons (Preston Moore). |
| 3rd and 12 at CALUMET 40 | Nino Barbosa pass incomplete to Kaydarious Jones, QB hurry by Robert Thompson. |
| 4th and 12 at CALUMET 40 | Adrian Zendejas punt 29 yards to the MIDWAY31, out-of-bounds. |
| 3 plays, -2 yards, 01:17 elapsed | |
| Midway at 13:56 | |
| 1st and 10 at MIDWAY31 | Midway drive start at 13:56. |
| 1st and 10 at MIDWAY31 | Christian Carter rush for 3 yards to the MIDWAY34 (Daymon Johnson). |
| 2nd and 7 at MIDWAY34 | Christian Carter rush for 2 yards to the MIDWAY36 (Keenan Miller). |
| 3rd and 5 at MIDWAY36 | PENALTY CALUMET offside defense 5 yards to the MIDWAY41. |
| 1st and 10 at MIDWAY41 | Demari Edelen rush for 1 yard to the MIDWAY42 (Jared Cuevas Cottrell). |
| 2nd and 9 at MIDWAY42 | Christian Carter pass complete to Ayden Bauwens for 58 yards to the CALUMET 00, TOUCHDOWN, clock 12:22. |
| 1st and Goal at CALUMET 03 | PENALTY MIDWAY unsportsmanlike conduct taunting (Ayden Bauwens) 19 yards to the CALUMET 22. |
| Hayden Cockrell kick attempt good. | |
| Midway 7, Calumet (IN) 0 | |
| 4 plays, 69 yards, 01:34 elapsed | |
| Hayden Cockrell kickoff 65 yards to the CALUMET 00, touchback. | |
| Calumet (IN) at 12:18 | |
| 1st and 10 at CALUMET 25 | Calumet (IN) drive start at 12:18. |
| 1st and 10 at CALUMET 25 | Kaydarious Jones rush for 3 yards to the CALUMET 28 (Tyler Guyton). |
| 2nd and 7 at CALUMET 28 | Nino Barbosa rush for loss of 2 yards to the CALUMET 26 (Trenton Everett). |
| 3rd and 9 at CALUMET 26 | Zayne Guthrie pass incomplete to Kaydarious Jones, QB hurry by Trenton Leach. |
| 4th and 9 at CALUMET 26 | Adrian Zendejas punt 40 yards to the MIDWAY34, Chase Williams return -2 yards to the MIDWAY32 (Nino Barbosa). |
| 3 plays, 1 yards, 01:44 elapsed | |
| Midway at 10:34 | |
| 1st and 10 at MIDWAY32 | Midway drive start at 10:34. |
| 1st and 10 at MIDWAY32 | Christian Carter pass intercepted by Trevor Busse at the MIDWAY35, Trevor Busse return 0 yards to the MIDWAY35. |
| 1 plays, 0 yards, 00:03 elapsed | |
| Calumet (IN) at 10:31 | |
| 1st and 10 at MIDWAY35 | Calumet (IN) drive start at 10:31. |
| 1st and 10 at MIDWAY35 | Zayne Guthrie rush for 7 yards to the MIDWAY28 (Robert Thompson). |
| 2nd and 3 at MIDWAY28 | Zayne Guthrie sacked for loss of 6 yards to the MIDWAY34 (Trenton Leach). |
| 3rd and 9 at MIDWAY34 | Zayne Guthrie pass intercepted by Keegan Hill at the MIDWAY10, Keegan Hill return 0 yards to the MIDWAY10. |
| 3 plays, 1 yards, 00:00 elapsed | |
| Midway at 10:31 | |
| 1st and 10 at MIDWAY10 | Christian Carter rush for 1 yard to the MIDWAY11 (Trevor Busse). |
| 2nd and 9 at MIDWAY11 | Christian Carter sacked for loss of 4 yards to the MIDWAY07 (Joshua Tejeda). |
| 3rd and 13 at MIDWAY07 | Christian Carter pass complete to Chase Williams for 26 yards to the MIDWAY33 (Elijah Tyson). |
| 1st and 10 at MIDWAY33 | Deondre Henry rush for 1 yard to the MIDWAY34 (Joshua Tejeda). |
| 2nd and 9 at MIDWAY34 | Deondre Henry rush for 1 yard to the MIDWAY35 (Alexander Dellaechaie). |
| 3rd and 8 at MIDWAY35 | Christian Carter pass complete to Demari Edelen for no gain to the MIDWAY35 (Trevor Busse). |
| 4th and 8 at MIDWAY35 | Preston Moore punt 43 yards to the CALUMET 22, Nino Barbosa return 28 yards to the 50 yardline (Keegan Hill), out-of-bounds. |
| 6 plays, 25 yards, 04:27 elapsed | |
| Calumet (IN) at 06:04 | |
| 1st and 10 at CALUMET 50 | Calumet (IN) drive start at 06:04. |
| 1st and 10 at CALUMET 50 | Zayne Guthrie sacked for loss of 8 yards to the CALUMET 42 (Trenton Everett), fumble by Zayne Guthrie recovered by CALUMET Zayne Guthrie at CALUMET 42. |
| 2nd and 18 at CALUMET 42 | PENALTY MIDWAY offside defense (Luke Guerrero) 5 yards to the CALUMET 47. |
| 2nd and 13 at CALUMET 47 | Zayne Guthrie pass incomplete to Kaydarious Jones (Tyler Guyton), QB hurry by Brady Bond. |
| 3rd and 13 at CALUMET 47 | Zayne Guthrie pass intercepted by Keegan Hill at the MIDWAY37, Keegan Hill return 15 yards to the CALUMET 48 (Kato Keohaname). |
| 3 plays, -3 yards, 01:05 elapsed | |
| Midway at 04:59 | |
| 1st and 10 at CALUMET 48 | Midway drive start at 04:59. |
| 1st and 10 at CALUMET 48 | Keegan Hill rush for no gain to the CALUMET 48, fumble by Keegan Hill recovered by CALUMET Jose Cortes at CALUMET 48. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Calumet (IN) at 04:59 | |
| 1st and 10 at CALUMET 48 | Calumet (IN) drive start at 04:59. |
| 1st and 10 at CALUMET 48 | Jamall Warnell rush for 2 yards to the 50 yardline (Trenton Leach). |
| 2nd and 8 at CALUMET 50 | Jamall Warnell rush for 31 yards to the MIDWAY19 (Preston Moore). |
| 1st and 10 at MIDWAY19 | Zayne Guthrie pass complete to Nino Barbosa for 3 yards to the MIDWAY16 (Preston Moore). |
| 2nd and 7 at MIDWAY16 | Timeout Calumet (IN), clock 03:06. |
| 2nd and 7 at MIDWAY16 | Kaydarious Jones rush for 11 yards to the MIDWAY05 (Luke Guerrero), out-of-bounds, PENALTY CALUMET personal foul (Xavier Haralovich) 15 yards to the MIDWAY20. |
| 1st and 10 at MIDWAY20 | Zayne Guthrie pass complete to Kaydarious Jones for 13 yards to the MIDWAY07 (Byron Wallace), out-of-bounds. |
| 1st and Goal at MIDWAY07 | Nino Barbosa rush for 3 yards to the MIDWAY04 (Trenton Everett). |
| 2nd and Goal at MIDWAY04 | Nino Barbosa rush for 2 yards to the MIDWAY02 (Luke Guerrero; Trenton Everett). |
| 3rd and Goal at MIDWAY02 | Nino Barbosa rush for 1 yard to the MIDWAY01 (Brady Bond). |
| 4th and Goal at MIDWAY01 | Jamall Warnell rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 00:28. |
| Noah Crowl rush attempt failed (fumbled). | |
| Midway 7, Calumet (IN) 6 | |
| 9 plays, 52 yards, 04:31 elapsed | |
| Jeau Vinatieri kickoff 46 yards to the MIDWAY19, Chase Williams return 0 yards to the MIDWAY19, out-of-bounds. | |
| Midway at 00:06 | |
| 1st and 10 at MIDWAY19 | Midway drive start at 00:06. |
| 1st and 10 at MIDWAY19 | Demari Edelen rush for 6 yards to the MIDWAY25 (Zachary Bloom). |
| 1 plays, 6 yards, 00:06 elapsed | |
| 2nd and 4 at MIDWAY25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDWAY25 | Start of 3rd quarter, clock 15:00, MIDWAY ball on MIDWAY25. |
| Hayden Cockrell kickoff 53 yards to the CALUMET 22, Nino Barbosa return 43 yards to the MIDWAY35 (Brandon Coulter), out-of-bounds. | |
| Calumet (IN) at 14:47 | |
| 1st and 10 at MIDWAY35 | Calumet (IN) drive start at 14:47. |
| 1st and 10 at MIDWAY35 | Nino Barbosa rush for 12 yards to the MIDWAY23 (Mike Anderson; Keegan Hill). |
| 1st and 10 at MIDWAY23 | Jamall Warnell rush for 4 yards to the MIDWAY19 (Tristian Euell). |
| 2nd and 6 at MIDWAY19 | Kaydarious Jones rush for no gain to the MIDWAY19 (Luke Guerrero), PENALTY CALUMET ineligible man down field (Tre Simmons) 5 yards to the MIDWAY24. |
| 2nd and 11 at MIDWAY24 | Nino Barbosa rush for 7 yards to the MIDWAY17 (Tyler Guyton). |
| 3rd and 4 at MIDWAY17 | PENALTY CALUMET false start (Kaydarious Jones) 5 yards to the MIDWAY22. |
| 3rd and 9 at MIDWAY22 | Zayne Guthrie pass complete to Tre Simmons for 22 yards to the MIDWAY00, TOUCHDOWN, clock 11:51. |
| Nino Barbosa rush attempt failed (fumbled). | |
| Midway 7, Calumet (IN) 12 | |
| 5 plays, 35 yards, 02:56 elapsed | |
| Jeau Vinatieri kickoff 65 yards to the MIDWAY00, touchback. | |
| Midway at 11:47 | |
| 1st and 10 at MIDWAY25 | Midway drive start at 11:47. |
| 1st and 10 at MIDWAY25 | Christian Carter rush for no gain to the MIDWAY25 (Joshua Tejeda). |
| 2nd and 10 at MIDWAY25 | Christian Carter rush for no gain to the MIDWAY25 (Jared Cuevas Cottrell; Daymon Johnson). |
| 3rd and 10 at MIDWAY25 | Christian Carter pass incomplete to Ayden Bauwens (Elijah Tyson). |
| 4th and 10 at MIDWAY25 | Preston Moore punt 10 yards to the MIDWAY35, downed. |
| 3 plays, 0 yards, 01:18 elapsed | |
| Calumet (IN) at 10:29 | |
| 1st and 10 at MIDWAY35 | Calumet (IN) drive start at 10:29. |
| 1st and 10 at MIDWAY35 | Kaydarious Jones rush for 3 yards to the MIDWAY32 (Brady Bond; Josiah Sander). |
| 2nd and 7 at MIDWAY32 | PENALTY CALUMET chop block (Zaire Davis) 10 yards to the MIDWAY42. |
| 2nd and 17 at MIDWAY42 | Zaire Davis rush for 2 yards to the MIDWAY40 (Tristian Euell). |
| 3rd and 15 at MIDWAY40 | Zayne Guthrie pass incomplete to Kaydarious Jones, QB hurry by Brady Bond. |
| 4th and 15 at MIDWAY40 | Adrian Zendejas punt 40 yards to the MIDWAY00, touchback. |
| 3 plays, -5 yards, 02:18 elapsed | |
| Midway at 08:11 | |
| 1st and 10 at MIDWAY20 | Midway drive start at 08:11. |
| 1st and 10 at MIDWAY20 | Deondre Henry rush for no gain to the MIDWAY20 (Tony Madrueno). |
| 2nd and 10 at MIDWAY20 | Christian Carter sacked for loss of 5 yards to the MIDWAY15 (Alexander Dellaechaie). |
| 3rd and 15 at MIDWAY15 | Christian Carter pass intercepted by Jared Cuevas Cottrell at the MIDWAY25, Jared Cuevas Cottrell return 0 yards to the MIDWAY25, out-of-bounds. |
| 3 plays, -5 yards, 01:21 elapsed | |
| Calumet (IN) at 06:50 | |
| 1st and 10 at MIDWAY25 | Calumet (IN) drive start at 06:50. |
| 1st and 10 at MIDWAY25 | Nino Barbosa rush for loss of 5 yards to the MIDWAY30 (Trenton Leach). |
| 2nd and 15 at MIDWAY30 | Zayne Guthrie pass complete to Kaydarious Jones for 14 yards to the MIDWAY16 (Byron Wallace). |
| 3rd and 1 at MIDWAY16 | Kaydarious Jones rush for 4 yards to the MIDWAY12 (Omarion Riddick). |
| 1st and 10 at MIDWAY12 | Jamall Warnell rush for 7 yards to the MIDWAY05 (Tristian Euell). |
| 2nd and 3 at MIDWAY05 | Nino Barbosa rush for 2 yards to the MIDWAY03 (Josiah Sander). |
| 3rd and 1 at MIDWAY03 | Nino Barbosa rush for 1 yard to the MIDWAY02 (Tristian Euell), PENALTY MIDWAY personal foul (Luke Guerrero) 1 yards to the MIDWAY01. |
| 1st and Goal at MIDWAY01 | Jamall Warnell rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 02:38. |
| Jeau Vinatieri kick attempt good. | |
| Midway 7, Calumet (IN) 19 | |
| 7 plays, 25 yards, 04:12 elapsed | |
| Jeau Vinatieri kickoff 65 yards to the MIDWAY00, touchback. | |
| Midway at 02:33 | |
| 1st and 10 at MIDWAY25 | Midway drive start at 02:33. |
| 1st and 10 at MIDWAY25 | Ayden Bauwens rush for 2 yards to the MIDWAY27 (Dreveyon Lenoir), PENALTY CALUMET personal foul (Dreveyon Lenoir) 15 yards to the MIDWAY42. |
| 1st and 10 at MIDWAY42 | Ayden Bauwens rush for 6 yards to the MIDWAY48 (Trevor Busse). |
| 2nd and 4 at MIDWAY48 | Ayden Bauwens rush for 2 yards to the 50 yardline (Robinson Hale). |
| 3rd and 2 at MIDWAY50 | Christian Carter rush for 3 yards to the CALUMET 47 (Keenan Miller). |
| 1st and 10 at CALUMET 47 | Christian Carter rush for 1 yard to the CALUMET 46 (Trevor Busse). |
| 2nd and 9 at CALUMET 46 | Ayden Bauwens rush for loss of 1 yard to the CALUMET 47 (Zachary Bloom). |
| 3rd and 10 at CALUMET 47 | Christian Carter pass incomplete to Chase Williams, QB hurry by Alexander Dellaechaie. |
| 4th and 10 at CALUMET 47 | Preston Moore punt 37 yards to the CALUMET 10, Nino Barbosa return 4 yards to the CALUMET 14 (Martylan Boston), out-of-bounds. |
| 7 plays, 28 yards, 02:29 elapsed | |
| Calumet (IN) at 00:04 | |
| 1st and 10 at CALUMET 14 | Calumet (IN) drive start at 00:04. |
| 1st and 10 at CALUMET 14 | Zayne Guthrie rush for 3 yards to the CALUMET 17 (Robert Thompson). |
| back to top | |
|
4th
|
|
| 2nd and 7 at CALUMET 17 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CALUMET 17 | Kaydarious Jones rush for loss of 3 yards to the CALUMET 14 (Tristian Euell; Mike Anderson). |
| 3rd and 10 at CALUMET 14 | Zayne Guthrie pass incomplete to Kaydarious Jones (Martylan Boston). |
| 4th and 10 at CALUMET 14 | Adrian Zendejas punt 28 yards to the CALUMET 42, Chase Williams return 0 yards to the CALUMET 42, fumble forced by Tony Madrueno, fumble by Chase Williams recovered by CALUMET Xavier Haralovich at CALUMET 40. |
| 3 plays, 0 yards, 00:04 elapsed | |
| Calumet (IN) at 15:00 | |
| 1st and 10 at CALUMET 40 | Nino Barbosa rush for loss of 12 yards to the CALUMET 28, fumble by Nino Barbosa recovered by CALUMET Nino Barbosa at CALUMET 28. |
| 2nd and 22 at CALUMET 28 | Zayne Guthrie pass incomplete to Tre Simmons (Martylan Boston), QB hurry by Trenton Leach. |
| 3rd and 22 at CALUMET 28 | Zayne Guthrie pass complete to Jamall Warnell for 20 yards to the CALUMET 48 (Keegan Hill). |
| 4th and 2 at CALUMET 48 | PENALTY MIDWAY offside defense 5 yards to the MIDWAY47. |
| 1st and 10 at MIDWAY47 | Jamall Warnell rush for 1 yard to the MIDWAY46 (Brady Bond). |
| 2nd and 9 at MIDWAY46 | Nino Barbosa rush for 1 yard to the MIDWAY45 (Trenton Everett), PENALTY CALUMET personal foul (Jose Cortes) 15 yards to the CALUMET 40. |
| 3rd and 23 at CALUMET 40 | Nino Barbosa pass complete to Kaydarious Jones for 12 yards to the MIDWAY48 (Trenton Everett). |
| 4th and 11 at MIDWAY48 | Timeout Calumet (IN), clock 09:08. |
| 4th and 11 at MIDWAY48 | Adrian Zendejas punt 26 yards to the MIDWAY22, out-of-bounds. |
| 6 plays, 12 yards, 06:02 elapsed | |
| Midway at 08:58 | |
| 1st and 10 at MIDWAY22 | Midway drive start at 08:58. |
| 1st and 10 at MIDWAY22 | Christian Carter pass complete to Ayden Bauwens for 2 yards to the MIDWAY24 (Elijah Tyson). |
| 2nd and 8 at MIDWAY24 | Christian Carter rush for 1 yard to the MIDWAY25 (Elijah Tyson). |
| 3rd and 7 at MIDWAY25 | Christian Carter pass incomplete to Chase Williams. |
| 4th and 7 at MIDWAY25 | Preston Moore punt 26 yards to the CALUMET 49, downed. |
| 3 plays, 3 yards, 01:27 elapsed | |
| Calumet (IN) at 07:31 | |
| 1st and 10 at CALUMET 49 | Calumet (IN) drive start at 07:31. |
| 1st and 10 at CALUMET 49 | Nino Barbosa rush for no gain to the CALUMET 49 (Trenton Leach). |
| 2nd and 10 at CALUMET 49 | Detrick Merriweather rush for 2 yards to the MIDWAY49 (Brady Bond; Josiah Sander). |
| 3rd and 8 at MIDWAY49 | Nino Barbosa rush for 1 yard to the MIDWAY48 (Omarion Riddick), out-of-bounds. |
| 4th and 7 at MIDWAY48 | Adrian Zendejas punt 21 yards to the MIDWAY27, downed. |
| 3 plays, 3 yards, 02:31 elapsed | |
| Midway at 05:00 | |
| 1st and 10 at MIDWAY27 | Midway drive start at 05:00. |
| 1st and 10 at MIDWAY27 | Demari Edelen rush for 8 yards to the MIDWAY35 (Robinson Hale). |
| 2nd and 2 at MIDWAY35 | Demari Edelen rush for 8 yards to the MIDWAY43 (Joshua Tejeda; Trevor Busse). |
| 1st and 10 at MIDWAY43 | Demari Edelen rush for loss of 3 yards to the MIDWAY40 (Keenan Miller). |
| 2nd and 13 at MIDWAY40 | Christian Carter pass incomplete to Quincy Barber (Elijah Tyson), PENALTY CALUMET 12 men on the field 5 yards to the MIDWAY45. |
| 2nd and 8 at MIDWAY45 | Christian Carter rush for 5 yards to the 50 yardline (Daymon Johnson). |
| 3rd and 3 at MIDWAY50 | Christian Carter rush for 1 yard to the CALUMET 49 (Quindarius Davis). |
| 4th and 2 at CALUMET 49 | Demari Edelen rush for 5 yards to the CALUMET 44 (Jared Cuevas Cottrell). |
| 1st and 10 at CALUMET 44 | Christian Carter pass complete to Tanner Sullivan for 14 yards to the CALUMET 30 (Elijah Tyson; Daymon Johnson). |
| 1st and 10 at CALUMET 30 | Demari Edelen rush for 5 yards to the CALUMET 25 (Trevor Busse). |
| 2nd and 5 at CALUMET 25 | Christian Carter rush for 2 yards to the CALUMET 23 (Jared Cuevas Cottrell). |
| 3rd and 3 at CALUMET 23 | Christian Carter pass complete to Ayden Bauwens for 4 yards to the CALUMET 19 (Trevor Busse; Daymon Johnson), out-of-bounds. |
| 1st and 10 at CALUMET 19 | Demari Edelen rush for no gain to the CALUMET 19 (Jared Cuevas Cottrell). |
| 2nd and 10 at CALUMET 19 | Christian Carter pass complete to Quincy Barber for 5 yards to the CALUMET 14 (Trevor Busse). |
| 3rd and 5 at CALUMET 14 | Christian Carter rush for loss of 3 yards to the CALUMET 17, fumble by Christian Carter recovered by CALUMET Joshua Tejeda at CALUMET 17. |
| 14 plays, 56 yards, 04:07 elapsed | |
| Calumet (IN) at 00:53 | |
| 1st and 10 at CALUMET 17 | Calumet (IN) drive start at 00:53. |
| 1st and 10 at CALUMET 17 | Jamall Warnell rush for 2 yards to the CALUMET 19, fumble forced by Brady Bond, fumble by Jamall Warnell recovered by MIDWAY TEAM at CALUMET 18. |
| 1 plays, 1 yards, 00:03 elapsed | |
| Midway at 00:50 | |
| 1st and 10 at CALUMET 18 | Midway drive start at 00:50. |
| 1st and 10 at CALUMET 18 | Christian Carter pass intercepted by Elijah Tyson at the CALUMET 00, Elijah Tyson return 0 yards to the CALUMET 00, touchback, clock 00:45. |
| 1 plays, 0 yards, 00:05 elapsed | |
| Calumet (IN) at 00:45 | |
| 1st and 10 at CALUMET 20 | Nino Barbosa rush for 5 yards to the CALUMET 25 (Martylan Boston). |
| 2nd and 5 at CALUMET 25 | Nino Barbosa rush for 3 yards to the CALUMET 28 (Trenton Leach). |
| 2 plays, 8 yards, 00:00 elapsed | |
| back to top | |