|
Calumet (IN) at Midway - Midway, KY 11/1/2025 - 12:00 PM |
|
|
Calumet (IN)
19 |
Midway
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (5-1, 5-1) | 6 | 3 | 3 | 7 | 19 |
| Midway (5-2, 5-2) | 0 | 6 | 0 | 16 | 22 |
| Midway, KY | Midway Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CALUMET 35 | CALUMET ball on CALUMET 35, clock 15:00. |
| Jeau Vinatieri kickoff 47 yards to the MIDWAY18, Javari Burnett return 15 yards to the MIDWAY33 (Quindarius Davis). | |
| Midway at 15:00 | |
|---|---|
| 1st and 10 at MIDWAY33 | Midway drive start at 15:00. |
| 1st and 10 at MIDWAY33 | PENALTY MIDWAY false start 5 yards to the MIDWAY28. |
| 1st and 15 at MIDWAY28 | Demari Edelen rush for 2 yards to the MIDWAY30 (Jared Cuevas Cottrell; Zachary Bloom). |
| 2nd and 13 at MIDWAY30 | Christian Carter pass complete to Chase Williams for 24 yards to the CALUMET 46. |
| 1st and 10 at CALUMET 46 | Demari Edelen rush for 4 yards to the CALUMET 42 (Joshua Tejeda). |
| 2nd and 6 at CALUMET 42 | Demari Edelen rush for 2 yards to the CALUMET 40 (Robinson Hale). |
| 3rd and 4 at CALUMET 40 | Demari Edelen rush for loss of 2 yards to the CALUMET 42 (Joshua Tejeda). |
| 4th and 6 at CALUMET 42 | Christian Carter pass incomplete to Chase Williams. |
| 6 plays, 25 yards, 02:06 elapsed | |
| Calumet (IN) at 12:54 | |
| 1st and 10 at CALUMET 42 | Calumet (IN) drive start at 12:54. |
| 1st and 10 at CALUMET 42 | Kaydarious Jones rush for 31 yards to the MIDWAY27 (Tyler Guyton; Preston Moore). |
| 1st and 10 at MIDWAY27 | Jamall Warnell rush for 3 yards to the MIDWAY24 (Robert Thompson), PENALTY MIDWAY face mask 12 yards to the MIDWAY12. |
| 1st and 10 at MIDWAY12 | Jamall Warnell rush for loss of 6 yards to the MIDWAY18 (Byron Wallace). |
| 2nd and 16 at MIDWAY18 | Destry Peoples pass complete to Tre Simmons for 11 yards to the MIDWAY07 (Mike Anderson). |
| 3rd and 5 at MIDWAY07 | Nino Barbosa rush for 5 yards to the MIDWAY02 (Tyler Guyton; Trenton Leach). |
| 1st and Goal at MIDWAY02 | Jamall Warnell rush for 2 yards to the MIDWAY00, TOUCHDOWN, clock 09:38. |
| Jeau Vinatieri kick attempt failed (blocked), returned by TEAM (blocked by Josiah Sander). | |
| Calumet (IN) 6, Midway 0 | |
| 6 plays, 58 yards, 03:16 elapsed | |
| Jeau Vinatieri kickoff 55 yards to the MIDWAY10, Javari Burnett return 34 yards to the MIDWAY44 (Quindarius Davis). | |
| Midway at 09:38 | |
| 1st and 10 at MIDWAY44 | Midway drive start at 09:38. |
| 1st and 10 at MIDWAY44 | Demari Edelen rush for 3 yards to the MIDWAY47 (Tony Madrueno; Trevor Busse). |
| 2nd and 7 at MIDWAY47 | Christian Carter rush for 3 yards to the 50 yardline, fumble by Christian Carter recovered by MIDWAY Ben Goodlock at 50 yardline. |
| 3rd and 4 at MIDWAY50 | Christian Carter rush for 5 yards to the CALUMET 45 (Keenan Miller). |
| 1st and 10 at CALUMET 45 | Timeout Calumet (IN), clock 08:12. |
| 1st and 10 at CALUMET 45 | Christian Carter pass incomplete to Ayden Bauwens (Quindarius Davis). |
| 2nd and 10 at CALUMET 45 | Christian Carter pass incomplete to Chase Williams. |
| 3rd and 10 at CALUMET 45 | Christian Carter pass complete to Chase Williams for 11 yards to the CALUMET 34 (Alexander Dellaechaie). |
| 1st and 10 at CALUMET 34 | Christian Carter pass incomplete to Chase Williams. |
| 2nd and 10 at CALUMET 34 | PENALTY MIDWAY false start 5 yards to the CALUMET 39. |
| 2nd and 15 at CALUMET 39 | Demari Edelen rush for loss of 3 yards to the CALUMET 42 (Joshua Tejeda). |
| 3rd and 18 at CALUMET 42 | Christian Carter pass incomplete to Quincy Barber, QB hurry by Robinson Hale. |
| 4th and 18 at CALUMET 42 | Preston Moore punt 37 yards to the CALUMET 05, out-of-bounds. |
| 9 plays, 14 yards, 02:53 elapsed | |
| Calumet (IN) at 06:45 | |
| 1st and 10 at CALUMET 05 | Calumet (IN) drive start at 06:45. |
| 1st and 10 at CALUMET 05 | Nino Barbosa rush for 1 yard to the CALUMET 06 (Mike Anderson; Luke Guerrero). |
| 2nd and 9 at CALUMET 06 | Zayne Guthrie pass intercepted by Preston Moore at the CALUMET 25, Preston Moore return 4 yards to the CALUMET 21 (Tre Simmons). |
| 2 plays, 1 yards, 00:57 elapsed | |
| Midway at 05:48 | |
| 1st and 10 at CALUMET 21 | Midway drive start at 05:48. |
| 1st and 10 at CALUMET 21 | Demari Edelen rush for 3 yards to the CALUMET 18 (Alexander Dellaechaie; Elijah Tyson). |
| 2nd and 7 at CALUMET 18 | Christian Carter pass complete to Quincy Barber for 3 yards to the CALUMET 15 (Quindarius Davis). |
| 3rd and 4 at CALUMET 15 | Christian Carter rush for 1 yard to the CALUMET 14. |
| 4th and 3 at CALUMET 14 | Timeout Calumet (IN), clock 04:42. |
| 4th and 3 at CALUMET 14 | Timeout Midway, clock 04:42. |
| 4th and 3 at CALUMET 14 | Christian Carter pass intercepted by Elijah Tyson at the CALUMET 01, Elijah Tyson return 29 yards to the CALUMET 30 (Demari Edelen). |
| 4 plays, 7 yards, 01:15 elapsed | |
| Calumet (IN) at 04:33 | |
| 1st and 10 at CALUMET 30 | Calumet (IN) drive start at 04:33. |
| 1st and 10 at CALUMET 30 | Kaydarious Jones rush for 3 yards to the CALUMET 33 (Luke Guerrero; Tristian Euell). |
| 2nd and 7 at CALUMET 33 | Nino Barbosa rush for no gain to the CALUMET 33 (Byron Wallace; Brady Bond). |
| 3rd and 7 at CALUMET 33 | Destry Peoples pass complete to Nino Barbosa for 6 yards to the CALUMET 39 (Keegan Hill), out-of-bounds. |
| 4th and 1 at CALUMET 39 | Jamall Warnell rush for 3 yards to the CALUMET 42 (Tyler Guyton; Brady Bond). |
| 1st and 10 at CALUMET 42 | Destry Peoples rush for loss of 4 yards to the CALUMET 38 (Robert Thompson; Tristian Euell). |
| 2nd and 14 at CALUMET 38 | Destry Peoples rush for 5 yards to the CALUMET 43 (Byron Wallace). |
| 3rd and 9 at CALUMET 43 | Destry Peoples pass incomplete to Tre Simmons. |
| 4th and 9 at CALUMET 43 | Adrian Zendejas punt 38 yards to the MIDWAY19, downed. |
| 7 plays, 13 yards, 04:24 elapsed | |
| Midway at 00:09 | |
| 1st and 10 at MIDWAY19 | Midway drive start at 00:09. |
| 1st and 10 at MIDWAY19 | Deondre Henry rush for 3 yards to the MIDWAY22 (Zachary Bloom). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at MIDWAY22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at MIDWAY22 | PENALTY MIDWAY false start 5 yards to the MIDWAY17. |
| 2nd and 12 at MIDWAY17 | Deondre Henry rush for 22 yards to the MIDWAY39 (Jared Cuevas Cottrell), out-of-bounds. |
| 1st and 10 at MIDWAY39 | Christian Carter pass complete to Quincy Barber for 61 yards to the CALUMET 00, TOUCHDOWN, clock 14:25. |
| Travis Moss kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Calumet (IN) 6, Midway 6 | |
| 3 plays, 81 yards, 00:44 elapsed | |
| Travis Moss kickoff 46 yards to the CALUMET 19, out-of-bounds, CALUMET ball on CALUMET 35, clock 14:25. | |
| Calumet (IN) at 14:25 | |
| 1st and 10 at CALUMET 35 | Calumet (IN) drive start at 14:25. |
| 1st and 10 at CALUMET 35 | Kaydarious Jones rush for loss of 3 yards to the CALUMET 32 (Trenton Leach; Robert Thompson). |
| 2nd and 13 at CALUMET 32 | Zayne Guthrie pass incomplete to Kaydarious Jones (Josiah Sander), PENALTY CALUMET pass interference 15 yards to the CALUMET 17, NO PLAY. |
| 2nd and 28 at CALUMET 17 | Zayne Guthrie pass complete to Jamall Warnell for 10 yards to the CALUMET 27 (Tyler Guyton). |
| 3rd and 18 at CALUMET 27 | Zayne Guthrie pass incomplete, QB hurry by Tristian Euell. |
| 4th and 18 at CALUMET 27 | Adrian Zendejas punt 24 yards to the MIDWAY49, downed. |
| 3 plays, -8 yards, 02:04 elapsed | |
| Midway at 12:21 | |
| 1st and 10 at MIDWAY49 | Midway drive start at 12:21. |
| 1st and 10 at MIDWAY49 | Deondre Henry rush for 1 yard to the 50 yardline (Joshua Tejeda). |
| 2nd and 9 at MIDWAY50 | Christian Carter pass complete to Quincy Barber for 6 yards to the CALUMET 44 (Daymon Johnson). |
| 3rd and 3 at CALUMET 44 | Deondre Henry rush for 5 yards to the CALUMET 39 (Alexander Dellaechaie; Trevor Busse). |
| 1st and 10 at CALUMET 39 | Christian Carter pass complete to Quincy Barber for 16 yards to the CALUMET 23 (Jared Cuevas Cottrell). |
| 1st and 10 at CALUMET 23 | Deondre Henry rush for 2 yards to the CALUMET 21 (Trevor Busse). |
| 2nd and 8 at CALUMET 21 | Deondre Henry rush for 6 yards to the CALUMET 15 (Trevor Busse; Jared Cuevas Cottrell). |
| 3rd and 2 at CALUMET 15 | Deondre Henry rush for 5 yards to the CALUMET 10 (Trevor Busse). |
| 1st and Goal at CALUMET 10 | Deondre Henry rush for 5 yards to the CALUMET 05 (Jared Cuevas Cottrell). |
| 2nd and Goal at CALUMET 05 | PENALTY MIDWAY false start 5 yards to the CALUMET 10. |
| 2nd and Goal at CALUMET 10 | Christian Carter pass incomplete to Chase Williams. |
| 3rd and Goal at CALUMET 10 | Christian Carter rush for 2 yards to the CALUMET 08 (Daymon Johnson). |
| 4th and Goal at CALUMET 08 | Kadin Fitch field goal attempt from 27 BLOCKED, recovered by MIDWAY Kadin Fitch, spot at CALUMET 17 (blocked by Tony Madrueno). |
| 11 plays, 43 yards, 03:35 elapsed | |
| Calumet (IN) at 08:46 | |
| 1st and 10 at CALUMET 17 | Calumet (IN) drive start at 08:46. |
| 1st and 10 at CALUMET 17 | Nino Barbosa rush for 4 yards to the CALUMET 21 (Preston Moore). |
| 2nd and 6 at CALUMET 21 | Kaydarious Jones rush for 4 yards to the CALUMET 25 (Preston Moore). |
| 3rd and 2 at CALUMET 25 | Destry Peoples rush for 4 yards to the CALUMET 29 (Martylan Boston; Luke Guerrero). |
| 1st and 10 at CALUMET 29 | Jamall Warnell rush for 10 yards to the CALUMET 39 (Robert Thompson). |
| 1st and 10 at CALUMET 39 | Destry Peoples pass complete to Tristan Villareal for 3 yards to the CALUMET 42 (Byron Wallace). |
| 2nd and 7 at CALUMET 42 | Destry Peoples pass complete to Kaydarious Jones for 5 yards to the CALUMET 47 (Luke Guerrero). |
| 3rd and 2 at CALUMET 47 | PENALTY MIDWAY encroachment 5 yards to the MIDWAY48. |
| 1st and 10 at MIDWAY48 | Destry Peoples pass complete to Nino Barbosa for 4 yards to the MIDWAY44 (Preston Moore), out-of-bounds. |
| 2nd and 6 at MIDWAY44 | Kaydarious Jones rush for loss of 1 yard to the MIDWAY45 (Trenton Everett). |
| 3rd and 7 at MIDWAY45 | Destry Peoples pass complete to Jamall Warnell for 8 yards to the MIDWAY37 (Omarion Riddick; Brady Bond). |
| 1st and 10 at MIDWAY37 | Nino Barbosa rush for 7 yards to the MIDWAY30 (Trenton Everett; Luke Guerrero). |
| 2nd and 3 at MIDWAY30 | Zaire Davis rush for 8 yards to the MIDWAY22 (Tristian Euell; Trenton Everett), out-of-bounds. |
| 1st and 10 at MIDWAY22 | clock 02:00. |
| 1st and 10 at MIDWAY22 | Jamall Warnell rush for 8 yards to the MIDWAY14 (Luke Guerrero; Tristian Euell). |
| 2nd and 2 at MIDWAY14 | Jamall Warnell rush for 2 yards to the MIDWAY12 (Brady Bond). |
| 1st and 10 at MIDWAY12 | Kaydarious Jones rush for loss of 4 yards to the MIDWAY16 (Byron Wallace). |
| 2nd and 14 at MIDWAY16 | Nino Barbosa rush for 4 yards to the MIDWAY12 (Tyler Guyton), out-of-bounds. |
| 3rd and 10 at MIDWAY12 | Destry Peoples pass complete to Nino Barbosa for 4 yards to the MIDWAY08 (Mike Anderson), out-of-bounds. |
| 4th and 6 at MIDWAY08 | Jeau Vinatieri field goal attempt from 26 GOOD, clock 00:17. |
| Calumet (IN) 9, Midway 6 | |
| 17 plays, 75 yards, 08:29 elapsed | |
| Jeau Vinatieri kickoff 16 yards to the MIDWAY49, on-side kick, recovered by MIDWAY on MIDWAY49. | |
| Midway at 00:17 | |
| 1st and 10 at MIDWAY49 | Midway drive start at 00:17. |
| 1st and 10 at MIDWAY49 | Christian Carter pass complete to Ayden Bauwens for 11 yards to the CALUMET 40 (Jared Cuevas Cottrell). |
| 1st and 10 at CALUMET 40 | Timeout Midway, clock 00:06. |
| 1st and 10 at CALUMET 40 | Christian Carter pass complete to Ayden Bauwens for 4 yards to the CALUMET 36, out-of-bounds. |
| 2nd and 6 at CALUMET 36 | Hayden Cockrell field goal attempt from 53 MISSED - short, spot at CALUMET 36. |
| 3 plays, 15 yards, 00:17 elapsed | |
| Calumet (IN) at 00:00 | |
| 1st and 10 at CALUMET 36 | Calumet (IN) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CALUMET 36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CALUMET 36 | Start of 3rd quarter, clock 15:00, MIDWAY ball on MIDWAY35. |
| Hayden Cockrell kickoff 63 yards to the CALUMET 02, Kaydarious Jones return 23 yards to the CALUMET 25 (Brandon Coulter). | |
| Calumet (IN) at 15:00 | |
| 1st and 10 at CALUMET 25 | Calumet (IN) drive start at 15:00. |
| 1st and 10 at CALUMET 25 | Jamall Warnell rush for 7 yards to the CALUMET 32 (Byron Wallace), out-of-bounds, PENALTY CALUMET holding 10 yards to the CALUMET 22. |
| 1st and 13 at CALUMET 22 | Nino Barbosa rush for 8 yards to the CALUMET 30 (Tristian Euell). |
| 2nd and 5 at CALUMET 30 | Nino Barbosa rush for 4 yards to the CALUMET 34 (Robert Thompson), out-of-bounds. |
| 3rd and 1 at CALUMET 34 | Jamall Warnell rush for 6 yards to the CALUMET 40 (Preston Moore). |
| 1st and 10 at CALUMET 40 | Nino Barbosa pass complete to Kaydarious Jones for 9 yards to the CALUMET 49 (Tyler Guyton; Trenton Everett). |
| 2nd and 1 at CALUMET 49 | PENALTY CALUMET unsportmanlike conduct off-setting, PENALTY MIDWAY unsportmanlike conduct off-setting, NO PLAY. |
| 2nd and 1 at CALUMET 49 | Jamall Warnell rush for 8 yards to the MIDWAY43 (Mike Anderson). |
| 1st and 10 at MIDWAY43 | PENALTY MIDWAY offside 5 yards to the MIDWAY38. |
| 1st and 5 at MIDWAY38 | Nino Barbosa pass complete to Kaydarious Jones for 4 yards to the MIDWAY34 (Martylan Boston; Robert Thompson). |
| 2nd and 1 at MIDWAY34 | Nino Barbosa rush for 4 yards to the MIDWAY30 (Preston Moore). |
| 1st and 10 at MIDWAY30 | Zaire Davis rush for 6 yards to the MIDWAY24 (Preston Moore). |
| 2nd and 4 at MIDWAY24 | Nino Barbosa rush for 3 yards to the MIDWAY21 (Robert Thompson), out-of-bounds. |
| 3rd and 1 at MIDWAY21 | Nino Barbosa rush for 6 yards to the MIDWAY15 (Preston Moore), out-of-bounds. |
| 1st and 10 at MIDWAY15 | Jamall Warnell rush for loss of 1 yard to the MIDWAY16 (Noah Watson; Trenton Everett). |
| 2nd and 11 at MIDWAY16 | PENALTY MIDWAY personal foul 8 yards to the MIDWAY08. |
| 2nd and 3 at MIDWAY08 | 1st and 8. |
| 1st and Goal at MIDWAY08 | Nino Barbosa rush for loss of 15 yards to the MIDWAY23, fumble forced by Keegan Hill, fumble by Nino Barbosa recovered by MIDWAY Keegan Hill at MIDWAY23. |
| 13 plays, 52 yards, 07:03 elapsed | |
| Midway at 07:57 | |
| 1st and 10 at MIDWAY23 | Midway drive start at 07:57. |
| 1st and 10 at MIDWAY23 | Deondre Henry rush for 9 yards to the MIDWAY32 (Dillon Nelson; Daymon Johnson). |
| 2nd and 1 at MIDWAY32 | Christian Carter pass complete to Chase Williams for 3 yards to the MIDWAY35, out-of-bounds. |
| 1st and 10 at MIDWAY35 | Deondre Henry rush for 2 yards to the MIDWAY37 (Tony Madrueno; Robinson Hale). |
| 2nd and 8 at MIDWAY37 | Christian Carter pass incomplete to Chase Williams. |
| 3rd and 8 at MIDWAY37 | Christian Carter pass incomplete to Ayden Bauwens (Quindarius Davis). |
| 4th and 8 at MIDWAY37 | Hayden Cockrell punt 47 yards to the CALUMET 16, downed. |
| 5 plays, 14 yards, 01:30 elapsed | |
| Calumet (IN) at 06:27 | |
| 1st and 10 at CALUMET 16 | Calumet (IN) drive start at 06:27. |
| 1st and 10 at CALUMET 16 | Nino Barbosa rush for 7 yards to the CALUMET 23 (Byron Wallace). |
| 2nd and 3 at CALUMET 23 | Nino Barbosa pass intercepted by Preston Moore at the MIDWAY39, Preston Moore return 0 yards to the MIDWAY39. |
| 2 plays, 7 yards, 00:53 elapsed | |
| Midway at 05:34 | |
| 1st and 10 at MIDWAY39 | Midway drive start at 05:34. |
| 1st and 10 at MIDWAY39 | Deondre Henry rush for 4 yards to the MIDWAY43 (Joshua Tejeda). |
| 2nd and 6 at MIDWAY43 | Deondre Henry rush for 1 yard to the MIDWAY44 (Keenan Miller). |
| 3rd and 5 at MIDWAY44 | Christian Carter pass incomplete to Chase Williams, PENALTY CALUMET holding 10 yards to the CALUMET 46, NO PLAY. |
| 1st and 10 at CALUMET 46 | Christian Carter sacked for loss of 12 yards to the MIDWAY42 (Keenan Miller), fumble by Christian Carter recovered by CALUMET Keenan Miller at MIDWAY42. |
| 3 plays, 3 yards, 01:07 elapsed | |
| Calumet (IN) at 04:27 | |
| 1st and 10 at MIDWAY42 | Calumet (IN) drive start at 04:27. |
| 1st and 10 at MIDWAY42 | Zaire Davis rush for 21 yards to the MIDWAY21, out-of-bounds. |
| 1st and 10 at MIDWAY21 | Zaire Davis rush for 1 yard to the MIDWAY20 (Byron Wallace; Tristian Euell). |
| 2nd and 9 at MIDWAY20 | Zaire Davis rush for 1 yard to the MIDWAY19 (John Hammond). |
| 3rd and 8 at MIDWAY19 | Destry Peoples pass complete to Nino Barbosa for 4 yards to the MIDWAY15 (Preston Moore). |
| 4th and 4 at MIDWAY15 | Jeau Vinatieri field goal attempt from 32 GOOD, clock 01:51. |
| Calumet (IN) 12, Midway 6 | |
| 5 plays, 27 yards, 02:36 elapsed | |
| Jeau Vinatieri kickoff 60 yards to the MIDWAY05, Javari Burnett return 27 yards to the MIDWAY32 (Zachary Bloom). | |
| Midway at 01:51 | |
| 1st and 10 at MIDWAY32 | Midway drive start at 01:51. |
| 1st and 10 at MIDWAY32 | Christian Carter pass complete to Chase Williams for 35 yards to the CALUMET 33 (Daymon Johnson). |
| 1st and 10 at CALUMET 33 | Deondre Henry rush for 5 yards to the CALUMET 28 (Trevor Busse). |
| 2nd and 5 at CALUMET 28 | Deondre Henry rush for 4 yards to the CALUMET 24 (Jared Cuevas Cottrell). |
| 3rd and 1 at CALUMET 24 | Deondre Henry rush for 3 yards to the CALUMET 21 (Robinson Hale). |
| 1st and 10 at CALUMET 21 | Christian Carter pass incomplete to Quincy Barber. |
| 2nd and 10 at CALUMET 21 | Deondre Henry rush for 4 yards to the CALUMET 17 (Trevor Busse; Jared Cuevas Cottrell). |
| 3rd and 6 at CALUMET 17 | Deondre Henry rush for loss of 1 yard to the CALUMET 18 (Tony Madrueno; Joshua Tejeda). |
| back to top | |
|
4th
|
|
| 4th and 7 at CALUMET 18 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at CALUMET 18 | Hayden Cockrell field goal attempt from 35 GOOD, clock 14:57. |
| Calumet (IN) 12, Midway 9 | |
| 8 plays, 50 yards, 01:54 elapsed | |
| Hayden Cockrell kickoff 45 yards to the CALUMET 20, Zaire Davis return 14 yards to the CALUMET 34 (Brandon Coulter). | |
| Calumet (IN) at 14:57 | |
| 1st and 10 at CALUMET 34 | Calumet (IN) drive start at 14:57. |
| 1st and 10 at CALUMET 34 | Zayne Guthrie rush for 17 yards to the MIDWAY49, PENALTY CALUMET illegal block 15 yards to the CALUMET 36. |
| 1st and 10 at CALUMET 36 | Zayne Guthrie rush for loss of 1 yard to the CALUMET 35 (Byron Wallace; Luke Guerrero). |
| 2nd and 11 at CALUMET 35 | Zayne Guthrie pass complete to Xavier Haralovich for 60 yards to the MIDWAY05 (Mike Anderson; Quincy Barber), PENALTY MIDWAY roughing the passer 3 yards to the MIDWAY02. |
| 1st and Goal at MIDWAY02 | Jamall Warnell rush for no gain to the MIDWAY02 (Tristian Euell), PENALTY MIDWAY personal foul 1 yards to the MIDWAY01. |
| 1st and Goal at MIDWAY01 | Nino Barbosa rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 12:53. |
| Jeau Vinatieri kick attempt good. | |
| Calumet (IN) 19, Midway 9 | |
| 5 plays, 66 yards, 02:04 elapsed | |
| Jeau Vinatieri kickoff 55 yards to the MIDWAY10, Demari Edelen return 21 yards to the MIDWAY31 (Robinson Hale). | |
| Midway at 12:53 | |
| 1st and 10 at MIDWAY31 | Midway drive start at 12:53. |
| 1st and 10 at MIDWAY31 | Demari Edelen rush for 2 yards to the MIDWAY33 (Trevor Busse), PENALTY MIDWAY holding 10 yards to the MIDWAY21, NO PLAY. |
| 1st and 20 at MIDWAY21 | Deondre Henry rush for 4 yards to the MIDWAY25 (Alexander Dellaechaie; Keenan Miller). |
| 2nd and 16 at MIDWAY25 | Christian Carter pass complete to Ayden Bauwens for 29 yards to the CALUMET 46, out-of-bounds. |
| 1st and 10 at CALUMET 46 | Christian Carter pass incomplete to Ayden Bauwens (Quindarius Davis). |
| 2nd and 10 at CALUMET 46 | Deondre Henry rush for 4 yards to the CALUMET 42 (Quindarius Davis). |
| 3rd and 6 at CALUMET 42 | Christian Carter pass intercepted by Dillon Nelson at the CALUMET 15, Dillon Nelson return 20 yards to the CALUMET 35 (Quincy Barber), PENALTY CALUMET holding 10 yards to the CALUMET 32, NO PLAY. |
| 4 plays, 37 yards, 01:56 elapsed | |
| Midway at 10:57 | |
| 1st and 10 at CALUMET 32 | Timeout Calumet (IN), clock 10:57. |
| 1st and 10 at CALUMET 32 | Christian Carter rush for 9 yards to the CALUMET 23 (Tony Madrueno). |
| 2nd and 1 at CALUMET 23 | PENALTY CALUMET unsportmanlike conduct 12 yards to the CALUMET 11. |
| 1st and 10 at CALUMET 11 | Deondre Henry rush for loss of 1 yard to the CALUMET 12 (Trevor Busse; Tony Madrueno). |
| 2nd and 11 at CALUMET 12 | Christian Carter pass complete to Charles Adams for 12 yards to the CALUMET 00, TOUCHDOWN, clock 10:17. |
| Hayden Cockrell kick attempt failed. | |
| Calumet (IN) 19, Midway 15 | |
| 3 plays, 32 yards, 00:40 elapsed | |
| Hayden Cockrell kickoff 65 yards to the CALUMET 00, touchback. | |
| Calumet (IN) at 10:17 | |
| 1st and 10 at CALUMET 25 | Calumet (IN) drive start at 10:17. |
| 1st and 10 at CALUMET 25 | Zayne Guthrie rush for 8 yards to the CALUMET 33 (William Moore). |
| 2nd and 2 at CALUMET 33 | Zayne Guthrie rush for 5 yards to the CALUMET 38 (Luke Guerrero). |
| 1st and 10 at CALUMET 38 | Jamall Warnell rush for 3 yards to the CALUMET 41 (Martylan Boston; William Moore). |
| 2nd and 7 at CALUMET 41 | Jamall Warnell rush for no gain to the CALUMET 41 (Tristian Euell; William Moore), PENALTY CALUMET holding 10 yards to the CALUMET 31. |
| 2nd and 17 at CALUMET 31 | Zaire Davis rush for 7 yards to the CALUMET 38 (Brady Bond). |
| 3rd and 10 at CALUMET 38 | Zayne Guthrie rush for loss of 5 yards to the CALUMET 33 (Trenton Leach). |
| 4th and 15 at CALUMET 33 | Adrian Zendejas punt 29 yards to the MIDWAY38, Chase Williams return 27 yards to the CALUMET 35, out-of-bounds. |
| 6 plays, 8 yards, 04:31 elapsed | |
| Midway at 05:46 | |
| 1st and 10 at CALUMET 35 | Midway drive start at 05:46. |
| 1st and 10 at CALUMET 35 | Christian Carter rush for 5 yards to the CALUMET 30 (Daymon Johnson). |
| 2nd and 5 at CALUMET 30 | Deondre Henry rush for 1 yard to the CALUMET 29 (Jared Cuevas Cottrell; Alexander Dellaechaie). |
| 3rd and 4 at CALUMET 29 | Deondre Henry rush for 13 yards to the CALUMET 16, PENALTY MIDWAY illegal block 10 yards to the CALUMET 26. |
| 3rd and 1 at CALUMET 26 | Christian Carter rush for 2 yards to the CALUMET 24 (Quindarius Davis). |
| 1st and 10 at CALUMET 24 | Christian Carter pass incomplete to Tray Murrell. |
| 2nd and 10 at CALUMET 24 | Deondre Henry rush for loss of 1 yard to the CALUMET 25 (Trevor Busse; Keenan Miller). |
| 3rd and 11 at CALUMET 25 | Christian Carter pass complete to Chase Williams for 13 yards to the CALUMET 12. |
| 1st and 10 at CALUMET 12 | Deondre Henry rush for 2 yards to the CALUMET 10 (Trevor Busse; Jared Cuevas Cottrell). |
| 2nd and 8 at CALUMET 10 | Christian Carter pass complete to Quincy Barber for 6 yards to the CALUMET 04 (Trevor Busse). |
| 3rd and 2 at CALUMET 04 | Deondre Henry rush for no gain to the CALUMET 04 (Trevor Busse). |
| 4th and 2 at CALUMET 04 | Ayden Bauwens rush for 2 yards to the CALUMET 02 (Keenan Miller). |
| 1st and Goal at CALUMET 02 | Christian Carter rush for 2 yards to the CALUMET 00, TOUCHDOWN, clock 01:19. |
| Hayden Cockrell kick attempt good. | |
| Calumet (IN) 19, Midway 22 | |
| 12 plays, 35 yards, 04:27 elapsed | |
| Hayden Cockrell kickoff 63 yards to the CALUMET 02, Nino Barbosa return 13 yards to the CALUMET 15 (Ben Jones; Noah Watson). | |
| Calumet (IN) at 01:19 | |
| 1st and 10 at CALUMET 15 | Calumet (IN) drive start at 01:19. |
| 1st and 10 at CALUMET 15 | Destry Peoples pass incomplete (Trenton Leach). |
| 2nd and 10 at CALUMET 15 | Destry Peoples pass complete to Tre Simmons for 4 yards to the CALUMET 19 (Preston Moore). |
| 3rd and 6 at CALUMET 19 | Timeout Calumet (IN), clock 00:57. |
| 3rd and 6 at CALUMET 19 | Destry Peoples pass incomplete to Joseph Romero (Preston Moore). |
| 4th and 6 at CALUMET 19 | Timeout Calumet (IN), clock 00:50. |
| 4th and 6 at CALUMET 19 | Destry Peoples pass incomplete to Kaydarious Jones (Trenton Everett). |
| 4 plays, 4 yards, 00:33 elapsed | |
| Midway at 00:46 | |
| 1st and 10 at CALUMET 19 | Midway drive start at 00:46. |
| 1st and 10 at CALUMET 19 | PENALTY CALUMET unsportmanlike conduct 10 yards to the CALUMET 09. |
| 1st and Goal at CALUMET 09 | PENALTY CALUMET player disqualification 5 yards to the CALUMET 04. |
| 1st and Goal at CALUMET 04 | TEAM rush for loss of 1 yard to the CALUMET 05. |
| 2nd and Goal at CALUMET 05 | TEAM rush for no gain to the CALUMET 05. |
| 2 plays, 14 yards, 00:46 elapsed | |
| 3rd and Goal at CALUMET 05 | End of game, clock 00:00. |
| back to top | |