|
Oakland City at Midway - Midway, Ky. 10/25/2025 - 7:00 PM |
|
|
Oakland City
0 |
Midway
78 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oakland City (0-6, 0) | 0 | 0 | 0 | 0 | 0 |
| Midway (4-2, 4) | 28 | 42 | 2 | 6 | 78 |
| Midway, Ky. | Midway Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OAKLAND35 | OAKLAND ball on OAKLAND35, clock 15:00. |
| Dominic Matting kickoff 50 yards to the MIDWAY15, out-of-bounds, MIDWAY ball on MIDWAY35, clock 15:00. | |
| Midway at 15:00 | |
|---|---|
| 1st and 10 at MIDWAY35 | Midway drive start at 15:00. |
| 1st and 10 at MIDWAY35 | Christian Carter pass complete to Ayden Bauwens for 65 yards to the OAKLAND00, TOUCHDOWN, clock 14:50. |
| Travis Moss kick attempt good. | |
| Oakland City 0, Midway 7 | |
| 1 plays, 65 yards, 00:10 elapsed | |
| Hayden Cockrell kickoff 55 yards to the OAKLAND10, fair catch by Daveon Gilmore. | |
| Oakland City at 14:50 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 14:50. |
| 1st and 10 at OAKLAND25 | Robert Lamar rush for no gain to the OAKLAND25 (Josiah Sander; Tyler Guyton). |
| 2nd and 10 at OAKLAND25 | Caton Wilson rush for 2 yards to the OAKLAND27 (Trenton Leach). |
| 3rd and 8 at OAKLAND27 | Caton Wilson pass intercepted by Preston Moore at the OAKLAND34, Preston Moore return 34 yards to the OAKLAND00, TOUCHDOWN, clock 13:25. |
| 3 plays, 2 yards, 01:25 elapsed | |
| Midway at 13:25 | |
| 1st and Goal at OAKLAND03 | Midway drive start at 13:25. |
| 1st and Goal at OAKLAND03 | Timeout Midway, clock 13:25. |
| Keegan Hill pass attempt to Ayden Bauwens good. | |
| Oakland City 0, Midway 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hayden Cockrell kickoff 46 yards to the OAKLAND19, Daveon Gilmore return 17 yards to the OAKLAND36 (Alijiah Carter). | |
| Oakland City at 13:25 | |
| 1st and 10 at OAKLAND36 | Oakland City drive start at 13:25. |
| 1st and 10 at OAKLAND36 | Jayveon Howard rush for no gain to the OAKLAND36 (Luke Guerrero). |
| 2nd and 10 at OAKLAND36 | Caton Wilson pass incomplete to Daveon Gilmore. |
| 3rd and 10 at OAKLAND36 | Caton Wilson pass incomplete to Brendle Brennan. |
| 4th and 10 at OAKLAND36 | Alex Kuykendall punt 46 yards to the MIDWAY18, downed. |
| 3 plays, 0 yards, 01:12 elapsed | |
| Midway at 12:13 | |
| 1st and 10 at MIDWAY18 | Midway drive start at 12:13. |
| 1st and 10 at MIDWAY18 | Christian Carter pass incomplete to Chase Williams (Koleby Schroede). |
| 2nd and 10 at MIDWAY18 | Christian Carter pass incomplete to Quincy Barber (Jarvis Starks-S). |
| 3rd and 10 at MIDWAY18 | Demari Edelen rush for 10 yards to the MIDWAY28 (Koleby Schroede; Jayden Holloway). |
| 1st and 10 at MIDWAY28 | Demari Edelen rush for 33 yards to the OAKLAND39 (Kanye Johnson). |
| 1st and 10 at OAKLAND39 | Christian Carter pass complete to Rylan Robinson for 39 yards to the OAKLAND00, TOUCHDOWN, clock 11:10. |
| Travis Moss kick attempt good. | |
| Oakland City 0, Midway 22 | |
| 5 plays, 82 yards, 01:03 elapsed | |
| Kadin Fitch kickoff 52 yards to the OAKLAND13, Koleby Schroede return 15 yards to the OAKLAND28 (Martylan Boston). | |
| Oakland City at 11:10 | |
| 1st and 10 at OAKLAND28 | Oakland City drive start at 11:10. |
| 1st and 10 at OAKLAND28 | Tejion Jackson rush for 1 yard to the OAKLAND29 (Robert Thompson; Trenton Leach). |
| 2nd and 9 at OAKLAND29 | Caton Wilson rush for no gain to the OAKLAND29 (Brady Bond). |
| 3rd and 9 at OAKLAND29 | Caton Wilson pass incomplete, QB hurry by Trenton Leach. |
| 4th and 9 at OAKLAND29 | Alex Kuykendall punt 42 yards to the MIDWAY29, Omarion Riddick return 12 yards to the MIDWAY41 (Hunter Brauneck), PENALTY MIDWAY face mask (Mike Anderson) 15 yards to the MIDWAY26. |
| 3 plays, 1 yards, 01:55 elapsed | |
| Midway at 09:15 | |
| 1st and 10 at MIDWAY26 | Midway drive start at 09:15. |
| 1st and 10 at MIDWAY26 | Demari Edelen rush for 26 yards to the OAKLAND48 (Kanye Johnson). |
| 1st and 10 at OAKLAND48 | Christian Carter rush for 8 yards to the OAKLAND40 (Gonzales Jackso), out-of-bounds. |
| 2nd and 2 at OAKLAND40 | Christian Carter pass incomplete to Ayden Bauwens (Kanye Johnson). |
| 3rd and 2 at OAKLAND40 | Demari Edelen rush for 3 yards to the OAKLAND37 (Jayden Holloway), PENALTY MIDWAY illegal block declined, PENALTY MIDWAY holding (Hunter Leigh) 10 yards to the OAKLAND47. |
| 3rd and 9 at OAKLAND47 | Christian Carter pass complete to Quincy Barber for 12 yards to the OAKLAND35 (Kanye Johnson). |
| 1st and 10 at OAKLAND35 | Christian Carter rush for 9 yards to the OAKLAND26 (Jarvis Starks-S), out-of-bounds. |
| 2nd and 1 at OAKLAND26 | Christian Carter pass complete to Tanner Sullivan for 26 yards to the OAKLAND00, TOUCHDOWN, clock 07:20, PENALTY MIDWAY ineligible man down field (Victor Edwards) 5 yards to the OAKLAND31, NO PLAY. |
| 2nd and 6 at OAKLAND31 | Demari Edelen rush for 9 yards to the OAKLAND22 (Gonzales Jackso). |
| 1st and 10 at OAKLAND22 | Christian Carter pass complete to Eli McCowan for 1 yard to the OAKLAND21. |
| 2nd and 9 at OAKLAND21 | Demari Edelen rush for 11 yards to the OAKLAND10 (Jason Moreland; Gabriel Anyamen). |
| 1st and Goal at OAKLAND10 | Demari Edelen rush for 10 yards to the OAKLAND00, TOUCHDOWN (Jason Moreland), clock 05:48, PENALTY MIDWAY holding 9 yards to the OAKLAND19, NO PLAY. |
| 1st and Goal at OAKLAND19 | Christian Carter pass incomplete to Quincy Barber. |
| 2nd and Goal at OAKLAND19 | Christian Carter pass complete to Ayden Bauwens for 6 yards to the OAKLAND13 (Kodiac Pruitt). |
| 3rd and Goal at OAKLAND13 | Demari Edelen rush for 6 yards to the OAKLAND07 (Jayden Young). |
| 4th and Goal at OAKLAND07 | Christian Carter pass incomplete to Chase Williams. |
| 13 plays, 43 yards, 04:17 elapsed | |
| Oakland City at 04:58 | |
| 1st and 10 at OAKLAND07 | Oakland City drive start at 04:58. |
| 1st and 10 at OAKLAND07 | Jayveon Howard rush for loss of 3 yards to the OAKLAND04 (Robert Thompson). |
| 2nd and 13 at OAKLAND04 | Caton Wilson rush for 4 yards to the OAKLAND08 (Kaleb Chase). |
| 3rd and 9 at OAKLAND08 | PENALTY OAKLAND false start (Hunter Brauneck) 4 yards to the OAKLAND04. |
| 3rd and 13 at OAKLAND04 | Caton Wilson pass intercepted by Preston Moore at the OAKLAND20, Preston Moore return 20 yards to the OAKLAND00, TOUCHDOWN, clock 03:18. |
| 3 plays, -3 yards, 01:40 elapsed | |
| Midway at 03:18 | |
| 1st and Goal at OAKLAND03 | Midway drive start at 03:18. |
| Kadin Fitch kick attempt failed (blocked), returned by Kanye Johnson (blocked by Kanye Johnson). | |
| Oakland City 0, Midway 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Hayden Cockrell kickoff 37 yards to the OAKLAND28, Kodiac Pruitt return 23 yards to the MIDWAY49 (Alijiah Carter). | |
| Oakland City at 03:18 | |
| 1st and 10 at MIDWAY49 | Oakland City drive start at 03:18. |
| 1st and 10 at MIDWAY49 | Robert Lamar rush for no gain to the MIDWAY49 (Byron Wallace). |
| 2nd and 10 at MIDWAY49 | Caton Wilson pass incomplete, QB hurry by Trenton Leach. |
| 3rd and 10 at MIDWAY49 | PENALTY MIDWAY encroachment 5 yards to the MIDWAY44. |
| 3rd and 5 at MIDWAY44 | Caton Wilson pass incomplete to Kanye Johnson, dropped pass. |
| 4th and 5 at MIDWAY44 | Alex Kuykendall punt 39 yards to the MIDWAY05, downed, PENALTY MIDWAY personal foul 2 yards to the MIDWAY03. |
| 3 plays, 5 yards, 01:05 elapsed | |
| Midway at 02:13 | |
| 1st and 12 at MIDWAY03 | Midway drive start at 02:13. |
| 1st and 12 at MIDWAY03 | Christian Carter pass complete to Chase Williams for 2 yards to the MIDWAY05 (Dylan Grant). |
| 2nd and 10 at MIDWAY05 | PENALTY MIDWAY false start 2 yards to the MIDWAY03. |
| 2nd and 12 at MIDWAY03 | Christian Carter pass complete to Ayden Bauwens for 48 yards to the OAKLAND49 (Kodiac Pruitt). |
| 1st and 10 at OAKLAND49 | Christian Carter pass incomplete to Quincy Barber. |
| 2nd and 10 at OAKLAND49 | 2nd and 10. |
| 2nd and 10 at OAKLAND49 | Christian Carter pass complete to Chase Williams for 10 yards to the OAKLAND39 (Jarvis Starks-S). |
| 1st and 10 at OAKLAND39 | 1st and 10. |
| 1st and 10 at OAKLAND39 | Demari Edelen rush for 2 yards to the OAKLAND37 (Jarvis Starks-S). |
| 2nd and 8 at OAKLAND37 | Christian Carter rush for loss of 5 yards to the OAKLAND42 (Gonzales Jackso), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 3rd and 13 at OAKLAND42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at OAKLAND42 | Deondre Henry rush for 3 yards to the OAKLAND39 (Brandon Long). |
| 4th and 10 at OAKLAND39 | Christian Carter pass complete to Ayden Bauwens for 11 yards to the OAKLAND28 (Kodiac Pruitt). |
| 1st and 10 at OAKLAND28 | Deondre Henry rush for 4 yards to the OAKLAND24 (Connor Sad). |
| 2nd and 6 at OAKLAND24 | Christian Carter pass incomplete to Ayden Bauwens. |
| 3rd and 6 at OAKLAND24 | Christian Carter pass incomplete to Quincy Barber. |
| 4th and 6 at OAKLAND24 | Demari Edelen rush for 4 yards to the OAKLAND20 (Gonzales Jackso). |
| 12 plays, 77 yards, 03:28 elapsed | |
| Oakland City at 13:45 | |
| 1st and 10 at OAKLAND20 | Oakland City drive start at 13:45. |
| 1st and 10 at OAKLAND20 | Caton Wilson pass incomplete to Reece Ralston. |
| 2nd and 10 at OAKLAND20 | Caton Wilson rush for no gain to the OAKLAND20 (Brandon Coulter), PENALTY MIDWAY holding 10 yards to the OAKLAND30. |
| 1st and 10 at OAKLAND30 | Caton Wilson pass incomplete to Reece Ralston. |
| 2nd and 10 at OAKLAND30 | Caton Wilson rush for loss of 1 yard to the OAKLAND29 (Trenton Leach). |
| 3rd and 11 at OAKLAND29 | Caton Wilson pass intercepted by Martylan Boston at the OAKLAND35, Martylan Boston return 35 yards to the OAKLAND00, TOUCHDOWN, clock 12:15. |
| 5 plays, 9 yards, 01:30 elapsed | |
| Midway at 12:15 | |
| 1st and Goal at OAKLAND03 | Midway drive start at 12:15. |
| Travis Moss rush attempt failed. | |
| Oakland City 0, Midway 34 | |
| 1st and 10 at MIDWAY35 | PENALTY MIDWAY unsportmanlike conduct (Ayden Bauwens) 15 yards to the MIDWAY20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Hayden Cockrell kickoff 55 yards to the OAKLAND25, Koleby Schroede return 7 yards to the OAKLAND32 (John Hammond), PENALTY MIDWAY offside 6 yards to the OAKLAND38. | |
| Oakland City at 12:15 | |
| 1st and 10 at OAKLAND38 | Oakland City drive start at 12:15. |
| 1st and 10 at OAKLAND38 | Caton Wilson rush for 9 yards to the OAKLAND47 (Jamarion Taylor). |
| 2nd and 1 at OAKLAND47 | PENALTY OAKLAND false start (Reece Ralston) 5 yards to the OAKLAND42. |
| 2nd and 6 at OAKLAND42 | Tejion Jackson rush for loss of 5 yards to the OAKLAND37 (Kaleb Chase). |
| 3rd and 11 at OAKLAND37 | Caton Wilson rush for loss of 10 yards to the OAKLAND27, fumble by Caton Wilson recovered by OAKLAND Caton Wilson at OAKLAND27. |
| 4th and 21 at OAKLAND27 | Alex Kuykendall punt 28 yards to the MIDWAY45, Chase Williams return 11 yards to the OAKLAND44 (Koleby Schroede). |
| 3 plays, -11 yards, 02:35 elapsed | |
| Midway at 09:40 | |
| 1st and 10 at OAKLAND44 | Midway drive start at 09:40. |
| 1st and 10 at OAKLAND44 | Christian Carter pass complete to Chase Williams for 15 yards to the OAKLAND29 (Kanye Johnson). |
| 1st and 10 at OAKLAND29 | Demari Edelen rush for 29 yards to the OAKLAND00, TOUCHDOWN, clock 09:07. |
| Keegan Hill pass attempt to Ayden Bauwens good. | |
| Oakland City 0, Midway 42 | |
| 2 plays, 44 yards, 00:33 elapsed | |
| Hayden Cockrell kickoff 65 yards to the OAKLAND00, touchback. | |
| Oakland City at 09:07 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 09:07. |
| 1st and 10 at OAKLAND25 | Jake Miller pass incomplete to Reece Ralston, dropped pass. |
| 2nd and 10 at OAKLAND25 | Jake Miller pass complete to Reece Ralston for 7 yards to the OAKLAND32 (Preston Moore), out-of-bounds. |
| 3rd and 3 at OAKLAND32 | PENALTY MIDWAY delay of game 5 yards to the OAKLAND37. |
| 1st and 10 at OAKLAND37 | Jake Miller pass incomplete to Daveon Gilmore (Mike Anderson). |
| 2nd and 10 at OAKLAND37 | Jake Miller pass complete to Daveon Gilmore for 18 yards to the MIDWAY45 (Terazae Taylor). |
| 1st and 10 at MIDWAY45 | Jake Miller pass incomplete to Jayveon Howard. |
| 2nd and 10 at MIDWAY45 | Jayveon Howard rush for loss of 1 yard to the MIDWAY46 (William Moore). |
| 3rd and 11 at MIDWAY46 | Jake Miller pass intercepted by Martylan Boston at the MIDWAY30, Martylan Boston return 17 yards to the MIDWAY47, out-of-bounds. |
| 7 plays, 29 yards, 02:02 elapsed | |
| Midway at 07:05 | |
| 1st and 10 at MIDWAY47 | Midway drive start at 07:05. |
| 1st and 10 at MIDWAY47 | PENALTY MIDWAY false start (Isaac Jones) 5 yards to the MIDWAY42. |
| 1st and 15 at MIDWAY42 | Timeout Midway, clock 07:05. |
| 1st and 15 at MIDWAY42 | Christian Carter pass incomplete to Ayden Bauwens (Kodiac Pruitt). |
| 2nd and 15 at MIDWAY42 | Demari Edelen rush for 12 yards to the OAKLAND46 (Dylan Grant). |
| 3rd and 3 at OAKLAND46 | Christian Carter pass complete to Ayden Bauwens for 13 yards to the OAKLAND33 (Kodiac Pruitt). |
| 1st and 10 at OAKLAND33 | Christian Carter pass incomplete to Chase Williams (Jarvis Starks-S). |
| 2nd and 10 at OAKLAND33 | Demari Edelen rush for 17 yards to the OAKLAND16 (Kodiac Pruitt), out-of-bounds. |
| 1st and 10 at OAKLAND16 | Christian Carter pass incomplete to Ayden Bauwens. |
| 2nd and 10 at OAKLAND16 | Demari Edelen rush for 8 yards to the OAKLAND08 (Jason Moreland). |
| 3rd and 2 at OAKLAND08 | Demari Edelen rush for 8 yards to the OAKLAND00, TOUCHDOWN, clock 05:15. |
| Hayden Cockrell rush attempt failed. | |
| Oakland City 0, Midway 48 | |
| 8 plays, 53 yards, 01:50 elapsed | |
| Hayden Cockrell kickoff 65 yards to the OAKLAND00, touchback. | |
| Oakland City at 05:15 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 05:15. |
| 1st and 10 at OAKLAND25 | Robert Lamar rush for loss of 2 yards to the OAKLAND23 (Byron Wallace). |
| 2nd and 12 at OAKLAND23 | Jake Miller pass incomplete to Brendle Brennan. |
| 3rd and 12 at OAKLAND23 | Jake Miller pass incomplete to Daveon Gilmore (Terazae Taylor). |
| 4th and 12 at OAKLAND23 | Alex Kuykendall punt 24 yards to the OAKLAND47, fair catch by Chase Williams, PENALTY MIDWAY holding 10 yards to the MIDWAY43. |
| 3 plays, -2 yards, 00:54 elapsed | |
| Midway at 04:21 | |
| 1st and 20 at MIDWAY43 | Midway drive start at 04:21. |
| 1st and 20 at MIDWAY43 | PENALTY MIDWAY unsportmanlike conduct 15 yards to the MIDWAY28. |
| 1st and 35 at MIDWAY28 | Christian Carter pass complete to Quincy Barber for 19 yards to the MIDWAY47 (Jason Moreland). |
| 2nd and 16 at MIDWAY47 | Christian Carter pass complete to Quincy Barber for 2 yards to the MIDWAY49 (Jarvis Starks-S). |
| 3rd and 14 at MIDWAY49 | Demari Edelen rush for 28 yards to the OAKLAND23 (Brandon Long). |
| 1st and 10 at OAKLAND23 | Christian Carter pass complete to Chase Williams for 13 yards to the OAKLAND10 (Jarvis Starks-S). |
| 1st and Goal at OAKLAND10 | Christian Carter pass complete to Tanner Sullivan for 10 yards to the OAKLAND00, TOUCHDOWN, clock 02:14. |
| Kadin Fitch kick attempt good. | |
| Oakland City 0, Midway 55 | |
| 5 plays, 57 yards, 02:07 elapsed | |
| Hayden Cockrell kickoff 60 yards to the OAKLAND05, fair catch by Daveon Gilmore. | |
| Oakland City at 02:14 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 02:14. |
| 1st and 10 at OAKLAND25 | Jake Miller pass incomplete to Daveon Gilmore. |
| 2nd and 10 at OAKLAND25 | Tejion Jackson rush for loss of 3 yards to the OAKLAND22 (Christian Carter). |
| 3rd and 13 at OAKLAND22 | clock 02:00. |
| 3rd and 13 at OAKLAND22 | Jake Miller pass incomplete to Tejion Jackson. |
| 4th and 13 at OAKLAND22 | Alex Kuykendall punt 26 yards to the OAKLAND48, downed. |
| 3 plays, -3 yards, 00:26 elapsed | |
| Midway at 01:48 | |
| 1st and 10 at OAKLAND48 | Midway drive start at 01:48. |
| 1st and 10 at OAKLAND48 | Demari Edelen rush for 2 yards to the OAKLAND46 (Connor Sad; Jayden Young). |
| 2nd and 8 at OAKLAND46 | Christian Carter pass complete to Ayden Bauwens for 46 yards to the OAKLAND00, TOUCHDOWN, clock 01:15. |
| Keegan Hill pass attempt to Ayden Bauwens good. | |
| Oakland City 0, Midway 63 | |
| 2 plays, 48 yards, 00:33 elapsed | |
| Hayden Cockrell kickoff 65 yards to the OAKLAND00, touchback. | |
| Oakland City at 01:15 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 01:15. |
| 1st and 10 at OAKLAND25 | Tejion Jackson rush for loss of 3 yards to the OAKLAND22, fumble by Tejion Jackson recovered by MIDWAY William Moore at OAKLAND22. |
| 1 plays, -3 yards, 00:04 elapsed | |
| Midway at 01:11 | |
| 1st and 10 at OAKLAND22 | Midway drive start at 01:11. |
| 1st and 10 at OAKLAND22 | Christian Carter pass complete to Quincy Barber for loss of 1 yard to the OAKLAND23 (Jayden Young). |
| 2nd and 11 at OAKLAND23 | Demari Edelen rush for 4 yards to the OAKLAND19 (Dylan Grant). |
| 3rd and 7 at OAKLAND19 | Demari Edelen rush for 8 yards to the OAKLAND11 (Jayden Young), out-of-bounds. |
| 1st and 10 at OAKLAND11 | Christian Carter pass complete to Quincy Barber for 11 yards to the OAKLAND00, TOUCHDOWN, clock 00:14. |
| Travis Moss kick attempt good. | |
| Oakland City 0, Midway 70 | |
| 4 plays, 22 yards, 00:57 elapsed | |
| Hayden Cockrell kickoff 65 yards to the OAKLAND00, touchback. | |
| Oakland City at 00:14 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 00:14. |
| 1st and 10 at OAKLAND25 | Jake Miller pass incomplete to Reece Ralston. |
| 2nd and 10 at OAKLAND25 | Jake Miller rush for 4 yards to the OAKLAND29 (Luke Guerrero). |
| 2 plays, 4 yards, 00:14 elapsed | |
| 3rd and 6 at OAKLAND29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OAKLAND29 | Start of 3rd quarter, clock 15:00, MIDWAY ball on MIDWAY35. |
| Hayden Cockrell kickoff 58 yards to the OAKLAND07, out-of-bounds, OAKLAND ball on OAKLAND35, clock 15:00. | |
| Oakland City at 15:00 | |
| 1st and 10 at OAKLAND35 | Oakland City drive start at 15:00. |
| 1st and 10 at OAKLAND35 | Robert Lamar rush for 6 yards to the OAKLAND41 (Tyler Guyton), out-of-bounds. |
| 2nd and 4 at OAKLAND41 | Robert Lamar rush for 1 yard to the OAKLAND42 (Byron Wallace). |
| 3rd and 3 at OAKLAND42 | Jake Miller sacked for loss of 16 yards to the OAKLAND26 (Trenton Leach), fumble by Jake Miller recovered by OAKLAND Jake Miller at OAKLAND26. |
| 4th and 19 at OAKLAND26 | TEAM rush for loss of 26 yards to the OAKLAND00, fumble by TEAM recovered by OAKLAND TEAM at OAKLAND00, TEAM safety, clock 11:30. |
| Oakland City 0, Midway 72 | |
| 1st and 10 at OAKLAND35 | OAKLAND ball on OAKLAND20, clock 11:30. |
| 1st and 10 at OAKLAND20 | Oakland City drive start at 11:30. |
| 4 plays, -35 yards, 03:30 elapsed | |
| Dominic Matting kickoff 46 yards to the MIDWAY34, out-of-bounds, MIDWAY ball on 50 yardline, clock 11:30. | |
| Midway at 11:30 | |
| 1st and 10 at MIDWAY50 | Midway drive start at 11:30. |
| 1st and 10 at MIDWAY50 | Christian Carter pass incomplete to Ayden Bauwens (Kodiac Pruitt). |
| 2nd and 10 at MIDWAY50 | Christian Carter rush for 5 yards to the OAKLAND45 (Jayden Young), out-of-bounds. |
| 3rd and 5 at OAKLAND45 | Christian Carter pass complete to Ayden Bauwens for 23 yards to the OAKLAND22 (Jason Moreland), PENALTY MIDWAY ineligible man down field 5 yards to the 50 yardline, NO PLAY. |
| 3rd and 10 at MIDWAY50 | Christian Carter pass intercepted by Kanye Johnson at the OAKLAND33, Kanye Johnson return 30 yards to the MIDWAY37, fumble forced by TEAM, fumble by Kanye Johnson recovered by MIDWAY TEAM at MIDWAY37. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Midway at 11:30 | |
| 2nd and 10 at MIDWAY37 | Deondre Henry rush for 3 yards to the MIDWAY40 (Connor Sad), PENALTY MIDWAY holding 10 yards to the MIDWAY27, NO PLAY. |
| 2nd and 20 at MIDWAY27 | Tanner Clark rush for 3 yards to the MIDWAY30 (Connor Sad). |
| 3rd and 17 at MIDWAY30 | Deondre Henry rush for 5 yards to the MIDWAY35 (Jayden Young). |
| 4th and 12 at MIDWAY35 | Tanner Clark pass incomplete to Tray Murrell. |
| 3 plays, -2 yards, 07:00 elapsed | |
| Oakland City at 04:30 | |
| 1st and 10 at MIDWAY35 | Oakland City drive start at 04:30. |
| 1st and 10 at MIDWAY35 | Oakland City drive start at 04:30. |
| 1st and 10 at MIDWAY35 | MIDWAY ball on MIDWAY35, clock 11:30. |
| 1st and 10 at MIDWAY35 | 4th and 10. |
| 4th and 10 at MIDWAY35 | Preston Moore punt 21 yards to the OAKLAND44, downed. |
| 0 plays, 0 yards, 00:30 elapsed | |
| Oakland City at 05:00 | |
| 1st and 10 at OAKLAND44 | Oakland City drive start at 05:00. |
| 1st and 10 at OAKLAND44 | Jayveon Howard rush for loss of 4 yards to the OAKLAND40 (Byron Wallace). |
| 2nd and 14 at OAKLAND40 | Jayveon Howard rush for 2 yards to the OAKLAND42 (Brady Bond). |
| 3rd and 12 at OAKLAND42 | Jayveon Howard rush for no gain to the OAKLAND42 (Alijiah Carter). |
| 4th and 12 at OAKLAND42 | Dylan Grant punt 23 yards to the MIDWAY35, Chase Williams return 55 yards to the OAKLAND10 (Alex Kuykendall), PENALTY OAKLAND holding 3 yards to the OAKLAND45, NO PLAY. |
| 3 plays, 1 yards, 00:00 elapsed | |
| 4th and 9 at OAKLAND45 | 1st and 10. |
| 1st and 10 at OAKLAND45 | MIDWAY ball on OAKLAND45, clock 05:00. |
| Midway at 05:00 | |
| 1st and 10 at OAKLAND45 | Midway drive start at 05:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at OAKLAND45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OAKLAND45 | Tanner Clark pass incomplete to Ayden Bauwens. |
| 2nd and 10 at OAKLAND45 | Deondre Henry rush for 12 yards to the OAKLAND33 (Dylan Grant). |
| 1st and 10 at OAKLAND33 | Tanner Clark rush for loss of 4 yards to the OAKLAND37 (Gonzales Jackso). |
| 2nd and 14 at OAKLAND37 | Tanner Clark pass complete to Isaiah Mattingl for 2 yards to the OAKLAND35 (Jarvis Starks-S). |
| 3rd and 12 at OAKLAND35 | Deondre Henry rush for 15 yards to the OAKLAND20 (Connor Sad). |
| 1st and 10 at OAKLAND20 | Tanner Clark pass complete to Byron Wallace for 10 yards to the OAKLAND10. |
| 1st and Goal at OAKLAND10 | Deondre Henry rush for 10 yards to the OAKLAND00, TOUCHDOWN, clock 11:11. |
| Kadin Fitch kick attempt failed. | |
| Oakland City 0, Midway 78 | |
| 1st and 10 at MIDWAY35 | Midway drive start at 05:00. |
| 7 plays, 45 yards, 15:00 elapsed | |
| Travis Moss kickoff 45 yards to the OAKLAND20, Koleby Schroede return 15 yards to the OAKLAND35 (John Hammond). | |
| Oakland City at 11:11 | |
| 1st and 10 at OAKLAND35 | Oakland City drive start at 11:11. |
| 1st and 10 at OAKLAND35 | Tejion Jackson rush for 9 yards to the OAKLAND44 (Austin Johnson). |
| 2nd and 1 at OAKLAND44 | Tejion Jackson rush for 2 yards to the OAKLAND46 (Jamarion Taylor). |
| 1st and 10 at OAKLAND46 | Robert Lamar rush for 3 yards to the OAKLAND49 (Jamarion Taylor). |
| 2nd and 7 at OAKLAND49 | PENALTY OAKLAND false start (Brody Kramer) 5 yards to the OAKLAND44. |
| 2nd and 12 at OAKLAND44 | Jake Miller rush for loss of 6 yards to the OAKLAND38 (Jamarion Taylor). |
| 3rd and 18 at OAKLAND38 | Jake Miller pass intercepted by Alijiah Carter at the MIDWAY42, Alijiah Carter return 8 yards to the 50 yardline (Kodiac Pruitt; Jacob Keehn). |
| 5 plays, 3 yards, 06:41 elapsed | |
| Midway at 04:30 | |
| 1st and 10 at MIDWAY50 | Midway drive start at 04:30. |
| 1st and 10 at MIDWAY50 | Charles Adams rush for 2 yards to the OAKLAND48, fumble forced by TEAM, fumble by Charles Adams recovered by OAKLAND Jayden Holloway at OAKLAND44. |
| 1 plays, 6 yards, 01:00 elapsed | |
| Oakland City at 03:30 | |
| 1st and 10 at OAKLAND44 | Oakland City drive start at 03:30. |
| 1st and 10 at OAKLAND44 | Robert Lamar rush for 4 yards to the OAKLAND48 (Noah Watson). |
| 2nd and 6 at OAKLAND48 | Timeout Oakland City, clock 02:01. |
| 2nd and 6 at OAKLAND48 | Robert Lamar rush for loss of 3 yards to the OAKLAND45 (William Moore). |
| 3rd and 9 at OAKLAND45 | Robert Lamar rush for loss of 1 yard to the OAKLAND44 (Alijiah Carter; Jamison Young). |
| 3 plays, 0 yards, 03:30 elapsed | |
| 4th and 10 at OAKLAND44 | End of game, clock 00:00. |
| back to top | |