|
St. Mary-Woods at Oakland City - Oakland City, Ind. 9/27/2025 - 1:00 PM |
|
|
St. Mary-Woods
63 |
Oakland City
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Mary-Woods (3-0, 3) | 14 | 28 | 7 | 14 | 63 |
| Oakland City (0-3, 0) | 6 | 0 | 0 | 0 | 6 |
| Oakland City, Ind. | WMHS Field | |||||
| Prd | Time | Scoring Summary | St. Mary-Woods - Oakland City |
|---|---|---|---|
| 1 | 14:46 | St. Mary-Woods - Braeden Ellis rush for 2 yards to the ST. MARY00, TOUCHDOWN, clock 08:03. (Connor Wardlaw kick is good). | 7 - 0 |
| 1 | 08:03 | Oakland City - Jeremiah Tosky pass complete to Corbyn Clevelan for 15 yards to the OAKLAND00, TOUCHDOWN, clock 01:16. (Dominic Matting kick failed). | 7 - 6 |
| 1 | 01:16 | St. Mary-Woods - Derron Hazzard rush for 6 yards to the OAKLAND00, TOUCHDOWN, clock 13:46. (Connor Wardlaw kick is good). | 14 - 6 |
| 2 | 13:46 | St. Mary-Woods - Jeremiah Tosky pass complete to Corbyn Clevelan for 35 yards to the OAKLAND00, TOUCHDOWN, clock 07:14. (Connor Wardlaw kick is good). | 21 - 6 |
| 2 | 07:14 | St. Mary-Woods - Zy'Eiar White rush for 18 yards to the OAKLAND00, TOUCHDOWN, clock 04:40. (Connor Wardlaw kick is good). | 28 - 6 |
| 2 | 04:40 | St. Mary-Woods - Braeden Ellis pass intercepted by Byran Simmons at the ST. MARY25, Byran Simmons return 75 yards to the OAKLAND00, TOUCHDOWN, clock 00:14. (Connor Wardlaw kick is good). | 35 - 6 |
| 2 | 00:14 | St. Mary-Woods - Brandyn Bobo rush for 9 yards to the OAKLAND00, TOUCHDOWN, clock 07:05, PENALTY OAKLAND unsportmanlike conduct 2 yards to the OAKLAND05. (Connor Wardlaw kick is good). | 42 - 6 |
| 3 | 07:05 | St. Mary-Woods - Brandyn Bobo rush for 2 yards to the OAKLAND00, TOUCHDOWN, clock 11:43. (Connor Wardlaw kick is good). | 49 - 6 |
| 4 | 11:43 | St. Mary-Woods - Carter Hall rush for 4 yards to the OAKLAND00, TOUCHDOWN, clock 06:08. (Connor Wardlaw kick is good). | 56 - 6 |
| 4 | 06:08 |
St. Mary-Woods
- Carter Hall 4 yd run.
(Connor Wardlaw kick
is good).
Drive: 2 plays, 5 yards in 0:54. |
63 - 6 |
| St. Mary-Woods | Statistics | Oakland City |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 11 11 1 |
Passing Rushing Penalty |
2 5 4 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 393 | TOTAL OFFENSE | 112 |
| 54 7.3 |
Total Offensive Plays Average gain per play |
51 2.2 |
| 181 | NET YARDS PASSING | 70 |
| 15-22
8.2 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-20
3.5 2-20 4 |
| 212 | NET YARDS RUSHING | 42 |
| 32 6.6 |
Rushing Attempts Average gain per rush |
31 1.4 |
| 1-65 | PUNTS: Number-Yards | 4-155 |
| 65.0 | Average | 38.8 |
| 168 | TOTAL RETURN YARDS | 140 |
| 0 0 2-98 4-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-100 2-40 |
| 9-67 | PENALTIES: Number-Yards | 7-38 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-20 | SACKS: Number-Yards | 1-2 |
| 4-70 | INTERCEPTIONS: Number-Yards | 2-40 |
| 19:48 | TIME OF POSSESSION | 40:12 |
St. Mary-Woods |
Oakland City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jaidyn Hoole | 0 | 6 | 6 | - | - | 0 | - | - | |||
| 38 | John Taft | 4 | 2 | 6 | - | 1 - 16 | 1 | 1-0 | - | |||
| 09 | Bryton Suggs | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 11 | Landon Porter | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 44 | Aly Bakr | 1 | 4 | 5 | - | - | - | - | ||||
| 01 | Elias DeJesus | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 99 | Brodi Smith | 3 | 1 | 4 | 1 - 8 | 3 - 12 | - | - | ||||
| 03 | Jake Skinner | 0 | 3 | 3 | - | 1 - 5 | - | - | ||||
| 8D | Adonimi Parker | 0 | 3 | 3 | - | - | - | - | ||||
| 16 | Byran Simmons | 0 | 3 | 3 | - | - | - | 2-75 | ||||
| 35 | Joshua Wence | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Jeffery Serrano | 0 | 3 | 3 | - | - | - | - | ||||
| 04 | Kerry Lacey | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Jordyn Simmons | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Holtman Doades | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-0 | ||||
| 30 | Nolen Noel | 0 | 2 | 2 | - | - | - | - | ||||
| 05 | Tyler Young | 1 | 0 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 08 | Jeremiah Tosky | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Derron Hazzard | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jaeden King | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandyn Bobo | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kyle Sidebottom | 0 | 1 | 1 | - | - | - | 1--5 | ||||
| 45 | Garry Settle | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 00 | Samson Ajao | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6D | Debryan Bush | 0 | 0 | 0 | - | - | - | - | ||||
| 07 | Noah Mincey | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 4 | 47 | 2 - 20 | 8 - 48 | 2 | 1-0 | 4-70 | 3 | |||
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jason Moreland | 6 | 1 | 7 | - | - | - | - | ||||
| 07 | Dylan Grant | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 00 | Gabriel Anyamene Jr | 4 | 1 | 5 | - | - | - | - | ||||
| 09 | Kodiac Pruitt | 2 | 2 | 4 | - | - | - | - | ||||
| 06 | Ahmad Nunnally | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Koleby Schroeder | 3 | 0 | 3 | - | - | - | 2-40 | ||||
| 20 | Jayden Young | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Kanye Johnson | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 24 | Tejion Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Garrett Parke | 2 | 0 | 2 | - | - | - | - | ||||
| 01 | Michael Nash | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 11 | Connor Sad | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jarvis Starks-Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Robert Lamar | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brandon Long | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Elijah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jayden Holloway | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 36 | 6 | 42 | 1 - 2 | 3 - 7 | 0-0 | 2-40 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Oakland City, Ind. Stadium: WMHS Field Attendance: 0 Weather: Clear Temperature: 80 Wind: Breezy |
Referee: Eric Ferguson Umpire: Bob Jones Head Linesman: William Lashley Line Judge: Matthew Mai Back Judge: Quentin Lee Field Judge: Jeff Roberts Side Judge: Spencer Sharp Scorekeeper: David Hose |