| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (0-3, 0) | 0 | 12 | 0 | 0 | 12 |
| Midway (2-1, 2) | 13 | 21 | 0 | 7 | 41 |
| Midway, Ky. | Midway Turf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUINCY35 | QUINCY ball on QUINCY35, clock 15:00. |
| Jensen Laughlin kickoff 63 yards to the MIDWAY02, Tre Davis return 28 yards to the MIDWAY30 (Nicholas Hoffma). | |
| Midway at 15:00 | |
|---|---|
| 1st and 10 at MIDWAY30 | Midway drive start at 15:00. |
| 1st and 10 at MIDWAY30 | Christian Carte pass complete to Tanner Sullivan for 8 yards to the MIDWAY38 (Austin Moore; Donnell Packer). |
| 2nd and 2 at MIDWAY38 | Demari Edelen rush for 8 yards to the MIDWAY46 (Kyron Dunae). |
| 1st and 10 at MIDWAY46 | Demari Edelen rush for 54 yards to the QUINCY00, TOUCHDOWN, clock 14:08. |
| Kadin Fitch kick attempt good. | |
| Quincy 0, Midway 7 | |
| 3 plays, 70 yards, 00:52 elapsed | |
| Hayden Cockrell kickoff 51 yards to the QUINCY14, Carter Hildabra return 21 yards to the QUINCY35 (Israel Caldwell). | |
| Quincy at 14:08 | |
| 1st and 10 at QUINCY35 | Quincy drive start at 14:08. |
| 1st and 10 at QUINCY35 | Hector Ramirez rush for 4 yards to the QUINCY39 (David Rivas). |
| 2nd and 6 at QUINCY39 | Kiet Truong pass incomplete (Ayden Bauwens). |
| 3rd and 6 at QUINCY39 | Hector Ramirez rush for 7 yards to the QUINCY46 (Robert Thompson), out-of-bounds. |
| 1st and 10 at QUINCY46 | Kiet Truong pass incomplete to Evan Lopez. |
| 2nd and 10 at QUINCY46 | Kiet Truong pass complete to Logan Cannady for 1 yard to the QUINCY47 (Omarion Riddick). |
| 3rd and 9 at QUINCY47 | Kiet Truong pass intercepted by Josiah Sander at the MIDWAY49, Josiah Sander return 4 yards to the QUINCY47 (Hector Ramirez). |
| 6 plays, 12 yards, 02:11 elapsed | |
| Midway at 11:57 | |
| 1st and 10 at QUINCY47 | Midway drive start at 11:57. |
| 1st and 10 at QUINCY47 | Chase Williams pass complete to Christian Carte for 37 yards to the QUINCY10 (Donnell Packer). |
| 1st and Goal at QUINCY10 | Ayden Bauwens rush for no gain to the QUINCY10 (Donnell Packer; Nicholas Hoffma). |
| 2nd and Goal at QUINCY10 | Christian Carte pass incomplete to Ayden Bauwens. |
| 3rd and Goal at QUINCY10 | Christian Carte pass complete to Tanner Sullivan for 10 yards to the QUINCY00, TOUCHDOWN, clock 10:52. |
| Kadin Fitch kick attempt failed (blocked), returned by TEAM (blocked by Nicholas Hoffma). | |
| Quincy 0, Midway 13 | |
| 4 plays, 47 yards, 01:05 elapsed | |
| Hayden Cockrell kickoff 57 yards to the QUINCY08, Nolan Gooding return 16 yards to the QUINCY24 (Martylan Boston). | |
| Quincy at 10:52 | |
| 1st and 10 at QUINCY24 | Quincy drive start at 10:52. |
| 1st and 10 at QUINCY24 | Kiet Truong sacked for loss of 11 yards to the QUINCY13 (Tristian Euell). |
| 2nd and 21 at QUINCY13 | CJ Jackson rush for loss of 1 yard to the QUINCY12 (Trenton Leach). |
| 3rd and 22 at QUINCY12 | Kiet Truong pass complete to Josiah Oliver-R for 18 yards to the QUINCY30 (Keegan Hill). |
| 4th and 4 at QUINCY30 | Jensen Laughlin punt 27 yards to the MIDWAY43, out-of-bounds. |
| 3 plays, 6 yards, 02:19 elapsed | |
| Midway at 08:33 | |
| 1st and 10 at MIDWAY43 | Midway drive start at 08:33. |
| 1st and 10 at MIDWAY43 | Christian Carte pass incomplete to Ayden Bauwens. |
| 2nd and 10 at MIDWAY43 | Christian Carte rush for 4 yards to the MIDWAY47. |
| 3rd and 6 at MIDWAY47 | Christian Carte sacked for loss of 11 yards to the MIDWAY36 (Logan Cannady). |
| 4th and 17 at MIDWAY36 | Preston Moore punt 38 yards to the QUINCY26, fair catch by Drew Paben. |
| 3 plays, -7 yards, 01:20 elapsed | |
| Quincy at 07:13 | |
| 1st and 10 at QUINCY26 | Quincy drive start at 07:13. |
| 1st and 10 at QUINCY26 | Kiet Truong pass complete to Josiah Oliver-R for 51 yards to the MIDWAY23 (Josiah Sander). |
| 1st and 10 at MIDWAY23 | Hector Ramirez rush for 3 yards to the MIDWAY20 (Byron Wallace; Robert Thompson). |
| 2nd and 7 at MIDWAY20 | Hector Ramirez rush for 3 yards to the MIDWAY17 (Brady Bond). |
| 3rd and 4 at MIDWAY17 | Kiet Truong pass incomplete to Josiah Oliver-R. |
| 4th and 4 at MIDWAY17 | Jensen Laughlin field goal attempt from 34 BLOCKED, recovered by MIDWAY TEAM, spot at MIDWAY38 (blocked by Brady Bond). |
| 5 plays, 57 yards, 02:16 elapsed | |
| Midway at 04:57 | |
| 1st and 10 at MIDWAY38 | Midway drive start at 04:57. |
| 1st and 10 at MIDWAY38 | Christian Carte rush for loss of 4 yards to the MIDWAY34, PENALTY MIDWAY holding declined. |
| 2nd and 14 at MIDWAY34 | Demari Edelen rush for 7 yards to the MIDWAY41 (Logan Cannady). |
| 3rd and 7 at MIDWAY41 | Demari Edelen rush for loss of 3 yards to the MIDWAY38 (Kaden Buchholz). |
| 4th and 10 at MIDWAY38 | Preston Moore punt 35 yards to the QUINCY27, fair catch by Drew Paben. |
| 3 plays, 0 yards, 01:36 elapsed | |
| Quincy at 03:21 | |
| 1st and 10 at QUINCY27 | Quincy drive start at 03:21. |
| 1st and 10 at QUINCY27 | Harold Williams rush for 5 yards to the QUINCY32 (Yedideyah Sledg; Byron Wallace). |
| 2nd and 5 at QUINCY32 | Harold Williams rush for no gain to the QUINCY32 (Tristian Euell; Yedideyah Sledg). |
| 3rd and 5 at QUINCY32 | Kiet Truong pass incomplete to Josiah Oliver-R. |
| 4th and 5 at QUINCY32 | Jensen Laughlin punt 50 yards to the MIDWAY18, downed. |
| 3 plays, 5 yards, 01:39 elapsed | |
| Midway at 01:42 | |
| 1st and 10 at MIDWAY18 | Midway drive start at 01:42. |
| 1st and 10 at MIDWAY18 | Demari Edelen rush for loss of 2 yards to the MIDWAY16 (Austin Moore). |
| 2nd and 12 at MIDWAY16 | Christian Carte pass complete to Chase Williams for 84 yards to the QUINCY00, TOUCHDOWN, clock 00:53, PENALTY MIDWAY ineligible man down field 5 yards to the MIDWAY11, NO PLAY. |
| 2nd and 17 at MIDWAY11 | Christian Carte pass complete to Rylan Robinson for 16 yards to the MIDWAY27 (Gedeon Mbgenga). |
| 3rd and 1 at MIDWAY27 | Christian Carte pass incomplete to Charles Adams (TEAM). |
| 4th and 1 at MIDWAY27 | Christian Carte pass complete to Ayden Bauwens for 31 yards to the QUINCY42 (Thomas Murray J), PENALTY MIDWAY unsportmanlike conduct 15 yards to the MIDWAY43. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MIDWAY43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MIDWAY43 | Christian Carte pass intercepted by Donnell Packer at the 50 yardline, Donnell Packer return 16 yards to the MIDWAY34 (Demari Edelen). |
| 5 plays, -7 yards, 01:53 elapsed | |
| Quincy at 14:49 | |
| 1st and 10 at MIDWAY34 | Quincy drive start at 14:49. |
| 1st and 10 at MIDWAY34 | Harold Williams rush for 5 yards to the MIDWAY29 (Josiah Sander). |
| 2nd and 5 at MIDWAY29 | Harold Williams rush for loss of 5 yards to the MIDWAY34 (Omarion Riddick), PENALTY QUINCY holding declined. |
| 3rd and 10 at MIDWAY34 | Kiet Truong pass incomplete to Gregory Quince (Brandon Coulter). |
| 4th and 10 at MIDWAY34 | Kiet Truong pass complete to Josiah Oliver-R for 34 yards to the MIDWAY00, TOUCHDOWN, clock 13:48. |
| Jensen Laughlin kick attempt failed. | |
| Quincy 6, Midway 13 | |
| 4 plays, 34 yards, 01:01 elapsed | |
| Jensen Laughlin kickoff 59 yards to the MIDWAY06, Javari Burnett return 34 yards to the MIDWAY40 (Draden Black), PENALTY MIDWAY holding 10 yards to the MIDWAY30, PENALTY QUINCY face mask 15 yards to the MIDWAY45. | |
| Midway at 13:48 | |
| 1st and 10 at MIDWAY45 | Midway drive start at 13:48. |
| 1st and 10 at MIDWAY45 | Demari Edelen rush for 2 yards to the MIDWAY47 (Johnny Thompson), PENALTY MIDWAY unsportmanlike conduct 15 yards to the MIDWAY32. |
| 1st and 23 at MIDWAY32 | 2nd and 23. |
| 2nd and 23 at MIDWAY32 | Christian Carte pass complete to Ayden Bauwens for loss of 1 yard to the MIDWAY31 (Kaden Buchholz). |
| 3rd and 24 at MIDWAY31 | PENALTY MIDWAY false start 5 yards to the MIDWAY26. |
| 3rd and 29 at MIDWAY26 | Christian Carte rush for 11 yards to the MIDWAY37 (Donnell Packer). |
| 4th and 18 at MIDWAY37 | Preston Moore punt 63 yards to the QUINCY00, touchback. |
| 3 plays, -8 yards, 02:28 elapsed | |
| Quincy at 11:20 | |
| 1st and 10 at QUINCY20 | Quincy drive start at 11:20. |
| 1st and 10 at QUINCY20 | Kiet Truong sacked for loss of 10 yards to the QUINCY10 (Byron Wallace), PENALTY QUINCY intentional grounding (Kiet Truong) 4 yards to the QUINCY06. |
| 2nd and 24 at QUINCY06 | Hector Ramirez rush for loss of 2 yards to the QUINCY04 (Brady Bond). |
| 3rd and 26 at QUINCY04 | Timeout Quincy, clock 10:40. |
| 3rd and 26 at QUINCY04 | PENALTY QUINCY false start 2 yards to the QUINCY02. |
| 3rd and 28 at QUINCY02 | Kiet Truong pass complete to Josiah Oliver-R for 6 yards to the QUINCY08 (Tyler Guyton). |
| 4th and 22 at QUINCY08 | Jensen Laughlin punt 42 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -12 yards, 01:29 elapsed | |
| Midway at 09:51 | |
| 1st and 10 at MIDWAY50 | Midway drive start at 09:51. |
| 1st and 10 at MIDWAY50 | Christian Carte rush for 4 yards to the QUINCY46 (Marlon Poindext; Donnell Packer), PENALTY MIDWAY illegal shift 5 yards to the MIDWAY45, NO PLAY. |
| 1st and 15 at MIDWAY45 | Demari Edelen rush for 55 yards to the QUINCY00, TOUCHDOWN, clock 09:25. |
| Travis Moss kick attempt good. | |
| Quincy 6, Midway 20 | |
| 1 plays, 50 yards, 00:26 elapsed | |
| Hayden Cockrell kickoff 57 yards to the QUINCY08, Nolan Gooding return 14 yards to the QUINCY22 (Christian Carte; JD Dixon). | |
| Quincy at 09:25 | |
| 1st and 10 at QUINCY22 | Quincy drive start at 09:25. |
| 1st and 10 at QUINCY22 | Kiet Truong pass complete to Josiah Oliver-R for 42 yards to the MIDWAY36 (Tyler Guyton). |
| 1st and 10 at MIDWAY36 | Kiet Truong pass intercepted by Omarion Riddick at the MIDWAY11, Omarion Riddick return 0 yards to the MIDWAY11. |
| 2 plays, 42 yards, 01:07 elapsed | |
| Midway at 08:18 | |
| 1st and 10 at MIDWAY11 | Midway drive start at 08:18. |
| 1st and 10 at MIDWAY11 | Christian Carte pass complete to Chase Williams for 89 yards to the QUINCY00, TOUCHDOWN, clock 08:02. |
| Travis Moss kick attempt good. | |
| Quincy 6, Midway 27 | |
| 1 plays, 89 yards, 00:16 elapsed | |
| Hayden Cockrell kickoff 63 yards to the QUINCY02, fair catch by Nolan Gooding. | |
| Quincy at 08:02 | |
| 1st and 10 at QUINCY25 | Quincy drive start at 08:02. |
| 1st and 10 at QUINCY25 | Harold Williams rush for 4 yards to the QUINCY29 (Josiah Sander; Tristian Euell). |
| 2nd and 6 at QUINCY29 | Kiet Truong pass complete to Carter Hildabra for 7 yards to the QUINCY36 (Brady Bond). |
| 1st and 10 at QUINCY36 | Harold Williams rush for 10 yards to the QUINCY46 (Keegan Hill). |
| 1st and 10 at QUINCY46 | Harold Williams rush for 2 yards to the QUINCY48 (Brady Bond; Trenton Leach). |
| 2nd and 8 at QUINCY48 | Kiet Truong pass complete to Josiah Oliver-R for 6 yards to the MIDWAY46 (Tyler Guyton; Omarion Riddick). |
| 3rd and 2 at MIDWAY46 | Harold Williams rush for 3 yards to the MIDWAY43 (Omarion Riddick; Byron Wallace). |
| 1st and 10 at MIDWAY43 | Kiet Truong pass incomplete. |
| 2nd and 10 at MIDWAY43 | Harold Williams rush for 1 yard to the MIDWAY42 (Brady Bond). |
| 3rd and 9 at MIDWAY42 | Kiet Truong pass complete to Gregory Quince for 41 yards to the MIDWAY01 (Preston Moore). |
| 1st and Goal at MIDWAY01 | Kiet Truong pass incomplete, PENALTY MIDWAY pass interference 0 yards to the MIDWAY01, NO PLAY. |
| 1st and Goal at MIDWAY01 | CJ Jackson rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 02:27. |
| CJ Jackson rush attempt failed. | |
| Quincy 12, Midway 27 | |
| 10 plays, 75 yards, 05:35 elapsed | |
| Jensen Laughlin kickoff 41 yards to the MIDWAY24, Tre Davis return 14 yards to the MIDWAY38 (Drew Paben). | |
| Midway at 02:27 | |
| 1st and 10 at MIDWAY38 | Midway drive start at 02:27. |
| 1st and 10 at MIDWAY38 | Demari Edelen rush for 6 yards to the MIDWAY44 (Donnell Packer). |
| 2nd and 4 at MIDWAY44 | Demari Edelen rush for 18 yards to the QUINCY38, out-of-bounds. |
| 1st and 10 at QUINCY38 | Timeout Midway, clock 01:51. |
| 1st and 10 at QUINCY38 | Christian Carte pass complete to Quincy Barber for 17 yards to the QUINCY21 (Noel Mkubwa). |
| 1st and 10 at QUINCY21 | Christian Carte pass complete to Chase Williams for 21 yards to the QUINCY00, TOUCHDOWN, clock 01:30. |
| Kadin Fitch kick attempt good. | |
| Quincy 12, Midway 34 | |
| 4 plays, 62 yards, 00:57 elapsed | |
| Hayden Cockrell kickoff 34 yards to the QUINCY31, on-side kick, recovered by MIDWAY on QUINCY32. | |
| Midway at 01:30 | |
| 1st and 10 at QUINCY32 | Christian Carte pass incomplete, PENALTY MIDWAY illegal shift 5 yards to the QUINCY37, NO PLAY. |
| 1st and 15 at QUINCY37 | Demari Edelen rush for 6 yards to the QUINCY31 (Noel Mkubwa). |
| 2nd and 9 at QUINCY31 | Christian Carte rush for loss of 9 yards to the QUINCY40 (Kaden Buchholz). |
| 3rd and 18 at QUINCY40 | Timeout Midway, clock 00:51. |
| 3rd and 18 at QUINCY40 | Christian Carte rush for 3 yards to the QUINCY37 (Kyron Dunae). |
| 4th and 15 at QUINCY37 | Timeout Quincy, clock 00:17. |
| 4th and 15 at QUINCY37 | Hayden Cockrell field goal attempt from 54 MISSED - short, spot at QUINCY37. |
| 4 plays, -5 yards, 01:18 elapsed | |
| Quincy at 00:12 | |
| 1st and 10 at QUINCY37 | Quincy drive start at 00:12. |
| 1st and 10 at QUINCY37 | Kiet Truong pass incomplete to CJ Jackson, dropped pass. |
| 2nd and 10 at QUINCY37 | Kiet Truong pass intercepted by Preston Moore at the MIDWAY42, Preston Moore return 22 yards to the QUINCY36 (Conner Standife). |
| 2 plays, 0 yards, 00:12 elapsed | |
| Midway at 00:00 | |
| 1st and 10 at QUINCY36 | Midway drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at QUINCY36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at QUINCY36 | Start of 3rd quarter, clock 15:00, MIDWAY ball on MIDWAY35. |
| Hayden Cockrell kickoff 43 yards to the QUINCY22, Drew Paben return 5 yards to the QUINCY27 (John Hammond). | |
| Quincy at 15:00 | |
| 1st and 10 at QUINCY27 | Quincy drive start at 15:00. |
| 1st and 10 at QUINCY27 | Kiet Truong pass incomplete to Gregory Quince. |
| 2nd and 10 at QUINCY27 | Kiet Truong pass incomplete to Evan Lopez, PENALTY QUINCY holding declined. |
| 3rd and 10 at QUINCY27 | Hector Ramirez rush for 6 yards to the QUINCY33 (JD Dixon; Christian Carte). |
| 4th and 4 at QUINCY33 | Jensen Laughlin punt 38 yards to the MIDWAY29, out-of-bounds. |
| 3 plays, 6 yards, 01:00 elapsed | |
| Midway at 14:00 | |
| 1st and 10 at MIDWAY29 | Midway drive start at 14:00. |
| 1st and 10 at MIDWAY29 | Christian Carte pass complete to Chase Williams for 8 yards to the MIDWAY37 (Nicholas Hoffma). |
| 2nd and 2 at MIDWAY37 | Demari Edelen rush for 23 yards to the QUINCY40 (TEAM; Donnell Packer). |
| 1st and 10 at QUINCY40 | Christian Carte pass incomplete to Chase Williams. |
| 2nd and 10 at QUINCY40 | Christian Carte pass complete to Charles Adams for 29 yards to the QUINCY11 (Landen Robinson; Donnell Packer). |
| 1st and 10 at QUINCY11 | Demari Edelen rush for no gain to the QUINCY11 (TEAM), PENALTY QUINCY face mask 6 yards to the QUINCY05. |
| 1st and 4 at QUINCY05 | Demari Edelen rush for loss of 1 yard to the QUINCY06 (Anthony Rivas). |
| 2nd and 5 at QUINCY06 | Christian Carte pass incomplete to Ayden Bauwens. |
| 3rd and 5 at QUINCY06 | Demari Edelen rush for 4 yards to the QUINCY02 (Donnell Packer; Drew Paben). |
| 4th and 1 at QUINCY02 | Christian Carte pass incomplete to Tanner Sullivan. |
| 9 plays, 69 yards, 02:22 elapsed | |
| Quincy at 11:38 | |
| 1st and 10 at QUINCY02 | Quincy drive start at 11:38. |
| 1st and 10 at QUINCY02 | CJ Jackson rush for 7 yards to the QUINCY09 (Jeremiah Hampto). |
| 2nd and 3 at QUINCY09 | Kiet Truong pass incomplete to Josiah Oliver-R (Tyler Guyton), PENALTY MIDWAY pass interference 15 yards to the QUINCY24, NO PLAY. |
| 1st and 10 at QUINCY24 | CJ Jackson rush for 2 yards to the QUINCY26 (Robert Thompson). |
| 2nd and 8 at QUINCY26 | Kiet Truong pass complete to CJ Jackson for 15 yards to the QUINCY41 (Martylan Boston). |
| 1st and 10 at QUINCY41 | Kiet Truong pass complete to Gregory Quince for 12 yards to the MIDWAY47 (Robert Thompson; Brandon Coulter). |
| 1st and 10 at MIDWAY47 | Carnell Packer rush for 7 yards to the MIDWAY40 (Byron Wallace). |
| 2nd and 3 at MIDWAY40 | Kiet Truong pass incomplete to Gregory Quince. |
| 3rd and 3 at MIDWAY40 | CJ Jackson rush for 4 yards to the MIDWAY36 (Austin Johnson). |
| 1st and 10 at MIDWAY36 | Kiet Truong pass incomplete to Trayton Anders. |
| 2nd and 10 at MIDWAY36 | Kiet Truong rush for 6 yards to the MIDWAY30, PENALTY MIDWAY personal foul 15 yards to the MIDWAY15. |
| 1st and 10 at MIDWAY15 | CJ Jackson rush for 1 yard to the MIDWAY14 (Trenton Leach; William Moore). |
| 2nd and 9 at MIDWAY14 | PENALTY QUINCY false start 5 yards to the MIDWAY19. |
| 2nd and 14 at MIDWAY19 | Deuce Allaway pass incomplete, PENALTY MIDWAY offside 5 yards to the MIDWAY14, NO PLAY. |
| 2nd and 9 at MIDWAY14 | Deuce Allaway sacked for loss of 6 yards to the MIDWAY20 (Trenton Leach; Kaleb Chase). |
| 3rd and 15 at MIDWAY20 | Deuce Allaway rush for 1 yard to the MIDWAY19 (Trenton Leach). |
| 4th and 14 at MIDWAY19 | Kiet Truong pass complete to Gregory Quince for 16 yards to the MIDWAY03, fumble forced by TEAM, fumble by Gregory Quince recovered by MIDWAY Preston Moore at MIDWAY00, touchback, clock 04:14. |
| 13 plays, 98 yards, 07:24 elapsed | |
| Midway at 04:14 | |
| 1st and 10 at MIDWAY20 | PENALTY MIDWAY false start 5 yards to the MIDWAY15. |
| 1st and 15 at MIDWAY15 | Christian Carte rush for 3 yards to the MIDWAY18 (Joell Campos; Donnell Packer). |
| 2nd and 12 at MIDWAY18 | Demari Edelen rush for 3 yards to the MIDWAY21 (Donnell Packer; Johnny Thompson). |
| 3rd and 9 at MIDWAY21 | Christian Carte pass complete to Quincy Barber for 12 yards to the MIDWAY33 (Joell Campos). |
| 1st and 10 at MIDWAY33 | Christian Carte pass complete to Ayden Bauwens for 28 yards to the QUINCY39 (Travon Hegler-W). |
| 1st and 10 at QUINCY39 | Christian Carte rush for 14 yards to the QUINCY25, out-of-bounds. |
| 1st and 10 at QUINCY25 | Demari Edelen rush for loss of 2 yards to the QUINCY27 (Kamrynm Flachs-). |
| 2nd and 12 at QUINCY27 | Christian Carte pass complete to Ayden Bauwens for loss of 10 yards to the QUINCY37 (Donnell Packer), PENALTY MIDWAY holding 10 yards to the QUINCY37, NO PLAY. |
| 2nd and 22 at QUINCY37 | Christian Carte rush for 5 yards to the QUINCY32 (Donnell Packer), PENALTY MIDWAY offside 5 yards to the QUINCY42, NO PLAY. |
| 2nd and 27 at QUINCY42 | Christian Carte rush for 15 yards to the QUINCY27 (Donnell Packer). |
| 3rd and 12 at QUINCY27 | Darius McFarlan rush for loss of 3 yards to the QUINCY30 (Kamrynm Flachs-). |
| back to top | |
|
4th
|
|
| 4th and 15 at QUINCY30 | Start of 4th quarter, clock 15:00. |
| 4th and 15 at QUINCY30 | Hayden Cockrell field goal attempt from 47 MISSED - short, spot at QUINCY30. |
| 9 plays, 50 yards, 04:18 elapsed | |
| Quincy at 14:56 | |
| 1st and 10 at QUINCY30 | Quincy drive start at 14:56. |
| 1st and 10 at QUINCY30 | Kiet Truong pass complete to Nolan Gooding for 3 yards to the QUINCY33 (Trenton Everett). |
| 2nd and 7 at QUINCY33 | CJ Jackson rush for 3 yards to the QUINCY36 (Brandon Coulter), out-of-bounds. |
| 3rd and 4 at QUINCY36 | Kiet Truong pass complete to Nolan Gooding for 7 yards to the QUINCY43 (Josiah Sander; Kaleb Chase). |
| 1st and 10 at QUINCY43 | CJ Jackson rush for 12 yards to the MIDWAY45 (Omarion Riddick). |
| 1st and 10 at MIDWAY45 | Kiet Truong pass incomplete to Noel Mkubwa. |
| 2nd and 10 at MIDWAY45 | PENALTY QUINCY false start 5 yards to the 50 yardline. |
| 2nd and 15 at QUINCY50 | CJ Jackson rush for 9 yards to the MIDWAY41 (Tyler Guyton), out-of-bounds. |
| 3rd and 6 at MIDWAY41 | Kiet Truong pass complete to CJ Jackson for 4 yards to the MIDWAY37 (Keegan Hill). |
| 4th and 2 at MIDWAY37 | CJ Jackson rush for 3 yards to the MIDWAY34 (Trenton Leach; Kaleb Chase). |
| 1st and 10 at MIDWAY34 | Kiet Truong pass complete to Evan Lopez for 14 yards to the MIDWAY20 (Kaleb Chase). |
| 1st and 10 at MIDWAY20 | Kiet Truong pass incomplete to Carter Hildabra, PENALTY QUINCY illegal block 15 yards to the MIDWAY35, NO PLAY. |
| 1st and 25 at MIDWAY35 | Kiet Truong pass incomplete to CJ Jackson. |
| 2nd and 25 at MIDWAY35 | Kiet Truong pass complete to Gregory Quince for 14 yards to the MIDWAY21 (JD Dixon). |
| 3rd and 11 at MIDWAY21 | Kiet Truong pass incomplete to Nolan Gooding, dropped pass. |
| 4th and 11 at MIDWAY21 | Kiet Truong sacked for loss of 18 yards to the MIDWAY39 (Tristian Euell), fumble by Kiet Truong recovered by QUINCY TEAM at MIDWAY32. |
| 13 plays, 38 yards, 06:35 elapsed | |
| Midway at 08:21 | |
| 1st and 10 at MIDWAY32 | Midway drive start at 08:21. |
| 1st and 10 at MIDWAY32 | Darius McFarlan rush for no gain to the MIDWAY32 (Kaden Buchholz; Donnell Packer). |
| 2nd and 10 at MIDWAY32 | Christian Carte pass complete to Quincy Barber for 46 yards to the QUINCY22 (Landen Robinson). |
| 1st and 10 at QUINCY22 | Charles Adams rush for 4 yards to the QUINCY18 (Kaden Buchholz; Donnell Packer). |
| 2nd and 6 at QUINCY18 | Christian Carte pass complete to Chase Williams for 18 yards to the QUINCY00, TOUCHDOWN, clock 07:06. |
| Kadin Fitch kick attempt good. | |
| Quincy 12, Midway 41 | |
| 4 plays, 68 yards, 01:15 elapsed | |
| Hayden Cockrell kickoff 43 yards to the QUINCY22, Harold Williams return 23 yards to the QUINCY45, out-of-bounds. | |
| Quincy at 07:06 | |
| 1st and 10 at QUINCY45 | Quincy drive start at 07:06. |
| 1st and 10 at QUINCY45 | Kiet Truong pass incomplete, PENALTY QUINCY intentional grounding 10 yards to the QUINCY35, NO PLAY. |
| 2nd and 20 at QUINCY35 | CJ Jackson rush for 1 yard to the QUINCY36 (Brady Bond; JD Dixon). |
| 3rd and 19 at QUINCY36 | Kiet Truong pass complete to Nolan Gooding for 16 yards to the MIDWAY48 (Ben Jones; Martylan Boston). |
| 4th and 3 at MIDWAY48 | Kiet Truong pass incomplete to Nolan Gooding (Preston Moore). |
| 3 plays, 7 yards, 01:41 elapsed | |
| Midway at 05:25 | |
| 1st and 10 at MIDWAY48 | Midway drive start at 05:25. |
| 1st and 10 at MIDWAY48 | Charles Adams rush for loss of 2 yards to the MIDWAY46 (Kaden Buchholz). |
| 2nd and 12 at MIDWAY46 | Charles Adams rush for 6 yards to the QUINCY48 (Landen Robinson). |
| 3rd and 6 at QUINCY48 | Charles Adams rush for loss of 1 yard to the QUINCY49 (Drew Paben; Joell Campos), PENALTY QUINCY substitution infraction 5 yards to the QUINCY43, NO PLAY. |
| 3rd and 1 at QUINCY43 | PENALTY QUINCY offside 5 yards to the QUINCY38. |
| 1st and 10 at QUINCY38 | Aaron Parsons pass incomplete to Tray Murrell, dropped pass. |
| 2nd and 10 at QUINCY38 | Charles Adams rush for 8 yards to the QUINCY30 (Kaden Buchholz; Donnell Packer). |
| 3rd and 2 at QUINCY30 | Charles Adams rush for 5 yards to the QUINCY25 (Kaden Buchholz). |
| 1st and 10 at QUINCY25 | Aaron Parsons pass incomplete to Rylan Robinson. |
| 2nd and 10 at QUINCY25 | Aaron Parsons rush for loss of 2 yards to the QUINCY27 (Gedeon Mbgenga). |
| 3rd and 12 at QUINCY27 | Aaron Parsons pass incomplete to Tre Davis. |
| 4th and 12 at QUINCY27 | Aaron Parsons sacked for loss of 6 yards to the QUINCY33 (TEAM). |
| 9 plays, 19 yards, 02:48 elapsed | |
| Quincy at 02:37 | |
| 1st and 10 at QUINCY33 | Quincy drive start at 02:37. |
| 1st and 10 at QUINCY33 | Kiet Truong pass complete to Nolan Gooding for 38 yards to the MIDWAY29. |
| 1st and 10 at MIDWAY29 | Kiet Truong pass incomplete to Evan Lopez. |
| 2nd and 10 at MIDWAY29 | Kiet Truong pass complete to CJ Jackson for 6 yards to the MIDWAY23 (Israel Caldwell; Preston Moore). |
| 3rd and 4 at MIDWAY23 | Deuce Allaway pass incomplete. |
| 4th and 4 at MIDWAY23 | Deuce Allaway rush for 19 yards to the MIDWAY04 (Ben Jones), PENALTY QUINCY holding 10 yards to the MIDWAY33, NO PLAY. |
| 4th and 14 at MIDWAY33 | Deuce Allaway rush for loss of 4 yards to the MIDWAY37 (Austin Johnson). |
| 5 plays, 30 yards, 01:05 elapsed | |
| Midway at 01:32 | |
| 1st and 10 at MIDWAY37 | Midway drive start at 01:32. |
| 1st and 10 at MIDWAY37 | TEAM rush for loss of 1 yard to the MIDWAY36. |
| 2nd and 11 at MIDWAY36 | TEAM rush for loss of 1 yard to the MIDWAY35. |
| 3rd and 12 at MIDWAY35 | TEAM rush for no gain to the MIDWAY35. |
| 3 plays, -2 yards, 01:32 elapsed | |
| 4th and 12 at MIDWAY35 | End of game, clock 00:00. |
| back to top | |