|
Midway at Calumet (IN) - Whiting, Indiana 10/19/2024 - 5:00 PM |
|
|
Midway
7 |
Calumet (IN)
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midway (1-4, 1) | 0 | 0 | 0 | 7 | 7 |
| Calumet (IN) (5-0, 5) | 23 | 14 | 7 | 6 | 50 |
| Whiting, Indiana | Ray P. Gallivan | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDWAY35 | CALUMET ball on CALUMET35, clock 15:00. |
| Jeau Vinatieri kickoff 55 yards to the MIDWAY10, Chase Williams return 14 yards to the MIDWAY24 (Quindarius Davi). | |
| Midway at 14:48 | |
|---|---|
| 1st and 10 at MIDWAY24 | Midway drive start at 14:48. |
| 1st and 10 at MIDWAY24 | Christian Carte rush for loss of 4 yards to the MIDWAY20, fumble by Christian Carte recovered by MIDWAY TEAM at MIDWAY20. |
| 2nd and 14 at MIDWAY20 | Christian Carte rush for 4 yards to the MIDWAY24 (Alexander Della). |
| 3rd and 10 at MIDWAY24 | Christian Carte sacked for loss of 1 yard to the MIDWAY23 (Trevor Busse). |
| 4th and 11 at MIDWAY23 | Preston Moore punt 37 yards to the CALUMET40, Zaire Davis return 20 yards to the MIDWAY40 (Charles Adams). |
| 3 plays, -1 yards, 01:56 elapsed | |
| Calumet (IN) at 12:52 | |
| 1st and 10 at MIDWAY40 | Calumet (IN) drive start at 12:52. |
| 1st and 10 at MIDWAY40 | Jamall Warnell rush for 8 yards to the MIDWAY32 (Peyton Brazier). |
| 2nd and 2 at MIDWAY32 | Zaire Davis rush for loss of 3 yards to the MIDWAY35 (Luke Guerrero). |
| 3rd and 5 at MIDWAY35 | Zaire Davis rush for 4 yards to the MIDWAY31 (Luke Guerrero; Jamarion Taylor). |
| 4th and 1 at MIDWAY31 | Nino Barbosa rush for 31 yards to the MIDWAY00, TOUCHDOWN, clock 10:30. |
| Jeau Vinatieri kick attempt good. | |
| Midway 0, Calumet (IN) 7 | |
| 4 plays, 40 yards, 02:22 elapsed | |
| Jeau Vinatieri kickoff 55 yards to the MIDWAY10, out-of-bounds, MIDWAY ball on MIDWAY10, clock 10:30. | |
| Midway at 10:30 | |
| 1st and 10 at MIDWAY10 | Midway drive start at 10:30. |
| 1st and 10 at MIDWAY10 | Christian Carte rush for loss of 10 yards to the MIDWAY00, fumble by Christian Carte recovered by MIDWAY TEAM at MIDWAY00, TEAM safety, clock 10:27. |
| Midway 0, Calumet (IN) 9 | |
| 1st and 10 at MIDWAY35 | Previous play was a bad snap that ended up in the back of the endzone for a safety. |
| 1 plays, -10 yards, 00:03 elapsed | |
| Lucas Wilder kickoff 17 yards to the CALUMET48, Keenan Miller return 12 yards to the MIDWAY40 (Melvin Jones). | |
| Calumet (IN) at 10:20 | |
| 1st and 10 at MIDWAY40 | Calumet (IN) drive start at 10:20. |
| 1st and 10 at MIDWAY40 | Nino Barbosa pass complete to Stevie Salman for 35 yards to the MIDWAY05 (Tyler Guyton). |
| 1st and Goal at MIDWAY05 | Zaire Davis rush for 1 yard to the MIDWAY04 (Trenton Leach). |
| 2nd and Goal at MIDWAY04 | Jamall Warnell rush for 4 yards to the MIDWAY00, TOUCHDOWN, clock 09:25. |
| Jeau Vinatieri kick attempt good. | |
| Midway 0, Calumet (IN) 16 | |
| 3 plays, 40 yards, 00:55 elapsed | |
| Jeau Vinatieri kickoff 41 yards to the MIDWAY24, Dameon Miller-D return 8 yards to the MIDWAY32 (Robinson Hale). | |
| Midway at 09:21 | |
| 1st and 10 at MIDWAY32 | Midway drive start at 09:21. |
| 1st and 10 at MIDWAY32 | Quintel Thomas rush for 3 yards to the MIDWAY35 (Josh Tejeda). |
| 2nd and 7 at MIDWAY35 | Quintel Thomas rush for loss of 3 yards to the MIDWAY32 (Alexander Della). |
| 3rd and 10 at MIDWAY32 | Christian Carte pass complete to Keegan Hill for 11 yards to the MIDWAY43 (Trevor Busse). |
| 1st and 10 at MIDWAY43 | Quintel Thomas rush for no gain to the MIDWAY43 (TEAM). |
| 2nd and 10 at MIDWAY43 | Quintel Thomas rush for loss of 9 yards to the MIDWAY34 (Tony Madrueno; Trevor Busse). |
| 3rd and 19 at MIDWAY34 | Christian Carte rush for 6 yards to the MIDWAY40 (Trevor Busse). |
| 4th and 13 at MIDWAY40 | Preston Moore punt 19 yards to the CALUMET41, out-of-bounds. |
| 6 plays, 8 yards, 03:29 elapsed | |
| Calumet (IN) at 05:52 | |
| 1st and 10 at CALUMET41 | Calumet (IN) drive start at 05:52. |
| 1st and 10 at CALUMET41 | Zaire Davis rush for 3 yards to the CALUMET44 (Mike Anderson; Tyler Guyton). |
| 2nd and 7 at CALUMET44 | Nino Barbosa pass complete to Tre Simmons for 8 yards to the MIDWAY48 (Keegan Hill), out-of-bounds. |
| 1st and 10 at MIDWAY48 | Zaire Davis rush for 2 yards to the MIDWAY46 (Keegan Hill). |
| 2nd and 8 at MIDWAY46 | Nino Barbosa pass complete to Tre Simmons for 10 yards to the MIDWAY36 (Mike Anderson), out-of-bounds, PENALTY MIDWAY face mask (Gavin Lay) 15 yards to the MIDWAY21. |
| 1st and 10 at MIDWAY21 | Nino Barbosa pass incomplete to Tre Simmons (Keegan Hill). |
| 2nd and 10 at MIDWAY21 | Zaire Davis rush for 8 yards to the MIDWAY13 (Jamarion Taylor). |
| 3rd and 2 at MIDWAY13 | Zaire Davis rush for 6 yards to the MIDWAY07 (Walter Huff; Gavin Lay). |
| 1st and Goal at MIDWAY07 | Nino Barbosa pass incomplete to Dontaye Hamilto. |
| 2nd and Goal at MIDWAY07 | Zaire Davis rush for 6 yards to the MIDWAY01 (Peyton Brazier). |
| 3rd and Goal at MIDWAY01 | Jamall Warnell rush for 1 yard to the MIDWAY00, TOUCHDOWN, clock 01:39. |
| Jeau Vinatieri kick attempt good. | |
| Midway 0, Calumet (IN) 23 | |
| 10 plays, 59 yards, 04:13 elapsed | |
| Jeau Vinatieri kickoff 58 yards to the MIDWAY07, Omarion Riddick return 18 yards to the MIDWAY25 (Dontaye Hamilto; Amarion Brown). | |
| Midway at 01:29 | |
| 1st and 10 at MIDWAY25 | Midway drive start at 01:29. |
| 1st and 10 at MIDWAY25 | Christian Carte rush for 1 yard to the MIDWAY26, out-of-bounds. |
| 2nd and 9 at MIDWAY26 | Christian Carte rush for 8 yards to the MIDWAY34 (Marcus Hardy). |
| 3rd and 1 at MIDWAY34 | Christian Carte rush for 7 yards to the MIDWAY41 (Zachary Bloom). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MIDWAY41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MIDWAY41 | Christian Carte rush for no gain to the MIDWAY41 (Trevor Busse). |
| 2nd and 10 at MIDWAY41 | Kaleb Chase rush for loss of 2 yards to the MIDWAY39 (Robinson Hale). |
| 3rd and 12 at MIDWAY39 | Christian Carte pass complete to Dameon Miller-D for 11 yards to the 50 yardline, out-of-bounds. |
| 4th and 1 at MIDWAY50 | Timeout Midway, clock 13:42. |
| 4th and 1 at MIDWAY50 | Christian Carte rush for no gain to the 50 yardline (Keenan Miller), PENALTY MIDWAY chop block (Trayton Stargel) 15 yards to the MIDWAY35, NO PLAY. |
| 4th and 16 at MIDWAY35 | Preston Moore punt 14 yards to the MIDWAY49, downed. |
| 6 plays, 10 yards, 02:59 elapsed | |
| Calumet (IN) at 13:30 | |
| 1st and 10 at MIDWAY49 | Calumet (IN) drive start at 13:30. |
| 1st and 10 at MIDWAY49 | Nino Barbosa rush for loss of 1 yard to the 50 yardline (Trenton Leach). |
| 2nd and 11 at CALUMET50 | Zaire Davis rush for 1 yard to the MIDWAY49 (Ayden Bauwens; Peyton Brazier). |
| 3rd and 10 at MIDWAY49 | Nino Barbosa pass complete to Dontaye Hamilto for 49 yards to the MIDWAY00, TOUCHDOWN, clock 11:45. |
| Jeau Vinatieri kick attempt good. | |
| Midway 0, Calumet (IN) 30 | |
| 3 plays, 49 yards, 01:45 elapsed | |
| Jeau Vinatieri kickoff 53 yards to the MIDWAY12, Chase Williams return 16 yards to the MIDWAY28 (Quindarius Davi). | |
| Midway at 11:41 | |
| 1st and 10 at MIDWAY28 | Midway drive start at 11:41. |
| 1st and 10 at MIDWAY28 | Christian Carte pass complete to Charles Adams for 5 yards to the MIDWAY33 (Xavier Haralovi). |
| 2nd and 5 at MIDWAY33 | Christian Carte pass complete to Preston Moore for 9 yards to the MIDWAY42 (Josh Tejeda), out-of-bounds. |
| 1st and 10 at MIDWAY42 | Christian Carte sacked for loss of 9 yards to the MIDWAY33 (Josh Tejeda), fumble by Christian Carte recovered by CALUMET Marcus Hardy at MIDWAY25. |
| 3 plays, -3 yards, 01:40 elapsed | |
| Calumet (IN) at 10:01 | |
| 1st and 10 at MIDWAY25 | Calumet (IN) drive start at 10:01. |
| 1st and 10 at MIDWAY25 | Detrick Merriwe rush for 12 yards to the MIDWAY13 (Luke Guerrero). |
| 1st and 10 at MIDWAY13 | Nino Barbosa pass intercepted by Keegan Hill at the MIDWAY00, Keegan Hill return 0 yards to the MIDWAY00, touchback, clock 09:28. |
| 2 plays, 12 yards, 00:33 elapsed | |
| Midway at 09:28 | |
| 1st and 10 at MIDWAY20 | Quintel Thomas rush for 3 yards to the MIDWAY23 (Keenan Miller). |
| 2nd and 7 at MIDWAY23 | Quintel Thomas rush for 7 yards to the MIDWAY30 (Robinson Hale). |
| 1st and 10 at MIDWAY30 | Quintel Thomas rush for loss of 1 yard to the MIDWAY29 (Alexander Della). |
| 2nd and 11 at MIDWAY29 | Christian Carte pass incomplete to Preston Moore. |
| 3rd and 11 at MIDWAY29 | Christian Carte rush for 3 yards to the MIDWAY32 (Quindarius Davi). |
| 4th and 8 at MIDWAY32 | Preston Moore punt 34 yards to the CALUMET34, Zaire Davis return 5 yards to the CALUMET39 (Trenton Leach), PENALTY CALUMET holding (Jackson Overton) 15 yards to the CALUMET24. |
| 5 plays, 12 yards, 03:12 elapsed | |
| Calumet (IN) at 06:16 | |
| 1st and 10 at CALUMET24 | Calumet (IN) drive start at 06:16. |
| 1st and 10 at CALUMET24 | Detrick Merriwe rush for 3 yards to the CALUMET27 (Trenton Leach). |
| 2nd and 7 at CALUMET27 | Zaire Davis rush for 3 yards to the CALUMET30 (Gavin Lay). |
| 3rd and 4 at CALUMET30 | Timeout Midway, clock 04:55. |
| 3rd and 4 at CALUMET30 | Nino Barbosa rush for 3 yards to the CALUMET33, out-of-bounds. |
| 4th and 1 at CALUMET33 | Zaire Davis rush for 12 yards to the CALUMET45 (Aiden Weatherho), PENALTY MIDWAY offside defense declined. |
| 1st and 10 at CALUMET45 | Nino Barbosa rush for 55 yards to the MIDWAY00, TOUCHDOWN, clock 03:32. |
| Jeau Vinatieri kick attempt good, PENALTY MIDWAY encroachment declined, clock 03:32. | |
| Midway 0, Calumet (IN) 37 | |
| 5 plays, 76 yards, 02:44 elapsed | |
| Jeau Vinatieri kickoff 54 yards to the MIDWAY11, Chase Williams return 18 yards to the MIDWAY29 (Quindarius Davi). | |
| Midway at 03:27 | |
| 1st and 10 at MIDWAY29 | Midway drive start at 03:27. |
| 1st and 10 at MIDWAY29 | Quintel Thomas rush for 1 yard to the MIDWAY30 (Alexander Della). |
| 2nd and 9 at MIDWAY30 | Quintel Thomas rush for loss of 3 yards to the MIDWAY27 (Alexander Della). |
| 3rd and 12 at MIDWAY27 | Christian Carte rush for 6 yards to the MIDWAY33 (Quindarius Davi). |
| 4th and 6 at MIDWAY33 | Preston Moore punt 24 yards to the CALUMET43, downed. |
| 3 plays, 4 yards, 02:27 elapsed | |
| Calumet (IN) at 01:00 | |
| 1st and 10 at CALUMET43 | Calumet (IN) drive start at 01:00. |
| 1st and 10 at CALUMET43 | Nino Barbosa pass incomplete to Tre Simmons. |
| 2nd and 10 at CALUMET43 | Nino Barbosa pass complete to Keyshawn McGill for 13 yards to the MIDWAY44. |
| 1st and 10 at MIDWAY44 | Timeout Calumet (IN), clock 00:48. |
| 1st and 10 at MIDWAY44 | Nino Barbosa pass incomplete to Tre Simmons. |
| 2nd and 10 at MIDWAY44 | Nino Barbosa pass intercepted by Keegan Hill at the MIDWAY05, Keegan Hill return 0 yards to the MIDWAY05 (Elijah Tyson), PENALTY CALUMET holding declined. |
| 4 plays, 13 yards, 00:29 elapsed | |
| Midway at 00:31 | |
| 1st and 10 at MIDWAY05 | Midway drive start at 00:31. |
| 1st and 10 at MIDWAY05 | Christian Carte rush for no gain to the MIDWAY05 (Daymon Johnson). |
| 1 plays, 0 yards, 00:31 elapsed | |
| 2nd and 10 at MIDWAY05 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MIDWAY05 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MIDWAY05 | MIDWAY ball on MIDWAY25, clock 15:00. |
| Midway at 15:00 | |
| 1st and 10 at MIDWAY25 | Midway drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucas Wilder kickoff 50 yards to the CALUMET25, Quindarius Davi return 62 yards to the MIDWAY13 (Deshaun Bibbs). | |
| Calumet (IN) at 14:49 | |
| 1st and 10 at MIDWAY13 | Calumet (IN) drive start at 14:49. |
| 1st and 10 at MIDWAY13 | Nino Barbosa rush for loss of 4 yards to the MIDWAY17 (Jamarion Taylor), out-of-bounds. |
| 2nd and 14 at MIDWAY17 | Jamall Warnell rush for 17 yards to the MIDWAY00, TOUCHDOWN, clock 14:20. |
| Jeau Vinatieri kick attempt good. | |
| Midway 0, Calumet (IN) 44 | |
| 2 plays, 13 yards, 00:29 elapsed | |
| Jeau Vinatieri kickoff 59 yards to the MIDWAY06, Omarion Riddick return 27 yards to the MIDWAY33. | |
| Midway at 14:11 | |
| 1st and 10 at MIDWAY33 | Midway drive start at 14:11. |
| 1st and 10 at MIDWAY33 | Charles Adams rush for 1 yard to the MIDWAY34 (Josh Tejeda). |
| 2nd and 9 at MIDWAY34 | Christian Carte pass incomplete to Chase Williams (Trevor Busse). |
| 3rd and 9 at MIDWAY34 | Christian Carte sacked for loss of 7 yards to the MIDWAY27 (Tony Madrueno). |
| 4th and 16 at MIDWAY27 | Preston Moore punt 37 yards to the CALUMET36, downed. |
| 3 plays, -6 yards, 01:35 elapsed | |
| Calumet (IN) at 12:36 | |
| 1st and 10 at CALUMET36 | Calumet (IN) drive start at 12:36. |
| 1st and 10 at CALUMET36 | Nino Barbosa pass incomplete to Keyshawn McGill. |
| 2nd and 10 at CALUMET36 | Nino Barbosa rush for 1 yard to the CALUMET37 (Ben Goodlock). |
| 3rd and 9 at CALUMET37 | Nino Barbosa pass incomplete to Keyshawn McGill. |
| 4th and 9 at CALUMET37 | Adrian Zendejas punt 42 yards to the MIDWAY21, downed. |
| 3 plays, 1 yards, 00:55 elapsed | |
| Midway at 11:41 | |
| 1st and 10 at MIDWAY21 | Midway drive start at 11:41. |
| 1st and 10 at MIDWAY21 | Charles Adams rush for loss of 1 yard to the MIDWAY20 (Josh Tejeda). |
| 2nd and 11 at MIDWAY20 | Christian Carte pass complete to Charles Adams for 2 yards to the MIDWAY22 (Tony Madrueno). |
| 3rd and 9 at MIDWAY22 | Christian Carte rush for 5 yards to the MIDWAY27 (Caleb Milton; Josh Tejeda). |
| 4th and 4 at MIDWAY27 | Preston Moore punt 42 yards to the CALUMET31, downed. |
| 3 plays, 6 yards, 02:12 elapsed | |
| Calumet (IN) at 09:29 | |
| 1st and 10 at CALUMET31 | Calumet (IN) drive start at 09:29. |
| 1st and 10 at CALUMET31 | Jamall Warnell rush for no gain to the CALUMET31 (Giovanni Southh). |
| 2nd and 10 at CALUMET31 | Destry Peoples pass complete to Elijah Tyson for loss of 3 yards to the CALUMET28 (Josiah Sander). |
| 3rd and 13 at CALUMET28 | Destry Peoples pass incomplete to Elijah Tyson. |
| 4th and 13 at CALUMET28 | Adrian Zendejas punt 21 yards to the CALUMET49, downed. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Midway at 07:52 | |
| 1st and 10 at CALUMET49 | Midway drive start at 07:52. |
| 1st and 10 at CALUMET49 | Charles Adams rush for loss of 2 yards to the MIDWAY49 (Robinson Hale). |
| 2nd and 12 at MIDWAY49 | Tanner Clark pass incomplete to Dameon Miller-D (Quindarius Davi). |
| 3rd and 12 at MIDWAY49 | Tanner Clark sacked for loss of 11 yards to the MIDWAY38 (Tony Madrueno). |
| 4th and 23 at MIDWAY38 | Preston Moore punt 36 yards to the CALUMET26, out-of-bounds. |
| 3 plays, -13 yards, 01:36 elapsed | |
| Calumet (IN) at 06:16 | |
| 1st and 10 at CALUMET26 | Calumet (IN) drive start at 06:16. |
| 1st and 10 at CALUMET26 | Destry Peoples pass intercepted by Melvin Jones at the MIDWAY33, Melvin Jones return 0 yards to the MIDWAY33, PENALTY MIDWAY roughing the passer (Trenton Leach) 15 yards to the CALUMET41, NO PLAY. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Calumet (IN) at 06:16 | |
| 1st and 10 at CALUMET41 | Jamall Warnell rush for loss of 3 yards to the CALUMET38 (Jeremiah Aiken). |
| 2nd and 13 at CALUMET38 | Destry Peoples pass incomplete to Nathanial Hoski. |
| 3rd and 13 at CALUMET38 | Destry Peoples pass incomplete to Tre Simmons (Tyler Guyton). |
| 4th and 13 at CALUMET38 | Adrian Zendejas punt 35 yards to the MIDWAY27, fair catch by Chase Williams. |
| 3 plays, -3 yards, 01:01 elapsed | |
| Midway at 05:15 | |
| 1st and 10 at MIDWAY27 | Midway drive start at 05:15. |
| 1st and 10 at MIDWAY27 | Chase Williams rush for 1 yard to the MIDWAY28 (Dreveyon Lenoir). |
| 2nd and 9 at MIDWAY28 | Charles Adams rush for no gain to the MIDWAY28 (Hakeem Bowens). |
| 3rd and 9 at MIDWAY28 | Tanner Clark pass intercepted by Marcus Hardy at the MIDWAY43, Marcus Hardy return 0 yards to the MIDWAY43, out-of-bounds. |
| 3 plays, 1 yards, 01:16 elapsed | |
| Calumet (IN) at 03:59 | |
| 1st and 10 at MIDWAY43 | Calumet (IN) drive start at 03:59. |
| 1st and 10 at MIDWAY43 | Detrick Merriwe rush for 2 yards to the MIDWAY41 (Brady Bond). |
| 2nd and 8 at MIDWAY41 | Jamall Warnell rush for 2 yards to the MIDWAY39 (Ayden Bauwens). |
| 3rd and 6 at MIDWAY39 | Zaire Davis rush for loss of 4 yards to the MIDWAY43 (Ayden Bauwens). |
| 4th and 10 at MIDWAY43 | Adrian Zendejas punt 8 yards to the MIDWAY35, downed. |
| 3 plays, 0 yards, 02:14 elapsed | |
| Midway at 01:45 | |
| 1st and 10 at MIDWAY35 | Midway drive start at 01:45. |
| 1st and 10 at MIDWAY35 | Charles Adams rush for 1 yard to the MIDWAY36 (Caleb Milton). |
| 2nd and 9 at MIDWAY36 | Tanner Clark pass complete to Preston Moore for 7 yards to the MIDWAY43 (Caleb Milton). |
| 3rd and 2 at MIDWAY43 | Chase Williams rush for loss of 2 yards to the MIDWAY41 (Quindarius Davi). |
| back to top | |
|
4th
|
|
| 4th and 4 at MIDWAY41 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at MIDWAY41 | Preston Moore pass intercepted by Caleb Milton at the MIDWAY40, Caleb Milton return 20 yards to the MIDWAY20. |
| 4 plays, 6 yards, 01:58 elapsed | |
| Calumet (IN) at 14:47 | |
| 1st and 10 at MIDWAY20 | Calumet (IN) drive start at 14:47. |
| 1st and 10 at MIDWAY20 | Zaire Davis rush for 2 yards to the MIDWAY18 (Deshaun Bibbs). |
| 2nd and 8 at MIDWAY18 | Zaire Davis rush for no gain to the MIDWAY18 (Luke Guerrero). |
| 3rd and 8 at MIDWAY18 | Destry Peoples pass complete to Tre Simmons for 18 yards to the MIDWAY00, TOUCHDOWN, clock 13:20. |
| Adrian Zendejas kick attempt failed (blocked), returned by TEAM (blocked by Ayden Bauwens). | |
| Midway 0, Calumet (IN) 50 | |
| 3 plays, 20 yards, 01:27 elapsed | |
| Adrian Zendejas kickoff 53 yards to the MIDWAY12, Austin Frazier return 10 yards to the MIDWAY22 (Chris Hale). | |
| Midway at 13:13 | |
| 1st and 10 at MIDWAY22 | Midway drive start at 13:13. |
| 1st and 10 at MIDWAY22 | Tanner Clark pass incomplete to Nate Michell. |
| 2nd and 10 at MIDWAY22 | Charles Adams rush for no gain to the MIDWAY22 (Trevor Busse). |
| 3rd and 10 at MIDWAY22 | Tanner Clark pass complete to Dameon Miller-D for 12 yards to the MIDWAY34 (Dorian Williams). |
| 1st and 10 at MIDWAY34 | Tanner Clark pass incomplete to Dameon Miller-D (Trevor Busse). |
| 2nd and 10 at MIDWAY34 | Charles Adams rush for loss of 1 yard to the MIDWAY33 (Alexander Della). |
| 3rd and 11 at MIDWAY33 | Tanner Clark pass incomplete to Joseph Flanigan. |
| 4th and 11 at MIDWAY33 | Preston Moore punt 32 yards to the CALUMET35, Keyshawn McGill return 1 yards to the CALUMET36, fumble by Keyshawn McGill recovered by MIDWAY TEAM at CALUMET36. |
| 6 plays, 11 yards, 00:00 elapsed | |
| Midway at 13:13 | |
| 1st and 10 at CALUMET36 | Charles Adams rush for 12 yards to the CALUMET24 (Amari Griffin). |
| 1st and 10 at CALUMET24 | Charles Adams rush for 3 yards to the CALUMET21 (Tony Madrueno). |
| 2nd and 7 at CALUMET21 | Tanner Clark pass complete to Nate Michell for 3 yards to the CALUMET18 (Jackson Overton). |
| 3rd and 4 at CALUMET18 | Tanner Clark pass incomplete to Dameon Miller-D (Amari Griffin), PENALTY CALUMET pass interference (Amari Griffin) 9 yards to the CALUMET09, NO PLAY. |
| 1st and Goal at CALUMET09 | Tanner Clark pass complete to Preston Moore for 9 yards to the CALUMET00, TOUCHDOWN, clock 09:20. |
| Lucas Wilder kick attempt good. | |
| Midway 7, Calumet (IN) 50 | |
| 4 plays, 36 yards, 03:53 elapsed | |
| Lucas Wilder kickoff 24 yards to the CALUMET41, Keenan Miller return 1 yards to the CALUMET42, fumble by Keenan Miller recovered by MIDWAY Joseph Flanigan at CALUMET43. | |
| Midway at 09:20 | |
| 1st and 10 at CALUMET43 | Tanner Clark pass incomplete to Preston Moore (Zachary Quinn). |
| 2nd and 10 at CALUMET43 | Charles Adams rush for 2 yards to the CALUMET41 (Robinson Hale; Tony Madrueno). |
| 3rd and 8 at CALUMET41 | Charles Adams rush for no gain to the CALUMET41 (Amarion Brown). |
| 4th and 8 at CALUMET41 | Tanner Clark pass incomplete to Dameon Miller-D. |
| 4 plays, 2 yards, 01:24 elapsed | |
| Calumet (IN) at 07:56 | |
| 1st and 10 at CALUMET41 | Calumet (IN) drive start at 07:56. |
| 1st and 10 at CALUMET41 | Detrick Merriwe rush for 3 yards to the CALUMET44 (Gavin Lay). |
| 2nd and 7 at CALUMET44 | Detrick Merriwe rush for 2 yards to the CALUMET46 (Jamarion Taylor). |
| 3rd and 5 at CALUMET46 | Noah Crowl rush for loss of 3 yards to the CALUMET43 (Peyton Brazier). |
| 4th and 8 at CALUMET43 | Timeout Calumet (IN), clock 05:43. |
| 4th and 8 at CALUMET43 | Adrian Zendejas punt 19 yards to the MIDWAY38, downed, PENALTY MIDWAY personal foul (Gavin Lay) 15 yards to the MIDWAY23. |
| 3 plays, 2 yards, 03:02 elapsed | |
| Midway at 04:54 | |
| 1st and 25 at MIDWAY23 | Midway drive start at 04:54. |
| 1st and 25 at MIDWAY23 | Josh Wick rush for no gain to the MIDWAY23 (Trevor Busse). |
| 2nd and 25 at MIDWAY23 | Tanner Clark pass incomplete to Nate Michell. |
| 3rd and 25 at MIDWAY23 | Tanner Clark pass incomplete to Dameon Miller-D. |
| 4th and 25 at MIDWAY23 | Preston Moore punt 6 yards to the MIDWAY29, out-of-bounds. |
| 3 plays, 0 yards, 00:35 elapsed | |
| Calumet (IN) at 04:19 | |
| 1st and 10 at MIDWAY29 | Calumet (IN) drive start at 04:19. |
| 1st and 10 at MIDWAY29 | Destry Peoples rush for 2 yards to the MIDWAY27 (Aiden Weatherho). |
| 2nd and 8 at MIDWAY27 | Noah Crowl rush for loss of 3 yards to the MIDWAY30 (Trenton Leach), PENALTY CALUMET personal foul (Cody Sanada) 18 yards to the MIDWAY45, NO PLAY. |
| 2nd and 26 at MIDWAY45 | Detrick Merriwe rush for 10 yards to the MIDWAY35. |
| 3rd and 16 at MIDWAY35 | Destry Peoples pass incomplete to Xavier Haralovi. |
| 4th and 16 at MIDWAY35 | PENALTY CALUMET delay of game 5 yards to the MIDWAY40. |
| 4th and 21 at MIDWAY40 | Destry Peoples pass incomplete to Elijah Tyson (Melvin Jones). |
| 4 plays, -11 yards, 02:19 elapsed | |
| Midway at 02:00 | |
| 1st and 10 at MIDWAY40 | Midway drive start at 02:00. |
| 1st and 10 at MIDWAY40 | Josh Wick rush for 1 yard to the MIDWAY41 (Amarion Brown; Dorian Williams). |
| 2nd and 9 at MIDWAY41 | Josh Wick rush for 2 yards to the MIDWAY43 (Alexander Della). |
| 3rd and 7 at MIDWAY43 | Tanner Clark pass complete to Dameon Miller-D for 7 yards to the 50 yardline (Jackson Overton), out-of-bounds, PENALTY CALUMET unnecessary roughness (Caleb Milton) 15 yards to the CALUMET35. |
| 1st and 10 at CALUMET35 | Josh Wick rush for 7 yards to the CALUMET28 (Caleb Milton). |
| 4 plays, 32 yards, 00:00 elapsed | |
| back to top | |