|
St. Mary of the Woods at WAL - North Canton, OH , Ohio 10/18/2024 - 07:00 PM |
|
|
St. Mary-Woods
48 |
Walsh
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Mary-Woods (5-0, 4-0) | 21 | 7 | 13 | 7 | 48 |
| Walsh (1-4, 1-3) | 0 | 0 | 0 | 16 | 16 |
| North Canton, OH , Ohio | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WAL35 | WAL wins toss and will kickoff; SMW will defend North end-zone. |
| 1st and 10 at WAL35 | Start of 1st quarter, clock 15:00. |
| Walsh,Paul kickoff 50 yards to the SMW15 Hazzard,Derron return 35 yards to the WAL50 (Brito,Brenshawn). | |
| St. Mary-Woods at 14:53 | |
|---|---|
| 1st and 10 at WAL50 | St. Mary of the Woods drive start at 14:53. |
| 1st and 10 at WAL50 | Shotgun Hazzard,Derron rush middle for 9 yards gain to the WAL41 (Hayes,Rodney). |
| 2nd and 1 at WAL41 | Shotgun Hazzard,Derron rush middle for 2 yards gain to the WAL39 (Hayes,Rodney), 1ST DOWN. |
| 1st and 10 at WAL39 | Shotgun Tosky,Jeremiah pass complete deep middle to Johnson,Devron caught at WAL10, for 39 yards to the WAL00 TOUCHDOWN, clock 13:42, 1ST DOWN. |
| Wardlaw,Conner kick attempt good (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 7, Walsh 0 | |
| 3 plays, 50 yards, 01:11 elapsed | |
| Wardlaw,Conner kickoff 41 yards to the WAL24 Adeniji,Anthony return 13 yards to the WAL37 (Wiggins,Justin). | |
| Walsh at 13:35 | |
| 1st and 10 at WAL37 | WAL drive start at 13:35. |
| 1st and 10 at WAL37 | Shotgun Adeniji,Anthony rush left for 1 yard gain to the WAL38 (Bush,Debryan). |
| 2nd and 9 at WAL38 | Shotgun Adeniji,Anthony rush middle for 0 yards to the WAL38 (Wiggins,Justin; Bush,Debryan). |
| 3rd and 9 at WAL38 | PENALTY SMW Offside (Bush,Debryan) 5 yards from WAL38 to WAL43. NO PLAY. |
| 3rd and 4 at WAL43 | Shotgun Wright,Trayonn rush right for 2 yards gain to the WAL45 (Doades,Holtman). |
| 4th and 2 at WAL45 | Adeniji,Anthony punt 42 yards to the SMW13, TURNOVER ON DOWNS. |
| 3 plays, 8 yards, 01:55 elapsed | |
| St. Mary-Woods at 11:40 | |
| 1st and 10 at SMW13 | St. Mary of the Woods drive start at 11:40. |
| 1st and 10 at SMW13 | Shotgun Tosky,Jeremiah pass complete short left to Cleveland,Corbyn caught at SMW13, for 13 yards to the SMW26 (James,Kiev), 1ST DOWN. |
| 1st and 10 at SMW26 | Shotgun Tosky,Jeremiah pass complete short right to Reese,Marques caught at SMW26, for 74 yards to the WAL00 TOUCHDOWN, clock 10:54, 1ST DOWN. |
| Wardlaw,Conner kick attempt good (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 14, Walsh 0 | |
| 2 plays, 87 yards, 00:46 elapsed | |
| 1st and 10 at SMW35 | Wardlaw,Conner kickoff 52 yards to the WAL13 Burgess,Devin return 70 yards to the SMW17 (Megnin,Darrius) PENALTY WAL Illegal Block in Back (Hayes,Rodney) 10 yards from SMW45 to WAL45. |
| 1st and 10 at SMW35 | WAL ball on WAL45. |
| Walsh at 10:35 | |
| 1st and 10 at WAL45 | WAL drive start at 10:35. |
| 1st and 10 at WAL45 | Shotgun Bowman,Zack pass incomplete short middle to Hines,Jermarion thrown to WAL50 broken up by Ajao,Samson PENALTY WAL Chop Block (Shaffer,Damien) 15 yards from WAL45 to WAL30. NO PLAY. |
| 1st and 25 at WAL30 | Shotgun Bowman,Zack pass complete short left to Barrios,Logan caught at WAL34, for 4 yards to the WAL34 (Doades,Holtman). |
| 2nd and 21 at WAL34 | Shotgun Bowman,Zack pass complete short right to Cruz-Perez,Jacob caught at WAL44, for 19 yards to the SMW47, out of bounds at SMW47. |
| 3rd and 2 at SMW47 | Shotgun Wright,Trayonn rush middle for 12 yards gain to the SMW35 (Doades,Holtman), 1ST DOWN. |
| 1st and 10 at SMW35 | Shotgun Wright,Trayonn rush middle for 1 yard gain to the SMW34 (Washington,Brandon). |
| 2nd and 9 at SMW34 | Shotgun Bowman,Zack pass complete short left to Armstrong,Rickeem caught at SMW28, for 6 yards to the SMW28 (Woodard,Christian). |
| 3rd and 3 at SMW28 | Shotgun Wright,Trayonn rush middle for 1 yard gain to the SMW27 (Washington,Brandon) PENALTY WAL Chop Block (Shaffer,Damien) 15 yards from SMW28 to SMW43. NO PLAY. |
| 3rd and 18 at SMW43 | Shotgun Bowman,Zack pass incomplete deep right thrown to SMW16. |
| 4th and 18 at SMW43 | Adeniji,Anthony punt 34 yards to the SMW09, TURNOVER ON DOWNS. |
| 6 plays, 12 yards, 03:28 elapsed | |
| St. Mary-Woods at 07:07 | |
| 1st and 10 at SMW9 | St. Mary of the Woods drive start at 07:07. |
| 1st and 10 at SMW9 | Shotgun Hazzard,Derron rush left for 2 yards gain to the SMW11 (Emechebe,Ebube; Hayes,Rodney). |
| 2nd and 8 at SMW11 | Shotgun Tosky,Jeremiah pass complete short left to Johnson,Devron caught at SMW18, for 28 yards to the SMW39 (Emechebe,Ebube), 1ST DOWN. |
| 1st and 10 at SMW39 | Shotgun Hazzard,Derron rush middle for 5 yards gain to the SMW44 (Henderson,Josh). |
| 2nd and 5 at SMW44 | Shotgun Hazzard,Derron rush left for 6 yards gain to the SMW50 (Huntley,Darique), 1ST DOWN. |
| 1st and 10 at SMW50 | Shotgun Tosky,Jeremiah pass complete short left to Cleveland,Corbyn caught at WAL45, for 8 yards to the WAL42 (Henderson,Josh). |
| 2nd and 2 at WAL42 | Shotgun Tosky,Jeremiah pass complete short left to Reese,Marques caught at WAL44, for 12 yards to the WAL30 (Stevens,Chandler), 1ST DOWN. |
| 1st and 10 at WAL30 | Timeout WAL, clock 03:56. |
| 1st and 10 at WAL30 | Shotgun Tosky,Jeremiah sacked for loss of 12 yards to the WAL42 (Gilligan,Jack). |
| 2nd and 22 at WAL42 | Shotgun Tosky,Jeremiah pass incomplete short right thrown to WAL38. |
| 3rd and 22 at WAL42 | Shotgun Tosky,Jeremiah pass complete short left to Cleveland,Corbyn caught at WAL42, for 40 yards to the WAL02 (Baker,Devon; Wallace,Willy), 1ST DOWN. |
| 1st and 2 at WAL2 | Shotgun Hazzard,Derron rush middle for 2 yards gain to the WAL00 TOUCHDOWN, clock 02:21. |
| Wardlaw,Conner kick attempt good (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 21, Walsh 0 | |
| 10 plays, 91 yards, 04:46 elapsed | |
| 1st and 10 at SMW35 | Wardlaw,Conner kickoff 44 yards to the WAL21 James,Kai return 15 yards to the WAL36 (Megnin,Darrius) PENALTY WAL Holding (Horoky,Logan) 10 yards from WAL36 to WAL26. |
| 1st and 10 at SMW35 | WAL ball on WAL26. |
| Walsh at 02:15 | |
| 1st and 10 at WAL26 | WAL drive start at 02:15. |
| 1st and 10 at WAL26 | Shotgun Bowman,Zack pass complete deep right to Cruz-Perez,Jacob caught at SMW37, for 37 yards to the SMW37, End Of Play, 1ST DOWN. |
| 1st and 10 at SMW37 | Shotgun Bowman,Zack pass complete short left to Cruz-Perez,Jacob caught at SMW32, for 6 yards to the SMW31 (Lara,Jesse). |
| 2nd and 4 at SMW31 | Shotgun Wright,Trayonn rush middle for 1 yard gain to the SMW30 (Washington,Brandon; Petrillo,Austin). |
| 3rd and 3 at SMW30 | Shotgun Bowman,Zack rush left for 13 yards gain to the SMW17 (Woodard,Christian), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SMW17 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SMW17 | Shotgun Wright,Trayonn rush right for 3 yards loss to the SMW20 (Doades,Holtman). |
| 2nd and 13 at SMW20 | Shotgun Bowman,Zack pass incomplete short middle to Armstrong,Rickeem thrown to SMW01 broken up by Lacey,Kerry. |
| 3rd and 13 at SMW20 | Shotgun Bowman,Zack pass incomplete short middle to Sharp,Jermey thrown to SMW01. |
| 4th and 13 at SMW20 | Shotgun Bowman,Zack pass incomplete short right to Hines,Jermarion thrown to SMW01, TURNOVER ON DOWNS. |
| 8 plays, 54 yards, 02:58 elapsed | |
| St. Mary-Woods at 14:17 | |
| 1st and 10 at SMW20 | St. Mary of the Woods drive start at 14:17. |
| 1st and 10 at SMW30 | Timeout WAL, clock 14:17. |
| 1st and 10 at SMW20 | Shotgun Tosky,Jeremiah pass complete short middle to Suggs,Bryton caught at SMW30, for 10 yards to the SMW30 (Wallace,Willy), 1ST DOWN. |
| 1st and 10 at SMW30 | Shotgun Jones,Keandre rush right for 7 yards gain to the SMW37 (Emechebe,Ebube). |
| 2nd and 3 at SMW37 | Shotgun Tosky,Jeremiah pass complete short right to Johnson,Devron caught at SMW37, for 6 yards to the SMW43 (Emechebe,Ebube), 1ST DOWN. |
| 1st and 10 at SMW43 | Shotgun Tosky,Jeremiah pass complete short left to Suggs,Bryton caught at SMW48, for 5 yards to the SMW48 (Huntley,Darique; Wallace,Willy). |
| 2nd and 5 at SMW48 | Shotgun Jones,Keandre rush middle for 5 yards gain to the WAL47, End Of Play, 1ST DOWN. |
| 1st and 10 at WAL47 | Shotgun Tosky,Jeremiah pass incomplete short right to Reese,Marques thrown to WAL47 broken up by Peete,Jhordan. |
| 2nd and 10 at WAL47 | Shotgun Tosky,Jeremiah pass incomplete deep right to Cash,Claijuan thrown to WAL03. |
| 3rd and 10 at WAL47 | Shotgun Tosky,Jeremiah pass complete deep middle to Cleveland,Corbyn caught at WAL08, for 47 yards to the WAL00 TOUCHDOWN, clock 11:18, 1ST DOWN. |
| Wardlaw,Conner kick attempt good (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 28, Walsh 0 | |
| 8 plays, 80 yards, 02:59 elapsed | |
| 1st and 10 at SMW35 | PENALTY SMW UNS: Unsportsmanlike Conduct (Cleveland,Corbyn) 15 yards from SMW35 to SMW20. NO PLAY. |
| Wardlaw,Conner kickoff 45 yards to the WAL35 Armstrong,Rickeem return 16 yards to the SMW49 (Matzeke,Kaden). | |
| Walsh at 11:13 | |
| 1st and 10 at SMW49 | WAL drive start at 11:13. |
| 1st and 10 at SMW49 | Shotgun Bowman,Zack pass complete short left to Armstrong,Rickeem caught at SMW45, for 6 yards to the SMW43 (Ajao,Samson). |
| 2nd and 4 at SMW43 | Shotgun Wright,Trayonn rush right for 0 yards to the SMW43 (Wiggins,Justin). |
| 3rd and 4 at SMW43 | Shotgun Bowman,Zack pass complete short right to Cruz-Perez,Jacob caught at SMW35, for 8 yards to the SMW35, End Of Play, 1ST DOWN. |
| 1st and 10 at SMW35 | Shotgun Bowman,Zack pass incomplete deep middle to Gager,Nate thrown to SMW02 broken up by Ajao,Samson. |
| 2nd and 10 at SMW35 | Shotgun Bowman,Zack rush right for 11 yards gain to the SMW24, out of bounds at SMW24, 1ST DOWN. |
| 1st and 10 at SMW24 | Shotgun Wright,Trayonn rush middle for 4 yards gain to the SMW20 (Wence,Joshua). |
| 2nd and 6 at SMW20 | PENALTY WAL False Start (Armstrong,Rickeem) 5 yards from SMW20 to SMW25. NO PLAY. |
| 2nd and 11 at SMW25 | Shotgun Bowman,Zack pass incomplete deep middle to Armstrong,Rickeem thrown to SMW02, 1ST DOWN, PENALTY SMW Pass Interference (Ajao,Samson) 15 yards from SMW25 to SMW10, 1ST DOWN. NO PLAY. |
| 1st and 10 at SMW10 | Shotgun Graham,Fentrell rush middle for 3 yards gain to the SMW07 (Wiggins,Justin). |
| 2nd and 7 at SMW7 | PENALTY WAL False Start (Armstrong,Rickeem) 5 yards from SMW07 to SMW12. NO PLAY. |
| 2nd and 12 at SMW12 | Shotgun Bowman,Zack pass incomplete short left to Graham,Fentrell thrown to SMW04 QB hurried by Wence,Joshua. |
| 3rd and 12 at SMW12 | PENALTY WAL Illegal Substitution (Bowman,Zack) 5 yards from SMW12 to SMW17. NO PLAY. |
| 3rd and 17 at SMW17 | Shotgun Bowman,Zack pass complete short left to Gager,Nate caught at SMW09, for 8 yards to the SMW09 (Woodard,Christian). |
| 4th and 9 at SMW9 | Shotgun Bowman,Zack pass incomplete short middle thrown to SMW03 QB hurried by Washington,Brandon, TURNOVER ON DOWNS. |
| 10 plays, 40 yards, 04:35 elapsed | |
| St. Mary-Woods at 06:38 | |
| 1st and 10 at SMW9 | St. Mary of the Woods drive start at 06:38. |
| 1st and 10 at SMW9 | (06:38) Shotgun Jones,Keandre rush middle for 10 yards gain to the SMW19 (Brito,Brenshawn), 1ST DOWN. |
| 1st and 10 at SMW19 | Shotgun Hazzard,Derron rush right for 6 yards gain to the SMW25 (Hayes,Rodney). |
| 2nd and 4 at SMW25 | Shotgun Tosky,Jeremiah pass complete short left to Reese,Marques caught at SMW25, for 6 yards to the SMW31, out of bounds at SMW42 PENALTY SMW Holding (Cleveland,Corbyn) 10 yards from SMW31 to SMW21. |
| 2nd and 8 at SMW21 | Shotgun Tosky,Jeremiah sacked for loss of 12 yards to the SMW09 (Alam,Fardin, Calhoun,Darrius). |
| 3rd and 20 at SMW9 | Shotgun Tosky,Jeremiah pass incomplete short right to Johnson,Devron thrown to SMW20 broken up by Brito,Brenshawn. |
| 4th and 20 at SMW9 | Doades,Holtman punt 36 yards to the SMW45 Charles,Xavier return 7 yards to the SMW38 (Metzger,Peyton) PENALTY SMW Personal Foul (Metzger,Peyton) 15 yards from SMW40 to SMW25, 1ST DOWN. |
| 4th and 20 at SMW9 | WAL ball on SMW25. |
| 5 plays, 0 yards, 02:32 elapsed | |
| Walsh at 04:06 | |
| 1st and 10 at SMW25 | WAL drive start at 04:06. |
| 1st and 10 at SMW25 | PENALTY WAL False Start (Kelley,Ethan) 5 yards from SMW25 to SMW30. NO PLAY. |
| 1st and 15 at SMW30 | Shotgun Graham,Fentrell rush right for 10 yards gain to the SMW20 (Johnson Jr.,Vermont). |
| 2nd and 5 at SMW20 | Shotgun Adeniji,Anthony rush left for 4 yards gain to the SMW16 (Wence,Joshua). |
| 3rd and 1 at SMW16 | Shotgun Bowman,Zack rush left for 8 yards gain to the SMW08, out of bounds at SMW08, 1ST DOWN. |
| 1st and 8 at SMW8 | Shotgun Adeniji,Anthony rush middle for 1 yard loss to the SMW09 (Wiggins,Justin). |
| 2nd and 9 at SMW9 | Shotgun Adeniji,Anthony rush middle for 1 yard gain to the SMW08 (Settle,Gary). |
| 3rd and 8 at SMW8 | Shotgun Bowman,Zack pass incomplete short left to Armstrong,Rickeem thrown to SMW00. |
| 4th and 8 at SMW8 | Shotgun Bowman,Zack pass incomplete short right to Wright,Trayonn thrown to SMW03, TURNOVER ON DOWNS. |
| 7 plays, 17 yards, 02:56 elapsed | |
| St. Mary-Woods at 01:10 | |
| 1st and 10 at SMW8 | St. Mary of the Woods drive start at 01:10. |
| 1st and 10 at SMW8 | Shotgun Tosky,Jeremiah pass incomplete deep right to Johnson,Devron thrown to SMW33. |
| 2nd and 10 at SMW8 | Shotgun Tosky,Jeremiah pass incomplete deep right to Reese,Marques thrown to SMW40. |
| 3rd and 10 at SMW8 | Shotgun Tosky,Jeremiah pass complete short middle to Reese,Marques caught at SMW09, for 7 yards to the SMW15, out of bounds at SMW15. |
| 4th and 3 at SMW15 | Shotgun Tosky,Jeremiah pass complete short middle to Reese,Marques caught at SMW14, for 16 yards to the SMW31 (Wallace,Willy), out of bounds, 1ST DOWN. |
| 1st and 10 at SMW31 | Shotgun Tosky,Jeremiah pass incomplete deep middle to Vernelson,Kyle thrown to WAL25 PENALTY SMW Illegal Forward Pass (Tosky,Jeremiah) 5 yards from SMW31 to SMW26. NO PLAY. |
| 2nd and 15 at SMW26 | Shotgun Tosky,Jeremiah sacked for loss of 11 yards to the SMW15 (Gilligan,Jack). |
| 3rd and 26 at SMW15 | Shotgun Tosky,Jeremiah pass complete short right to Johnson,Devron caught at SMW15, for 8 yards to the SMW23, out of bounds at SMW23. |
| 4th and 18 at SMW23 | Shotgun Jones,Keandre rush middle for 19 yards gain to the SMW42 (Wallace,Willy), 1ST DOWN. |
| 1st and 10 at SMW42 | End of game, clock 00:00. |
| 7 plays, 34 yards, 01:10 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SMW35 | SMW will kickoff; WAL will defend North end-zone. |
| 1st and 10 at SMW35 | Start of 3rd quarter, clock 15:00. |
| Wardlaw,Conner kickoff 48 yards to the WAL17 Armstrong,Rickeem return 31 yards to the WAL48 (Suggs,Bryton). | |
| Walsh at 14:52 | |
| 1st and 10 at WAL48 | WAL drive start at 14:52. |
| 1st and 10 at WAL48 | Shotgun Bowman,Zack pass incomplete short middle to Cruz-Perez,Jacob thrown to SMW46. |
| 2nd and 10 at WAL48 | Shotgun Wright,Trayonn rush right for 2 yards gain to the WAL50 fumbled by Wright,Trayonn at WAL50 forced by Ajao,Samson recovered by SMW Lara,Jesse at WAL50 Lara,Jesse return 6 yards to the WAL44, End Of Play. |
| 2 plays, 2 yards, 00:11 elapsed | |
| St. Mary-Woods at 14:41 | |
| 1st and 10 at WAL44 | St. Mary of the Woods drive start at 14:41. |
| 1st and 10 at WAL44 | Shotgun Hazzard,Derron rush middle for 3 yards gain to the WAL41 (Baker,Devon). |
| 2nd and 7 at WAL41 | Shotgun Tosky,Jeremiah pass incomplete short middle thrown to WAL40. |
| 3rd and 7 at WAL41 | Shotgun Tosky,Jeremiah pass complete short middle to Vernelson,Kyle caught at WAL32, for 24 yards to the WAL17 (Emechebe,Ebube), 1ST DOWN. |
| 1st and 10 at WAL17 | Timeout WAL, clock 13:14. |
| 1st and 10 at WAL17 | Shotgun Hunt,Xander rush left for 11 yards gain to the WAL06 (Baker,Devon), 1ST DOWN. |
| 1st and 6 at WAL6 | Shotgun Hunt,Xander rush left for 6 yards gain to the WAL00 TOUCHDOWN, clock 12:42. |
| Wardlaw,Conner kick attempt good (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 35, Walsh 0 | |
| 5 plays, 44 yards, 01:59 elapsed | |
| Wardlaw,Conner kickoff 43 yards to the WAL22 Burgess,Devin return 44 yards to the SMW34, out of bounds at SMW34. | |
| Walsh at 12:33 | |
| 1st and 10 at SMW34 | WAL drive start at 12:33. |
| 1st and 10 at SMW34 | Shotgun Graham,Fentrell rush left for 2 yards gain to the SMW32, out of bounds at SMW32. |
| 2nd and 8 at SMW32 | Shotgun Bowman,Zack pass incomplete short right to Gager,Nate thrown to SMW23 broken up by Lara,Jesse. |
| 3rd and 8 at SMW32 | PENALTY WAL False Start (Kelley,Ethan) 5 yards from SMW32 to SMW37. NO PLAY. |
| 3rd and 13 at SMW37 | Shotgun Bowman,Zack pass complete short left to Graham,Fentrell caught at SMW40, for 2 yards to the SMW35 (Wence,Joshua). |
| 4th and 11 at SMW35 | Shotgun Bowman,Zack pass complete short middle to Gager,Nate caught at SMW30, for 5 yards to the SMW30 (Petrillo,Austin), TURNOVER ON DOWNS. |
| 4 plays, 4 yards, 01:25 elapsed | |
| St. Mary-Woods at 11:08 | |
| 1st and 10 at SMW30 | St. Mary of the Woods drive start at 11:08. |
| 1st and 10 at SMW30 | Shotgun Jones,Keandre rush left for 15 yards gain to the SMW45 (Dugan,Breandan), 1ST DOWN. |
| 1st and 10 at SMW45 | Shotgun Hazzard,Derron rush left for 11 yards gain to the WAL44 (Hayes,Rodney), 1ST DOWN. |
| 1st and 10 at WAL44 | Shotgun Dumas,Akairyn rush left for 4 yards gain to the WAL40 (Huntley,Darique). |
| 2nd and 6 at WAL40 | Shotgun Jones,Keandre rush right for 6 yards gain to the WAL34 (Huntley,Darique), 1ST DOWN. |
| 1st and 10 at WAL34 | Shotgun Hazzard,Derron rush right for 1 yard gain to the WAL33 (Baker,Devon). |
| 2nd and 9 at WAL33 | Shotgun Hunt,Xander rush right for 6 yards gain to the WAL27 (Calhoun,Darrius). |
| 3rd and 3 at WAL27 | PENALTY SMW False Start (Creasy,Brady) 5 yards from WAL27 to WAL32. NO PLAY. |
| 3rd and 8 at WAL32 | Shotgun Tosky,Jeremiah pass incomplete deep right to Huff,Owen thrown to WAL04. |
| 4th and 8 at WAL32 | Shotgun Hall,Carter pass intercepted by Charles,Xavier at WAL03, End Of Play PENALTY WAL Roughing The Passer (Baker,Devon) 15 yards from WAL32 to WAL17, 1ST DOWN. NO PLAY. |
| 1st and 10 at WAL17 | Shotgun Hunt,Xander rush right for 17 yards gain to the WAL00 TOUCHDOWN, clock 07:03, 1ST DOWN. |
| Wardlaw,Conner kick attempt failed (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 41, Walsh 0 | |
| 8 plays, 70 yards, 04:05 elapsed | |
| Wardlaw,Conner kickoff 55 yards to the WAL10 Brito,Ben return 35 yards to the WAL45 (Suggs,Bryton). | |
| Walsh at 06:53 | |
| 1st and 10 at WAL45 | WAL drive start at 06:53. |
| 1st and 10 at WAL45 | Shotgun Bowman,Zack pass complete short middle to Cruz-Perez,Jacob caught at SMW48, for 19 yards to the SMW36 (Woodard,Christian), 1ST DOWN. |
| 1st and 10 at SMW36 | Shotgun Wright,Trayonn rush middle for 1 yard gain to the SMW35 (Wence,Joshua). |
| 2nd and 9 at SMW35 | Shotgun Bowman,Zack pass incomplete deep left to Armstrong,Rickeem thrown to SMW02. |
| 3rd and 9 at SMW35 | Shotgun Bowman,Zack pass incomplete short middle to Armstrong,Rickeem thrown to SMW22 PENALTY SMW Pass Interference (Woodard,Christian) 15 yards from SMW35 to SMW20, 1ST DOWN. NO PLAY. |
| 1st and 10 at SMW20 | Shotgun Bowman,Zack pass complete short right to Cruz-Perez,Jacob caught at SMW21, for 6 yards to the SMW14, out of bounds at SMW14 PENALTY SMW UNR: Unnecessary Roughness (Ajao,Samson) 7 yards from SMW14 to SMW07, 1ST DOWN. |
| 1st and 7 at SMW7 | Shotgun Wright,Trayonn rush middle for 4 yards gain to the SMW03 (Johnson Jr.,Vermont; Metzger,Peyton). |
| 2nd and 3 at SMW3 | Shotgun Wright,Trayonn rush right for 3 yards loss to the SMW06 (Noel,Nolen). |
| 3rd and 6 at SMW6 | Shotgun Bowman,Zack pass incomplete short middle to Armstrong,Rickeem thrown to SMW00. |
| 4th and 6 at SMW6 | Shotgun Bowman,Zack pass incomplete short middle to Gager,Nate thrown to SMW01 QB hurried by Noel,Nolen, TURNOVER ON DOWNS. |
| 8 plays, 49 yards, 02:59 elapsed | |
| St. Mary-Woods at 03:54 | |
| 1st and 10 at SMW6 | St. Mary of the Woods drive start at 03:54. |
| 1st and 10 at SMW6 | Shotgun Hazzard,Derron rush middle for 22 yards gain (13) to the SMW28 (Henderson,Josh) PENALTY SMW Illegal Block in Back (Huff,Owen) 9 yards from SMW19 to SMW10. |
| 1st and 6 at SMW10 | Shotgun Tosky,Jeremiah pass complete short middle to Cash,Claijuan caught at SMW14, for 43 yards to the WAL47, out of bounds at WAL47, 1ST DOWN. |
| 1st and 10 at WAL47 | Shotgun Dumas,Akairyn rush left for 1 yard gain to the WAL46 (Dugan,Breandan). |
| 2nd and 9 at WAL46 | Shotgun Hazzard,Derron rush left for 7 yards gain to the WAL39 (Alam,Fardin). |
| 3rd and 2 at WAL39 | Shotgun Hall,Carter pass complete short left to McClain,Tyler caught at WAL36, for 3 yards to the WAL36, out of bounds at WAL36, 1ST DOWN. |
| 1st and 10 at WAL36 | Shotgun Hunt,Xander pass intercepted by Charles,Xavier at WAL00, Touchback PENALTY WAL Offside (Alam,Fardin) 5 yards from WAL36 to WAL31. NO PLAY. |
| 1st and 5 at WAL31 | Shotgun Dumas,Akairyn rush middle for 12 yards gain to the WAL19 (Dugan,Breandan), 1ST DOWN. |
| 1st and 10 at WAL19 | Shotgun Dumas,Akairyn rush middle for 2 yards gain to the WAL17 (Henderson,Josh). |
| back to top | |
|
4th
|
|
| 2nd and 8 at WAL17 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WAL17 | Shotgun Dumas,Akairyn rush middle for 1 yard gain to the WAL16 (Dugan,Breandan) PENALTY SMW Illegal Formation (Hunt,Xander) 5 yards from WAL17 to WAL22. NO PLAY. |
| 2nd and 13 at WAL22 | Shotgun Hunt,Xander rush right for 22 yards gain to the WAL00 TOUCHDOWN, clock 14:37, 1ST DOWN. |
| Wardlaw,Conner kick attempt good (H: Stein,Keegan, LS: Noel,Nolen). | |
| St. Mary-Woods 48, Walsh 0 | |
| 8 plays, 94 yards, 04:17 elapsed | |
| Wardlaw,Conner kickoff 51 yards to the WAL14 Brito,Ben return 27 yards to the WAL41 (Woodard,Christian). | |
| Walsh at 14:28 | |
| 1st and 10 at WAL41 | WAL drive start at 14:28. |
| 1st and 10 at WAL41 | Shotgun Bowman,Zack pass complete short right to Barrios,Logan caught at WAL44, for 3 yards to the WAL44, out of bounds at WAL44. |
| 2nd and 7 at WAL44 | Shotgun Bowman,Zack pass incomplete short left thrown to SMW45. |
| 3rd and 7 at WAL44 | Shotgun Bowman,Zack pass complete short right to Gager,Nate caught at SMW48, for 8 yards to the SMW48 (Young,Tyler), 1ST DOWN. |
| 1st and 10 at SMW48 | Shotgun Bowman,Zack rush middle for 11 yards gain to the SMW37, End Of Play, 1ST DOWN. |
| 1st and 10 at SMW37 | Shotgun Bowman,Zack pass complete short middle to Armstrong,Rickeem caught at SMW25, for 19 yards to the SMW18 (Mincey,Noah), 1ST DOWN. |
| 1st and 10 at SMW18 | Shotgun Bowman,Zack pass complete short middle to Gager,Nate caught at SMW13, for 11 yards to the SMW07 (Mincey,Noah), 1ST DOWN. |
| 1st and 7 at SMW7 | Shotgun Bowman,Zack pass incomplete short middle to Sharp,Jermey thrown to SMW00 broken up by Martin,Areyon. |
| 2nd and 7 at SMW7 | Shotgun Bowman,Zack pass complete short right to Cruz-Perez,Jacob caught at SMW00, for 7 yards to the SMW00 TOUCHDOWN, clock 11:16. |
| Gager,Nate pass attempt Successful. | |
| St. Mary-Woods 48, Walsh 8 | |
| 8 plays, 59 yards, 03:12 elapsed | |
| Walsh,Paul kickoff 40 yards to the SMW25 Jones,Keandre return 17 yards to the SMW42 (Wright,Trayonn). | |
| St. Mary-Woods at 11:07 | |
| 1st and 10 at SMW42 | St. Mary of the Woods drive start at 11:07. |
| 1st and 10 at SMW42 | Shotgun Dumas,Akairyn rush right for 6 yards gain to the SMW48 (Emechebe,Ebube). |
| 2nd and 4 at SMW48 | Shotgun Smith,Keon pass complete short right to Cash,Claijuan caught at WAL47, for 10 yards to the WAL42 (Charles,Xavier), 1ST DOWN. |
| 1st and 10 at WAL42 | Shotgun Dumas,Akairyn rush right for 8 yards gain to the WAL34 (Calhoun,Darrius). |
| 2nd and 2 at WAL34 | Shotgun Smith,Keon pass complete short right to Huff,Owen caught at WAL31, for 3 yards to the WAL31 (Hayes,Rodney), 1ST DOWN. |
| 1st and 10 at WAL31 | Shotgun Dumas,Akairyn rush left for 4 yards loss to the WAL35 (Brito,Brenshawn). |
| 2nd and 14 at WAL35 | Shotgun Dumas,Akairyn rush middle for 1 yard loss to the WAL36 (Brito,Brenshawn). |
| 3rd and 15 at WAL36 | Shotgun Smith,Keon rush right for 1 yard gain to the WAL35 (Hayes,Rodney). |
| 4th and 14 at WAL35 | Shotgun Smith,Keon rush right for 13 yards gain to the WAL22 (Burgess,Devin), TURNOVER ON DOWNS. |
| 8 plays, 36 yards, 04:58 elapsed | |
| Walsh at 06:09 | |
| 1st and 10 at WAL22 | WAL drive start at 06:09. |
| 1st and 10 at WAL22 | Shotgun Bowman,Zack pass incomplete short middle to Gager,Nate thrown to WAL31 QB hurried by Martin,Areyon. |
