|
Calumet College of St. Joseph at Walsh - North Canton, Ohio 09/14/2024 - 01:00 PM |
|
|
Calumet (IN)
27 |
Walsh
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (1-0, 0-0) | 0 | 13 | 0 | 14 | 27 |
| Walsh (0-1, 0-0) | 0 | 0 | 6 | 0 | 6 |
| North Canton, Ohio | Larry Staudt Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WAL35 | Walsh wins toss and defers; CAL will receive; WAL will defend North end-zone. |
| 1st and 10 at WAL35 | Start of 1st quarter, clock 15:00. |
| Adeniji,Anthony kickoff 53 yards to the CAL12, out of bounds at CAL12. | |
| 1st and 10 at WAL35 | CAL ball on CAL35. |
| Calumet (IN) at 15:00 | |
|---|---|
| 1st and 10 at CAL35 | Calumet College of St. Joseph drive start at 15:00. |
| 1st and 10 at CAL35 | Shotgun Barbosa,Nino rush right for 0 yards to the CAL35 (Hayes,Rodney). |
| 2nd and 10 at CAL35 | Shotgun Barbosa,Nino pass complete short right to Hamilton,Dontaye caught at WAL49, for 16 yards to the WAL49 (Burgess,Devin), 1ST DOWN. |
| 1st and 10 at WAL49 | Shotgun Warnell,Jamall rush middle for 4 yards gain to the WAL45 (Burgess,Devin). |
| 2nd and 6 at WAL45 | Shotgun Barbosa,Nino pass complete short left to Jones,Kaydarious caught at WAL45, for 0 yards to the WAL45 (Brito,Brenshawn; Peete,Jhordan). |
| 3rd and 6 at WAL45 | Shotgun Merriweather,Detrick rush middle for 1 yard loss to the WAL46 (Huntley,Darique). |
| 4th and 7 at WAL46 | Shotgun Barbosa,Nino pass complete short right to Jones,Kaydarious caught at WAL37, for 9 yards to the WAL37, out of bounds at WAL37, 1ST DOWN. |
| 1st and 10 at WAL37 | Shotgun Contee,Jeremiah rush middle for 0 yards to the WAL37 (Peete,Jhordan). |
| 2nd and 10 at WAL37 | Shotgun Barbosa,Nino pass incomplete deep right to Hamilton,Dontaye thrown to WAL00 broken up by Henderson,Josh. |
| 3rd and 10 at WAL37 | Shotgun Barbosa,Nino pass incomplete short middle thrown to WAL30. |
| 4th and 10 at WAL37 | Shotgun Barbosa,Nino rush middle for 7 yards gain to the WAL30 (Charles,Xavier; Calhoun,Darrius), TURNOVER ON DOWNS. |
| 10 plays, 35 yards, 04:53 elapsed | |
| Walsh at 10:07 | |
| 1st and 10 at WAL30 | Walsh drive start at 10:07. |
| 1st and 10 at WAL30 | Shotgun Wright,Trayonn rush middle for 3 yards loss to the WAL27 (Madrueno,Antonio). |
| 2nd and 13 at WAL27 | Shotgun Bowman,Zack sacked for loss of 5 yards to the WAL22 (Dellachaie,Alexander). |
| 3rd and 18 at WAL22 | Shotgun Bowman,Zack rush left for 21 yards gain to the WAL43, out of bounds at WAL43, 1ST DOWN. |
| 1st and 10 at WAL43 | Shotgun Wright,Trayonn rush middle for 1 yard loss to the WAL42 (Hale,Robinson). |
| 2nd and 11 at WAL42 | Shotgun Wright,Trayonn rush right for 0 yards to the WAL42 (Hardy,Marcus; Johnson,Daymon). |
| 3rd and 11 at WAL42 | Shotgun Bowman,Zack pass incomplete short middle to Armstrong,Rickeem thrown to CAL46 broken up by Davis,Quindarius. |
| 4th and 11 at WAL42 | Adeniji,Anthony punt 45 yards to the CAL13, TURNOVER ON DOWNS. |
| 6 plays, 12 yards, 03:19 elapsed | |
| Calumet (IN) at 06:48 | |
| 1st and 10 at CAL13 | Calumet College of St. Joseph drive start at 06:48. |
| 1st and 10 at CAL13 | Shotgun Tyson,Elijah rush right for 3 yards gain to the CAL16 (Calhoun,Darrius; Currington,Kivon). |
| 2nd and 7 at CAL16 | Shotgun Tyson,Elijah rush left for 3 yards gain to the CAL19 (Emechebe,Ebube). |
| 3rd and 4 at CAL19 | Shotgun Barbosa,Nino pass incomplete deep right to Jones,Kaydarious thrown to WAL39. |
| 4th and 4 at CAL19 | Vinatieri,Jeau punt 36 yards to the WAL45, out of bounds at WAL45. |
| 3 plays, 6 yards, 01:38 elapsed | |
| Walsh at 05:10 | |
| 1st and 10 at WAL45 | Walsh drive start at 05:10. |
| 1st and 10 at WAL45 | Shotgun Wright,Trayonn rush left for 6 yards gain to the CAL49 (Cuevas Cottrell,Jared). |
| 2nd and 4 at CAL49 | Shotgun Graham,Fentrell rush right for 6 yards gain to the CAL43 (Cuevas Cottrell,Jared), 1ST DOWN. |
| 1st and 10 at CAL43 | Shotgun Wright,Trayonn rush right for 10 yards gain to the CAL33 (Busse,Trevor), 1ST DOWN. |
| 1st and 10 at CAL33 | Shotgun Bowman,Zack pass complete short middle to Armstrong,Rickeem caught at CAL28, for 6 yards to the CAL27 (Davis,Quindarius). |
| 2nd and 4 at CAL27 | PENALTY WAL False Start (Armstrong,Rickeem) 5 yards from CAL27 to CAL32. NO PLAY. |
| 2nd and 9 at CAL32 | Shotgun Bowman,Zack sacked for loss of 7 yards to the CAL39 (Dellachaie,Alexander). |
| 3rd and 16 at CAL39 | Shotgun Graham,Fentrell rush right for 9 yards gain to the CAL30 (Dellachaie,Alexander; Overton,Jackson). |
| 4th and 7 at CAL30 | Shotgun Bowman,Zack sacked for loss of 8 yards to the CAL38 (Tejada,Josh), TURNOVER ON DOWNS. |
| 7 plays, 17 yards, 03:46 elapsed | |
| Calumet (IN) at 01:24 | |
| 1st and 10 at CAL38 | Calumet College of St. Joseph drive start at 01:24. |
| 1st and 10 at CAL38 | Shotgun Tyson,Elijah rush right for 2 yards gain to the CAL40 (Burgess,Devin). |
| 2nd and 8 at CAL40 | Shotgun Warnell,Jamall rush middle for 8 yards gain to the CAL48 (Calhoun,Darrius), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CAL48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CAL48 | Shotgun Warnell,Jamall rush left for 3 yards loss to the CAL45 fumbled by Warnell,Jamall at CAL48 forced by Currington,Kivon recovered by WAL Moss,Markese at CAL45, End Of Play. |
| 3 plays, 7 yards, 01:30 elapsed | |
| Walsh at 14:54 | |
| 1st and 10 at CAL45 | Walsh drive start at 14:54. |
| 1st and 10 at CAL45 | Shotgun Adeniji,Anthony rush middle for 0 yards to the CAL45 (Johnson,Daymon; Madriz Chavez,David). |
| 2nd and 10 at CAL45 | Shotgun Bowman,Zack pass complete short left to Cruz-Perez,Jacob caught at CAL45, for 5 yards to the CAL40 (Stephenson,Anthony). |
| 3rd and 5 at CAL40 | Shotgun Graham,Fentrell rush right for 4 yards loss to the CAL44 (Hale,Robinson) PENALTY CAL Personal Foul (Tejada,Josh) 15 yards from CAL40 to CAL25, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAL25 | Shotgun Bowman,Zack pass incomplete short left to Graham,Fentrell thrown to CAL16 broken up by Cuevas Cottrell,Jared. |
| 2nd and 10 at CAL25 | Shotgun Wright,Trayonn rush middle for 0 yards to the CAL25 (Davis,Quindarius). |
| 3rd and 10 at CAL25 | Shotgun Bowman,Zack pass incomplete deep left to Gager,Nate thrown to CAL00 broken up by Johnson,Daymon PENALTY WAL Holding (Baker,Devon) 10 yards from CAL25 to CAL35. NO PLAY. |
| 3rd and 20 at CAL35 | Shotgun Wright,Trayonn rush left for 6 yards gain to the CAL29 (Cuevas Cottrell,Jared). |
| 4th and 14 at CAL29 | Shotgun Wright,Trayonn rush left for 3 yards loss to the CAL32 (Alexander,Dreveyon), TURNOVER ON DOWNS. |
| 6 plays, 13 yards, 02:56 elapsed | |
| Calumet (IN) at 11:58 | |
| 1st and 10 at CAL32 | Calumet College of St. Joseph drive start at 11:58. |
| 1st and 10 at CAL32 | Shotgun Contee,Jeremiah rush middle for 3 yards gain to the CAL35 (Moss,Markese). |
| 2nd and 7 at CAL35 | Shotgun Barbosa,Nino rush left for 9 yards loss to the CAL26 (Moss,Markese) PENALTY WAL UNS: Unsportsmanlike Conduct (Moss,Markese) 15 yards from CAL26 to CAL41, 1ST DOWN. |
| 1st and 10 at CAL41 | Shotgun Contee,Jeremiah rush right for 6 yards gain to the CAL47 (Wallace,Willy). |
| 2nd and 4 at CAL47 | Shotgun Contee,Jeremiah rush middle for 0 yards to the CAL47 (Emechebe,Ebube). |
| 3rd and 4 at CAL47 | Shotgun Barbosa,Nino pass incomplete short left to Jones,Kaydarious thrown to WAL45. |
| 4th and 4 at CAL47 | Vinatieri,Jeau punt 31 yards to the WAL22, TURNOVER ON DOWNS. |
| 5 plays, 15 yards, 02:50 elapsed | |
| Walsh at 09:08 | |
| 1st and 10 at WAL22 | Walsh drive start at 09:08. |
| 1st and 10 at WAL22 | Shotgun Graham,Fentrell rush middle for 3 yards loss to the WAL19 (Dellachaie,Alexander). |
| 2nd and 13 at WAL19 | Shotgun Bowman,Zack pass intercepted by Johnson,Daymon at WAL46 Johnson,Daymon return 20 yards to the WAL26 (Armstrong,Rickeem). |
| 2 plays, -3 yards, 00:48 elapsed | |
| Calumet (IN) at 08:20 | |
| 1st and 10 at WAL26 | Calumet College of St. Joseph drive start at 08:20. |
| 1st and 10 at WAL26 | Shotgun Barbosa,Nino pass complete deep middle to Salman,Stevie caught at WAL03, for 26 yards to the WAL00 TOUCHDOWN, clock 08:15, 1ST DOWN. |
| Vinatieri,Jeau kick attempt failed (H: Barbosa,Nino, LS: Sanada,Cody). | |
| Calumet (IN) 6, Walsh 0 | |
| 1 plays, 26 yards, 00:05 elapsed | |
| 1st and 10 at CAL35 | Vinatieri,Jeau kickoff 57 yards to the WAL08 Peete,Jhordan return 17 yards to the WAL25 (Hamilton,Dontaye) PENALTY CAL Offside (Davis,Quindarius) 5 yards from WAL25 to WAL30. |
| 1st and 10 at CAL35 | WAL ball on WAL30. |
| Walsh at 08:06 | |
| 1st and 10 at WAL30 | Walsh drive start at 08:06. |
| 1st and 10 at WAL30 | Shotgun Wright,Trayonn rush right for 4 yards gain to the WAL34 (Johnson,Daymon; Busse,Trevor). |
| 2nd and 6 at WAL34 | Shotgun Bowman,Zack pass complete short left to Cruz-Perez,Jacob caught at WAL39, for 5 yards to the WAL39, out of bounds at WAL39. |
| 3rd and 1 at WAL39 | Shotgun Bowman,Zack sacked for loss of 5 yards to the WAL34 (Madrueno,Antonio). |
| 4th and 6 at WAL34 | PENALTY WAL Delay Of Game (Bowman,Zack) 5 yards from WAL34 to WAL29. NO PLAY. |
| 4th and 11 at WAL29 | Adeniji,Anthony punt 36 yards to the CAL35, TURNOVER ON DOWNS. |
| 3 plays, -1 yards, 01:45 elapsed | |
| Calumet (IN) at 06:21 | |
| 1st and 10 at CAL35 | Calumet College of St. Joseph drive start at 06:21. |
| 1st and 10 at CAL35 | Shotgun Tyson,Elijah rush right for 3 yards gain to the CAL38 (Burgess,Devin) PENALTY WAL Face Mask (Burgess,Devin) 15 yards from CAL38 to WAL47, 1ST DOWN. |
| 1st and 10 at WAL47 | Shotgun Tyson,Elijah rush middle for 3 yards loss to the WAL50 (Emechebe,Ebube). |
| 2nd and 13 at WAL50 | Shotgun Barbosa,Nino rush right for 7 yards gain to the WAL43 (Huntley,Darique). |
| 3rd and 6 at WAL43 | Shotgun Barbosa,Nino pass complete short right to Hamilton,Dontaye caught at WAL35, for 9 yards to the WAL34 (Hayes,Rodney), 1ST DOWN. |
| 1st and 10 at WAL34 | Shotgun Barbosa,Nino pass complete short right to Salman,Stevie caught at WAL25, for 9 yards to the WAL25, out of bounds at WAL25. |
| 2nd and 1 at WAL25 | Shotgun Warnell,Jamall rush middle for 1 yard gain to the WAL24 (Moss,Markese), 1ST DOWN. |
| 1st and 10 at WAL24 | Shotgun Barbosa,Nino pass incomplete deep right to Hamilton,Dontaye thrown to WAL00 PENALTY CAL Holding (Escobar,David) 10 yards from WAL24 to WAL34. NO PLAY. |
| 1st and 20 at WAL34 | Shotgun Barbosa,Nino pass incomplete short left to Simmons,Tre thrown to WAL23. |
| 2nd and 20 at WAL34 | Shotgun Barbosa,Nino pass complete deep middle to Salman,Stevie caught at WAL10, for 24 yards to the WAL10 (Charles,Xavier), 1ST DOWN. |
| 1st and 10 at WAL10 | Shotgun Davis,Zaire rush left for 10 yards gain to the WAL00 TOUCHDOWN, clock 02:08, 1ST DOWN. |
| 1st and 10 at WAL3 | Barbosa,Nino rush attempt failed PENALTY CAL Personal Foul (Davenport,Ryan) 15 yards from WAL03 to WAL18. NO PLAY. |
| 1st and 10 at WAL18 | Timeout Calumet College of St. Joseph, clock 02:08. |
| Vinatieri,Jeau kick attempt good (H: Barbosa,Nino, LS: Sanada,Cody). | |
| Calumet (IN) 13, Walsh 0 | |
| 9 plays, 65 yards, 04:13 elapsed | |
| Vinatieri,Jeau kickoff 55 yards to the WAL10 Brito,Ben return 29 yards to the WAL39, out of bounds at WAL39. | |
| Walsh at 01:59 | |
| 1st and 10 at WAL39 | Walsh drive start at 01:59. |
| 1st and 10 at WAL39 | Shotgun Bowman,Zack sacked for loss of 6 yards to the WAL33 (Tejada,Josh). |
| 2nd and 16 at WAL33 | Shotgun Bowman,Zack pass complete short right to James,Kai caught at WAL44, for 11 yards to the WAL44 (Cuevas Cottrell,Jared). |
| 3rd and 5 at WAL44 | Shotgun Bowman,Zack pass complete short left to Gager,Nate caught at WAL41, for 7 yards to the CAL49 (Cuevas Cottrell,Jared), 1ST DOWN. |
| 1st and 10 at CAL49 | Shotgun Bowman,Zack sacked for loss of 8 yards to the WAL43 (Madrueno,Antonio). |
| 2nd and 18 at WAL43 | Timeout Walsh, clock 00:47. |
| 2nd and 18 at WAL43 | PENALTY WAL False Start (Kelley,Ethan) 5 yards from WAL43 to WAL38. NO PLAY. |
| 2nd and 23 at WAL38 | Shotgun Bowman,Zack pass incomplete short right to Scott,DeAndre thrown to WAL48. |
| 3rd and 23 at WAL38 | Shotgun Bowman,Zack pass complete short middle to Cruz-Perez,Jacob caught at WAL42, for 17 yards to the CAL45 (Overton,Jackson). |
| 4th and 6 at CAL45 | Shotgun Bowman,Zack pass incomplete short middle to Armstrong,Rickeem thrown to CAL37, 1ST DOWN, PENALTY CAL Pass Interference (Davis,Quindarius) 10 yards from CAL45 to CAL35, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAL35 | Shotgun Bowman,Zack pass complete short right to James,Kai caught at CAL23, for 12 yards to the CAL23, out of bounds at CAL23, 1ST DOWN. |
| 1st and 10 at CAL23 | Shotgun Bowman,Zack pass complete short middle to Armstrong,Rickeem caught at CAL11, for 12 yards to the CAL11, End Of Play, 1ST DOWN. |
| 1st and 10 at CAL11 | Timeout Walsh, clock 00:19. |
| 1st and 10 at CAL11 | Shotgun Bowman,Zack pass complete short right to Cruz-Perez,Jacob caught at CAL09, for 2 yards to the CAL09 (Johnson,Daymon). |
| 2nd and 8 at CAL9 | Shotgun Bowman,Zack pass incomplete short right to Brito,Ben thrown to CAL00. |
| 3rd and 8 at CAL9 | Shotgun Bowman,Zack pass complete short middle to Cruz-Perez,Jacob caught at CAL07, for 2 yards to the CAL07 (Davis,Quindarius; Busse,Trevor). |
| 4th and 6 at CAL7 | Timeout Walsh, clock 00:06. |
| 4th and 6 at CAL7 | Shotgun Bowman,Zack pass complete short right to Sharp,Jermey caught at CAL07, for 0 yards to the CAL07 (Stephenson,Anthony), TURNOVER ON DOWNS. |
| 1st and Goal at CAL35 | Walsh drive start at 00:00. |
| 1st and 10 at CAL7 | End of game, clock 00:00. |
| 12 plays, 54 yards, 01:59 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CAL35 | WAL will receive; CAL will defend South end-zone. |
| 1st and 10 at CAL35 | Start of 3rd quarter, clock 15:00. |
| Vinatieri,Jeau kickoff 31 yards to the WAL34 Wallace,Willy return 0 yards to the WAL34, End Of Play. | |
| Walsh at 14:58 | |
| 1st and 10 at WAL34 | Walsh drive start at 14:58. |
| 1st and 10 at WAL34 | Shotgun Bell,Elijah sacked for loss of 13 yards to the WAL21 (Hale,Robinson), fumble by Bell,Elijah recovered by WAL Walls,Christopher at WAL21, End Of Play. |
| 2nd and 23 at WAL21 | Shotgun Graham,Fentrell rush middle for 6 yards gain to the WAL27 (Busse,Trevor; Dellachaie,Alexander). |
| 3rd and 17 at WAL27 | Shotgun Bowman,Zack rush middle for 1 yard loss to the WAL26 (Busse,Trevor). |
| 4th and 18 at WAL26 | Adeniji,Anthony punt 38 yards to the CAL36 Jones,Kaydarious return 15 yards to the WAL49 (Calhoun,Darrius). |
| 3 plays, -8 yards, 01:51 elapsed | |
| Calumet (IN) at 13:07 | |
| 1st and 10 at WAL49 | Calumet College of St. Joseph drive start at 13:07. |
| 1st and 10 at WAL49 | Shotgun Barbosa,Nino pass complete short middle to Jones,Kaydarious caught at CAL49, for 10 yards to the WAL39 (Wallace,Willy), 1ST DOWN. |
| 1st and 10 at WAL39 | PENALTY CAL False Start (Escobar,David) 5 yards from WAL39 to WAL44. NO PLAY. |
| 1st and 15 at WAL44 | Shotgun Barbosa,Nino pass incomplete short middle to Madrueno,Antonio thrown to WAL39 PENALTY CAL Holding (Alexander,Daveontae) 10 yards from WAL44 to CAL46. NO PLAY. |
| 1st and 25 at CAL46 | Shotgun Barbosa,Nino sacked for loss of 8 yards to the CAL38 (Huntley,Darique), fumble by Barbosa,Nino, out of bounds at CAL38. |
| 2nd and 33 at CAL38 | Shotgun Barbosa,Nino pass incomplete deep right to Hamilton,Dontaye thrown to WAL20. |
| 3rd and 33 at CAL38 | Shotgun Barbosa,Nino pass complete short left to Hamilton,Dontaye caught at CAL43, for 27 yards to the WAL35 (Henderson,Josh). |
| 4th and 6 at WAL35 | Shotgun Barbosa,Nino pass incomplete deep middle to Jones,Kaydarious thrown to WAL00, TURNOVER ON DOWNS. |
| 5 plays, 14 yards, 01:58 elapsed | |
| Walsh at 11:09 | |
| 1st and 10 at WAL35 | Walsh drive start at 11:09. |
| 1st and 10 at WAL35 | Shotgun Bowman,Zack pass complete short middle to James,Kai caught at CAL50, for 65 yards to the CAL00 TOUCHDOWN, clock 11:00, 1ST DOWN. |
| Gager,Nate pass attempt failed. | |
| Calumet (IN) 13, Walsh 6 | |
| 1 plays, 65 yards, 00:09 elapsed | |
| 1st and 10 at WAL35 | Adeniji,Anthony kickoff 50 yards to the CAL15 Jones,Kaydarious return 39 yards to the WAL46 (Brito,Brenshawn) PENALTY WAL Horse Collar Tackle (Huntley,Darique) 15 yards from CAL39 to WAL46. |
| 1st and 10 at WAL35 | CAL ball on WAL46. |
| Calumet (IN) at 10:54 | |
| 1st and 10 at WAL46 | Calumet College of St. Joseph drive start at 10:54. |
| 1st and 10 at WAL46 | Shotgun Merriweather,Detrick rush left for 3 yards loss to the WAL49 (Emechebe,Ebube). |
| 2nd and 13 at WAL49 | Shotgun Barbosa,Nino rush right for 0 yards to the WAL49 (Huntley,Darique) PENALTY CAL Holding declined. |
| 3rd and 13 at WAL49 | Shotgun Peoples,Destry pass incomplete deep middle to Hamilton,Dontaye thrown to WAL18. |
| 4th and 13 at WAL49 | Timeout Calumet College of St. Joseph, clock 09:13. |
| 4th and 13 at WAL49 | Vinatieri,Jeau punt 14 yards to the WAL35, out of bounds at WAL35. |
| 3 plays, -3 yards, 01:41 elapsed | |
| Walsh at 09:13 | |
| 1st and 10 at WAL35 | Walsh drive start at 09:13. |
| 1st and 10 at WAL35 | Shotgun Graham,Fentrell rush middle for 2 yards loss to the WAL33 (Meyers,Jonny; Busse,Trevor). |
| 2nd and 12 at WAL33 | Shotgun Bowman,Zack pass incomplete short middle to James,Kai thrown to WAL48. |
| 3rd and 12 at WAL33 | Shotgun Bowman,Zack sacked for loss of 8 yards to the WAL25 (Tejada,Josh, Dellachaie,Alexander). |
| 4th and 20 at WAL25 | Adeniji,Anthony punt 34 yards to the CAL41, TURNOVER ON DOWNS. |
| 3 plays, -10 yards, 01:37 elapsed | |
| Calumet (IN) at 07:36 | |
| 1st and 10 at CAL41 | Calumet College of St. Joseph drive start at 07:36. |
| 1st and 10 at CAL41 | Shotgun Contee,Jeremiah rush middle for 3 yards gain to the CAL44 (Moss,Markese). |
| 2nd and 7 at CAL44 | Shotgun Barbosa,Nino rush left for 6 yards gain to the CAL50, out of bounds at CAL50 PENALTY WAL Personal Foul (Moss,Markese) 15 yards from CAL50 to WAL35, 1ST DOWN. |
| 1st and 10 at WAL35 | PENALTY CAL False Start (Salman,Stevie) 5 yards from WAL35 to WAL40. NO PLAY. |
| 1st and 15 at WAL40 | Shotgun Barbosa,Nino pass complete short right to Salman,Stevie caught at WAL44, for 1 yard loss to the WAL41 (Wallace,Willy). |
| 2nd and 16 at WAL41 | Shotgun Barbosa,Nino pass intercepted by Henderson,Josh at WAL09, End Of Play. |
| 4 plays, 18 yards, 02:32 elapsed | |
| Walsh at 05:04 | |
| 1st and 10 at WAL9 | Walsh drive start at 05:04. |
| 1st and 10 at WAL9 | Shotgun Bowman,Zack pass complete short middle to Gager,Nate caught at WAL15, for 15 yards to the WAL24 (Davis,Quindarius), 1ST DOWN. |
| 1st and 10 at WAL24 | Shotgun Graham,Fentrell rush middle for 2 yards gain to the WAL26 (Meyers,Jonny; Hale,Robinson). |
| 2nd and 8 at WAL26 | Shotgun Bowman,Zack sacked for loss of 6 yards to the WAL20 (Madrueno,Antonio). |
| 3rd and 14 at WAL20 | Shotgun Peete,Jhordan rush middle for 9 yards gain to the WAL29 (Madrueno,Antonio). |
| 4th and 5 at WAL29 | Adeniji,Anthony punt 40 yards to the CAL31 fair catch by Davis,Zaire at CAL31. |
| 4 plays, 20 yards, 02:36 elapsed | |
| Calumet (IN) at 02:28 | |
| 1st and 10 at CAL31 | Calumet College of St. Joseph drive start at 02:28. |
| 1st and 10 at CAL31 | Shotgun Barbosa,Nino pass incomplete deep right to Hamilton,Dontaye thrown to WAL28. |
| 2nd and 10 at CAL31 | Timeout Calumet College of St. Joseph, clock 02:21. |
| 2nd and 10 at CAL31 | Shotgun Barbosa,Nino rush left for 18 yards gain to the CAL49 (Mason,Aaron), 1ST DOWN. |
| 1st and 10 at CAL49 | Shotgun Barbosa,Nino rush middle for 2 yards gain to the WAL49 (Mason,Aaron; Baker,Devon). |
| 2nd and 8 at WAL49 | Shotgun Jones,Kaydarious rush right for 0 yards to the WAL49 (Currington,Kivon). |
| 3rd and 8 at WAL49 | Shotgun Barbosa,Nino pass incomplete short right to Salman,Stevie thrown to WAL37 QB hurried by Moss,Markese and Horoky,Logan. |
| 4th and 8 at WAL49 | Vinatieri,Jeau punt 44 yards to the WAL05, TURNOVER ON DOWNS. |
| 5 plays, 20 yards, 02:28 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at WAL5 | Start of 4th quarter, clock 15:00. |
| Walsh at 15:00 | |
| 1st and 10 at WAL5 | Walsh drive start at 15:00. |
| 1st and 10 at WAL5 | Shotgun Wright,Trayonn rush left for 4 yards loss to the WAL01 (Madrueno,Antonio). |
| 2nd and 14 at WAL1 | Shotgun Bowman,Zack pass incomplete short middle to Gager,Nate thrown to WAL14 broken up by Johnson,Daymon. |
| 3rd and 14 at WAL1 | Shotgun Bowman,Zack pass incomplete short right to Sharp,Jermey thrown to WAL10. |
| 4th and 14 at WAL1 | Timeout Walsh, clock 14:46. |
| 4th and 14 at WAL1 | Adeniji,Anthony punt 36 yards to the WAL37 Davis,Zaire return 29 yards to the WAL08 (Charles,Xavier). |
| 3 plays, -4 yards, 00:24 elapsed | |
| Calumet (IN) at 14:36 | |
| 1st and 8 at WAL8 | Calumet College of St. Joseph drive start at 14:36. |
| 1st and 8 at WAL8 | Shotgun Merriweather,Detrick rush middle for 5 yards gain to the WAL03 (Wallace,Willy). |
| 2nd and 3 at WAL3 | Shotgun Merriweather,Detrick rush middle for 3 yards gain to the WAL00 TOUCHDOWN, clock 13:55. |
| Vinatieri,Jeau kick attempt good (H: Barbosa,Nino, LS: Sanada,Cody). | |
| Calumet (IN) 20, Walsh 6 | |
| 2 plays, 8 yards, 00:41 elapsed | |
| Vinatieri,Jeau kickoff 35 yards to the WAL30 Adeniji,Anthony return 5 yards to the WAL35 (Hamilton,Dontaye). | |
| Walsh at 13:49 | |
| 1st and 10 at WAL35 | Walsh drive start at 13:49. |
| 1st and 10 at WAL35 | Shotgun Bowman,Zack pass incomplete short middle to James,Kai thrown to WAL46 QB hurried by Tejada,Josh. |
| 2nd and 10 at WAL35 | Shotgun Graham,Fentrell rush left for 0 yards to the WAL35 (Hardy,Marcus). |
| 3rd and 10 at WAL35 | Shotgun Bowman,Zack pass intercepted by Stephenson,Anthony at WAL45 Stephenson,Anthony return 26 yards to the WAL19 (Bowman,Zack) PENALTY CAL Personal Foul (Hale,Robinson) 15 yards from WAL33 to WAL48. |
| 3rd and 10 at WAL35 | CAL ball on WAL48. |
| 3 plays, 0 yards, 01:17 elapsed | |
| Calumet (IN) at 12:32 | |
| 1st and 10 at WAL48 | Calumet College of St. Joseph drive start at 12:32. |
| 1st and 10 at WAL48 | Shotgun Barbosa,Nino pass complete deep middle to Simmons,Tre caught at WAL15, for 33 yards to the WAL15, End Of Play, 1ST DOWN. |
| 1st and 10 at WAL15 | Shotgun Merriweather,Detrick rush right for 1 yard gain to the WAL14 (Currington,Kivon). |
| 2nd and 9 at WAL14 | Shotgun Merriweather,Detrick rush middle for 4 yards gain to the WAL10 (Baker,Devon). |
| 3rd and 5 at WAL10 | Shotgun Contee,Jeremiah rush right for 7 yards gain to the WAL03 (Wallace,Willy; Emechebe,Ebube), 1ST DOWN. |
| 1st and 3 at WAL3 | Shotgun Warnell,Jamall rush middle for 3 yards gain to the WAL00 TOUCHDOWN, clock 09:43. |
| Vinatieri,Jeau kick attempt good (H: Barbosa,Nino, LS: Sanada,Cody). | |
| Calumet (IN) 27, Walsh 6 | |
| 5 plays, 48 yards, 02:49 elapsed | |
| Vinatieri,Jeau kickoff 45 yards to the WAL20 Burgess,Devin return 7 yards to the WAL27 (Simmons,Tre; Haralovich,Xavier). | |
| Walsh at 09:39 | |
| 1st and 10 at WAL27 | Walsh drive start at 09:39. |
| 1st and 10 at WAL27 | Shotgun Wright,Trayonn rush middle for 0 yards to the WAL27 (Tejada,Josh). |
| 2nd and 10 at WAL27 | Shotgun Wright,Trayonn rush middle for 6 yards gain to the WAL33 (Overton,Jackson; Meyers,Jonny). |
| 3rd and 4 at WAL33 | PENALTY WAL False Start (Rea,Nicholas) 5 yards from WAL33 to WAL28. NO PLAY. |
| 3rd and 9 at WAL28 | Shotgun Bowman,Zack pass complete short left to Sharp,Jermey caught at WAL43, for 15 yards to the WAL43 (Bloom,Zachary), 1ST DOWN. |
| 1st and 10 at WAL43 | Shotgun Wright,Trayonn rush middle for 3 yards loss to the WAL40 (Madrueno,Antonio). |
| 2nd and 13 at WAL40 | Shotgun Wright,Trayonn rush right for 7 yards gain to the WAL47 (Bloom,Zachary). |
| 3rd and 6 at WAL47 | Shotgun Bowman,Zack rush middle for 4 yards gain to the CAL49 (Hale,Robinson). |
| 4th and 2 at CAL49 | Shotgun Bowman,Zack pass incomplete short middle to Gager,Nate thrown to CAL41 broken up by Busse,Trevor, TURNOVER ON DOWNS. |
| 7 plays, 24 yards, 04:08 elapsed | |
| Calumet (IN) at 05:31 | |
| 1st and 10 at CAL49 | Calumet College of St. Joseph drive start at 05:31. |
| 1st and 10 at CAL49 | Shotgun Contee,Jeremiah rush right for 4 yards gain to the WAL47 (Burgess,Devin). |
| 2nd and 6 at WAL47 | Shotgun Contee,Jeremiah rush middle for 4 yards gain to the WAL43 (Horoky,Logan). |
| 3rd and 2 at WAL43 | Shotgun Contee,Jeremiah rush middle for 1 yard gain to the WAL42 (Baker,Devon). |
| 4th and 1 at WAL42 | Vinatieri,Jeau punt 12 yards to the WAL30 Wallace,Willy return 34 yards to the CAL36 (Hamilton,Dontaye). |
