|
Quincy at Oakland City - Oakland City, IN 10/28/2023 - 1:00 PM |
|
|
Quincy
20 |
Oakland City
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (4-2, 4-2) | 7 | 0 | 6 | 7 | 20 |
| Oakland City (0-6, 0-6) | 0 | 0 | 0 | 8 | 8 |
| Oakland City, IN | Edd Roush Field/WMHS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUINCY35 | OAKLAND ball on OAKLAND35, clock 15:00. |
| Adonijah Bryant kickoff 30 yards to the QUINCY35, Travon Hegler-W return 11 yards to the QUINCY46 (Adonijah Bryant). | |
| Quincy at 15:00 | |
|---|---|
| 1st and 10 at QUINCY46 | Quincy drive start at 15:00. |
| 1st and 10 at QUINCY46 | PENALTY OAKLAND 12 men on the field 5 yards to the OAKLAND49. |
| 1st and 5 at OAKLAND49 | CJ Jackson rush for loss of 1 yard to the 50 yardline (Keith Hall). |
| 2nd and 6 at QUINCY50 | CJ Jackson rush for 24 yards to the OAKLAND26 (Tejion Jackson). |
| 1st and 10 at OAKLAND26 | CJ Jackson rush for 2 yards to the OAKLAND24 (Andre Kirkland). |
| 2nd and 8 at OAKLAND24 | Nasir Carson rush for 1 yard to the OAKLAND23 (A'Moses Wells). |
| 3rd and 7 at OAKLAND23 | CJ Jackson rush for 17 yards to the OAKLAND06 (A'Moses Wells). |
| 1st and Goal at OAKLAND06 | CJ Jackson rush for 1 yard to the OAKLAND05 (Braydon Wathen; A'Moses Wells). |
| 2nd and Goal at OAKLAND05 | CJ Jackson rush for 5 yards to the OAKLAND00, TOUCHDOWN, clock 11:20. |
| Kaden Kaimann kick attempt good. | |
| Quincy 7, Oakland City 0 | |
| 7 plays, 54 yards, 03:40 elapsed | |
| Kaden Kaimann kickoff 50 yards to the OAKLAND15, Ke'Wyan Washing return 10 yards to the OAKLAND25 (Marcus Oberrite). | |
| Oakland City at 11:14 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 11:14. |
| 1st and 10 at OAKLAND25 | Ke'Wyan Washing rush for 2 yards to the OAKLAND27 (Gregory Quince). |
| 2nd and 8 at OAKLAND27 | Ke'Wyan Washing rush for 3 yards to the OAKLAND30 (Nana Boating). |
| 3rd and 5 at OAKLAND30 | Jacob Lee pass incomplete to Darrius Pope. |
| 4th and 5 at OAKLAND30 | Alex Kuykendall punt 18 yards to the OAKLAND48, downed. |
| 3 plays, 5 yards, 01:38 elapsed | |
| Quincy at 09:36 | |
| 1st and 10 at OAKLAND48 | Quincy drive start at 09:36. |
| 1st and 10 at OAKLAND48 | Chance Newton rush for 5 yards to the OAKLAND43 (Devontay Gilber). |
| 2nd and 5 at OAKLAND43 | Deuce Allaway rush for 6 yards to the OAKLAND37 (Michael Nash). |
| 1st and 10 at OAKLAND37 | Chance Newton rush for no gain to the OAKLAND37 (Darrius Pope). |
| 2nd and 10 at OAKLAND37 | Camden Pye rush for loss of 1 yard to the OAKLAND38 (Michael Nash). |
| 3rd and 11 at OAKLAND38 | Deuce Allaway pass incomplete to Chance Newton (Darrius Pope). |
| 4th and 11 at OAKLAND38 | PENALTY QUINCY false start (Jensen Laughlin) 5 yards to the OAKLAND43. |
| 4th and 16 at OAKLAND43 | Jensen Laughlin punt 24 yards to the OAKLAND19, out-of-bounds. |
| 5 plays, 5 yards, 02:17 elapsed | |
| Oakland City at 07:19 | |
| 1st and 10 at OAKLAND19 | Oakland City drive start at 07:19. |
| 1st and 10 at OAKLAND19 | Ke'Wyan Washing rush for no gain to the OAKLAND19 (Ty Shetley). |
| 2nd and 10 at OAKLAND19 | Jacob Lee rush for 4 yards to the OAKLAND23 (Darrion Coleman). |
| 3rd and 6 at OAKLAND23 | Jacob Lee pass incomplete to Ira Ruffin, PENALTY QUINCY pass interference (Nana Boating) 26 yards to the OAKLAND49, NO PLAY, PENALTY OAKLAND ineligible man down field 0 yards to the OAKLAND23, NO PLAY. |
| 3rd and 6 at OAKLAND23 | Jacob Lee rush for 2 yards to the OAKLAND25 (Tylor Loyn). |
| 4th and 4 at OAKLAND25 | Alex Kuykendall punt 32 yards to the QUINCY43, downed, PENALTY QUINCY personal foul off-setting, PENALTY OAKLAND illegal procedure off-setting, NO PLAY. |
| 3 plays, 32 yards, 00:00 elapsed | |
| Oakland City at 07:19 | |
| 4th and 4 at OAKLAND25 | Alex Kuykendall punt 32 yards to the QUINCY43, Exavier Hinton return 0 yards to the QUINCY43, fumble by Exavier Hinton recovered by QUINCY Gregory Quince at QUINCY43 (Michael Nash). |
| 0 plays, 0 yards, 01:43 elapsed | |
| Quincy at 05:36 | |
| 1st and 10 at QUINCY43 | Quincy drive start at 05:36. |
| 1st and 10 at QUINCY43 | Travon Hegler-W rush for 11 yards to the OAKLAND46 (Devontay Gilber). |
| 1st and 10 at OAKLAND46 | Travon Hegler-W rush for 2 yards to the OAKLAND44 (Darrius Pope). |
| 2nd and 8 at OAKLAND44 | Travon Hegler-W rush for 4 yards to the OAKLAND40 (A'JahNoah Wells). |
| 3rd and 4 at OAKLAND40 | Travon Hegler-W rush for 3 yards to the OAKLAND37 (Keith Hall). |
| 4th and 1 at OAKLAND37 | Travon Hegler-W rush for loss of 3 yards to the OAKLAND40 (Michael Nash). |
| 5 plays, 17 yards, 02:27 elapsed | |
| Oakland City at 03:09 | |
| 1st and 10 at OAKLAND40 | Oakland City drive start at 03:09. |
| 1st and 10 at OAKLAND40 | Ke'Wyan Washing rush for loss of 1 yard to the OAKLAND39 (Gregory Quince). |
| 2nd and 11 at OAKLAND39 | Ke'Wyan Washing rush for loss of 3 yards to the OAKLAND36 (Kyron Dunae). |
| 3rd and 14 at OAKLAND36 | PENALTY OAKLAND false start (Samuel Platt) 5 yards to the OAKLAND31. |
| 3rd and 19 at OAKLAND31 | Ke'Wyan Washing rush for loss of 4 yards to the OAKLAND27 (Kyron Dunae). |
| 4th and 23 at OAKLAND27 | PENALTY OAKLAND 12 men on the field 6 yards to the OAKLAND21. |
| 4th and 29 at OAKLAND21 | Alex Kuykendall punt 42 yards to the QUINCY37, downed. |
| 3 plays, -19 yards, 02:23 elapsed | |
| Quincy at 00:46 | |
| 1st and 10 at QUINCY37 | Quincy drive start at 00:46. |
| 1st and 10 at QUINCY37 | CJ Jackson rush for 23 yards to the OAKLAND40 (Jashawn Tanner), PENALTY QUINCY holding 2 yards to the QUINCY35, NO PLAY. |
| 1st and 12 at QUINCY35 | Exavier Hinton rush for 2 yards to the QUINCY37 (Jashawn Tanner). |
| 2nd and 10 at QUINCY37 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at QUINCY37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at QUINCY37 | CJ Jackson rush for 6 yards to the QUINCY43 (A'JahNoah Wells). |
| 3rd and 4 at QUINCY43 | CJ Jackson rush for 1 yard to the QUINCY44 (Braydon Wathen). |
| 4th and 3 at QUINCY44 | Deuce Allaway rush for 39 yards to the OAKLAND17 (Jashawn Tanner; Jaiden Thomas), PENALTY QUINCY holding (Nate Engler) 10 yards to the QUINCY34, NO PLAY. |
| 4th and 13 at QUINCY34 | Jensen Laughlin punt 39 yards to the OAKLAND27, out-of-bounds. |
| 3 plays, -3 yards, 02:35 elapsed | |
| Oakland City at 13:11 | |
| 1st and 10 at OAKLAND27 | Oakland City drive start at 13:11. |
| 1st and 10 at OAKLAND27 | Devontay Gilber rush for 2 yards to the OAKLAND29 (Ty Shetley). |
| 2nd and 8 at OAKLAND29 | A'Moses Wells rush for 2 yards to the OAKLAND31 (Owen Kiso). |
| 3rd and 6 at OAKLAND31 | Jacob Lee pass intercepted by Victor Valenzue at the OAKLAND45, Victor Valenzue return 6 yards to the OAKLAND39 (Artavion Walker), PENALTY OAKLAND illegal block off-setting, PENALTY QUINCY unsportmanlike conduct off-setting, NO PLAY. |
| 2 plays, 4 yards, 00:00 elapsed | |
| Oakland City at 13:11 | |
| 3rd and 6 at OAKLAND31 | Jacob Lee pass intercepted by Victor Valenzue at the OAKLAND47, Victor Valenzue return -1 yards to the OAKLAND48 (Artavion Walker), PENALTY OAKLAND illegal block 5 yards to the OAKLAND43. |
| 1 plays, -5 yards, 01:03 elapsed | |
| Quincy at 12:08 | |
| 1st and 10 at OAKLAND43 | Quincy drive start at 12:08. |
| 1st and 10 at OAKLAND43 | PENALTY QUINCY unsportmanlike conduct 17 yards to the QUINCY40. |
| 1st and 27 at QUINCY40 | Chance Newton rush for 8 yards to the QUINCY48 (Keith Hall). |
| 2nd and 19 at QUINCY48 | Chance Newton rush for 1 yard to the QUINCY49 (A'JahNoah Wells). |
| 3rd and 18 at QUINCY49 | 3rd and 5. |
| 3rd and 5 at QUINCY49 | Chance Newton rush for no gain to the QUINCY49 (Jaquan Younkins). |
| 4th and 5 at QUINCY49 | Jensen Laughlin rush for loss of 12 yards to the QUINCY37, fumble by Jensen Laughlin recovered by QUINCY Jensen Laughlin at QUINCY38 (A'JahNoah Wells). |
| 4 plays, -19 yards, 02:46 elapsed | |
| Oakland City at 09:22 | |
| 1st and 10 at QUINCY38 | Oakland City drive start at 09:22. |
| 1st and 10 at QUINCY38 | Jacob Lee rush for 5 yards to the QUINCY33 (Antoinne Borden). |
| 2nd and 5 at QUINCY33 | Jacob Lee pass complete to Devontay Gilber for 10 yards to the QUINCY23 (Ty Shetley). |
| 1st and 10 at QUINCY23 | A'Moses Wells rush for 8 yards to the QUINCY15 (Antoinne Borden), out-of-bounds, PENALTY OAKLAND holding (Artavion Walker) 2 yards to the QUINCY25, NO PLAY. |
| 1st and 12 at QUINCY25 | A'Moses Wells rush for 1 yard to the QUINCY24 (Sawyer Mulherin). |
| 2nd and 11 at QUINCY24 | Jacob Lee rush for loss of 4 yards to the QUINCY28 (Josiah Oliver-R), out-of-bounds. |
| 3rd and 15 at QUINCY28 | Timeout Oakland City, clock 07:16. |
| 3rd and 15 at QUINCY28 | Jacob Lee pass complete to A'Moses Wells for loss of 2 yards to the QUINCY30 (Antwan Rocquemo). |
| 4th and 17 at QUINCY30 | Jacob Lee rush for loss of 10 yards to the QUINCY40, fumble forced by Antwan Rocquemo, fumble by Jacob Lee recovered by QUINCY Antwan Rocquemo at QUINCY49 (A'Moses Wells). |
| 6 plays, -11 yards, 02:52 elapsed | |
| Quincy at 06:30 | |
| 1st and 10 at QUINCY49 | Quincy drive start at 06:30. |
| 1st and 10 at QUINCY49 | Travon Hegler-W rush for 3 yards to the OAKLAND48 (A'Moses Wells). |
| 2nd and 7 at OAKLAND48 | Travon Hegler-W rush for 19 yards to the OAKLAND29 (Michael Nash), out-of-bounds. |
| 1st and 10 at OAKLAND29 | Travon Hegler-W rush for 2 yards to the OAKLAND27 (A'Moses Wells). |
| 2nd and 8 at OAKLAND27 | Travon Hegler-W rush for 3 yards to the OAKLAND24 (A'JahNoah Wells). |
| 3rd and 5 at OAKLAND24 | PENALTY QUINCY false start (Nate Engler) 5 yards to the OAKLAND29. |
| 3rd and 10 at OAKLAND29 | Travon Hegler-W rush for 6 yards to the OAKLAND23 (Jaquan Younkins). |
| 4th and 4 at OAKLAND23 | Deuce Allaway rush for loss of 5 yards to the OAKLAND28 (A'Moses Wells), PENALTY QUINCY false start declined. |
| 6 plays, 23 yards, 03:17 elapsed | |
| Oakland City at 03:13 | |
| 1st and 10 at OAKLAND28 | Oakland City drive start at 03:13. |
| 1st and 10 at OAKLAND28 | A'Moses Wells rush for 3 yards to the OAKLAND31 (Ray Lingard). |
| 2nd and 7 at OAKLAND31 | Ira Ruffin rush for no gain to the OAKLAND31 (Thomas Murray J), PENALTY QUINCY personal foul (Thomas Murray J) 14 yards to the OAKLAND45. |
| 1st and 10 at OAKLAND45 | Timeout Oakland City, clock 02:01. |
| 1st and 10 at OAKLAND45 | Jacob Lee pass incomplete to Artavion Walker (Ja'Quez Hicks), PENALTY OAKLAND pass interference (Artavion Walker) 16 yards to the OAKLAND29, NO PLAY. |
| 1st and 26 at OAKLAND29 | A'Moses Wells rush for 7 yards to the OAKLAND36 (Sawyer Mulherin). |
| 2nd and 19 at OAKLAND36 | Jacob Lee rush for loss of 5 yards to the OAKLAND31 (Ray Lingard). |
| 3rd and 24 at OAKLAND31 | Timeout Quincy, clock 00:48. |
| 3rd and 24 at OAKLAND31 | A'Moses Wells rush for 3 yards to the OAKLAND34 (Ty Shetley). |
| 4th and 21 at OAKLAND34 | Timeout Quincy, clock 00:41. |
| 4th and 21 at OAKLAND34 | PENALTY QUINCY offside 5 yards to the OAKLAND39. |
| 4th and 16 at OAKLAND39 | Alex Kuykendall punt 37 yards to the QUINCY24, downed. |
| 5 plays, 11 yards, 02:45 elapsed | |
| Quincy at 00:28 | |
| 1st and 10 at QUINCY24 | Quincy drive start at 00:28. |
| 1st and 10 at QUINCY24 | Deuce Allaway pass complete to CJ Jackson for 1 yard to the QUINCY25 (Jaquan Younkins), out-of-bounds. |
| 2nd and 9 at QUINCY25 | Deuce Allaway rush for 27 yards to the OAKLAND48 (Devontay Gilber). |
| 1st and 10 at OAKLAND48 | Timeout Quincy, clock 00:11. |
| 1st and 10 at OAKLAND48 | Deuce Allaway pass intercepted by Devontay Gilber at the OAKLAND12, Devontay Gilber return 5 yards to the OAKLAND17, fumble by Devontay Gilber recovered by OAKLAND Jashawn Tanner at OAKLAND47 (Jordan Lathan). |
| 3 plays, 28 yards, 00:28 elapsed | |
| Oakland City at 00:00 | |
| 1st and 10 at OAKLAND47 | Oakland City drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at OAKLAND47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OAKLAND47 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at OAKLAND47 | Start of 3rd quarter, clock 15:00, QUINCY ball on QUINCY35. |
| Kaden Kaimann kickoff 48 yards to the OAKLAND17, Ke'Wyan Washing return 8 yards to the OAKLAND25 (Earnest Davis). | |
| Oakland City at 14:55 | |
| 1st and 10 at OAKLAND25 | Oakland City drive start at 14:55. |
| 1st and 10 at OAKLAND25 | Ke'Wyan Washing rush for 6 yards to the OAKLAND31 (Sawyer Mulherin). |
| 2nd and 4 at OAKLAND31 | Ke'Wyan Washing rush for loss of 1 yard to the OAKLAND30 (Ray Lingard; Nik Evans). |
| 3rd and 5 at OAKLAND30 | 3rd and 10. |
| 3rd and 10 at OAKLAND30 | Jacob Lee rush for loss of 5 yards to the OAKLAND25 (Ty Shetley). |
| 4th and 15 at OAKLAND25 | Alex Kuykendall punt 35 yards to the QUINCY40, downed. |
| 3 plays, 0 yards, 02:17 elapsed | |
| Quincy at 12:38 | |
| 1st and 10 at QUINCY40 | Quincy drive start at 12:38. |
| 1st and 10 at QUINCY40 | CJ Jackson rush for 11 yards to the OAKLAND49 (A'Moses Wells). |
| 1st and 10 at OAKLAND49 | CJ Jackson rush for no gain to the OAKLAND49 (Jaiden Thomas; Solomon Dawson). |
| 2nd and 10 at OAKLAND49 | Deuce Allaway pass incomplete to Camden Pye. |
| 3rd and 10 at OAKLAND49 | Deuce Allaway pass incomplete to Ethan Hentges. |
| 4th and 10 at OAKLAND49 | Jensen Laughlin punt 49 yards to the OAKLAND00, touchback. |
| 4 plays, 11 yards, 01:35 elapsed | |
| Oakland City at 11:03 | |
| 1st and 10 at OAKLAND20 | Oakland City drive start at 11:03. |
| 1st and 10 at OAKLAND20 | Jacob Lee sacked for loss of 8 yards to the OAKLAND12 (Owen Kiso). |
| 2nd and 18 at OAKLAND12 | Jacob Lee pass incomplete to Darrius Pope. |
| 3rd and 18 at OAKLAND12 | Ke'Wyan Washing rush for no gain to the OAKLAND12 (Darrion Coleman). |
| 4th and 18 at OAKLAND12 | PENALTY OAKLAND false start (Ira Ruffin) 6 yards to the OAKLAND06. |
| 4th and 24 at OAKLAND06 | Alex Kuykendall punt 13 yards to the OAKLAND19, downed, PENALTY QUINCY offside (Ray Lingard) 6 yards to the OAKLAND12, NO PLAY. |
| 3 plays, -8 yards, 01:51 elapsed | |
| Oakland City at 09:12 | |
| 4th and 18 at OAKLAND12 | Alex Kuykendall punt 30 yards to the OAKLAND42, Exavier Hinton return 42 yards to the OAKLAND00, TOUCHDOWN, clock 09:12. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Quincy at 09:12 | |
| 1st and Goal at OAKLAND03 | Quincy drive start at 09:12. |
| Kaden Kaimann kick attempt failed. | |
| Quincy 13, Oakland City 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kaden Kaimann kickoff 50 yards to the OAKLAND15, Ke'Wyan Washing return 13 yards to the OAKLAND28 (Earnest Davis). | |
| Oakland City at 09:06 | |
| 1st and 10 at OAKLAND28 | Oakland City drive start at 09:06. |
| 1st and 10 at OAKLAND28 | Ke'Wyan Washing rush for loss of 1 yard to the OAKLAND27 (Sawyer Mulherin). |
| 2nd and 11 at OAKLAND27 | A'Moses Wells rush for 1 yard to the OAKLAND28 (Ty Shetley). |
| 3rd and 10 at OAKLAND28 | Jacob Lee rush for 1 yard to the OAKLAND29 (Nana Boating). |
| 4th and 9 at OAKLAND29 | Alex Kuykendall punt 53 yards to the QUINCY18, downed. |
| 3 plays, 1 yards, 02:10 elapsed | |
| Quincy at 06:56 | |
| 1st and 10 at QUINCY18 | Quincy drive start at 06:56. |
| 1st and 10 at QUINCY18 | Nana Boating rush for 14 yards to the QUINCY32 (Jaiden Thomas). |
| 1st and 10 at QUINCY32 | Chance Newton rush for 35 yards to the OAKLAND33 (A'JahNoah Wells). |
| 1st and 10 at OAKLAND33 | Deuce Allaway pass incomplete to Evan Lopez. |
| 2nd and 10 at OAKLAND33 | Deuce Allaway pass incomplete to Camden Pye. |
| 3rd and 10 at OAKLAND33 | Jensen Laughlin punt loss of 9 yards to the OAKLAND42, out-of-bounds. |
| 4 plays, 49 yards, 01:47 elapsed | |
| Oakland City at 05:09 | |
| 1st and 10 at OAKLAND42 | Oakland City drive start at 05:09. |
| 1st and 10 at OAKLAND42 | PENALTY OAKLAND false start (Isaiah DeLeon) 5 yards to the OAKLAND37. |
| 1st and 15 at OAKLAND37 | Jacob Lee pass complete to Devontay Gilber for 31 yards to the QUINCY32 (Marcus Oberrite). |
| 1st and 10 at QUINCY32 | Jacob Lee pass incomplete to Adonijah Bryant. |
| 2nd and 10 at QUINCY32 | Jacob Lee pass complete to Darrius Pope for loss of 2 yards to the QUINCY34 (Sawyer Mulherin). |
| 3rd and 12 at QUINCY34 | Jacob Lee pass incomplete to Darrius Pope. |
| 4th and 12 at QUINCY34 | Timeout Oakland City, clock 04:07. |
| 4th and 12 at QUINCY34 | Timeout Quincy, clock 04:07. |
| 4th and 12 at QUINCY34 | Jacob Lee pass intercepted by Austin Moore at the QUINCY09, Austin Moore return 0 yards to the QUINCY09, out-of-bounds. |
| 5 plays, 24 yards, 01:10 elapsed | |
| Quincy at 03:59 | |
| 1st and 10 at QUINCY09 | Quincy drive start at 03:59. |
| 1st and 10 at QUINCY09 | Travon Hegler-W rush for 10 yards to the QUINCY19 (Jashawn Tanner). |
| 1st and 10 at QUINCY19 | PENALTY QUINCY false start 5 yards to the QUINCY14. |
| 1st and 15 at QUINCY14 | Travon Hegler-W rush for 20 yards to the QUINCY34 (Jashawn Tanner). |
| 1st and 10 at QUINCY34 | Travon Hegler-W rush for 14 yards to the QUINCY48 (Jashawn Tanner). |
| 1st and 10 at QUINCY48 | Timeout Oakland City, clock 02:43. |
| 1st and 10 at QUINCY48 | Travon Hegler-W rush for 4 yards to the OAKLAND48 (Jaiden Thomas), PENALTY QUINCY face mask (Travon Hegler-W) 12 yards to the QUINCY36, NO PLAY. |
| 1st and 22 at QUINCY36 | Travon Hegler-W rush for 6 yards to the QUINCY42 (Keith Hall). |
| 2nd and 16 at QUINCY42 | Travon Hegler-W rush for 5 yards to the QUINCY47 (Jaiden Thomas; Tejion Jackson). |
| 3rd and 11 at QUINCY47 | Deuce Allaway pass incomplete to Exavier Hinton. |
| 4th and 11 at QUINCY47 | Jensen Laughlin punt 47 yards to the OAKLAND06, downed. |
| 6 plays, 38 yards, 03:06 elapsed | |
| Oakland City at 00:53 | |
| 1st and 10 at OAKLAND06 | Oakland City drive start at 00:53. |
| 1st and 10 at OAKLAND06 | PENALTY QUINCY unsportmanlike conduct 15 yards to the OAKLAND21. |
| 1st and 10 at OAKLAND21 | Jacob Lee rush for 3 yards to the OAKLAND24 (Ty Shetley). |
| 2nd and 7 at OAKLAND24 | Jacob Lee pass incomplete to Devontay Gilber (Nicholas Hoffma). |
| 3rd and 7 at OAKLAND24 | Jacob Lee pass incomplete to Artavion Walker (Nicholas Hoffma). |
| 4th and 7 at OAKLAND24 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 7 at OAKLAND24 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at OAKLAND24 | Alex Kuykendall punt 26 yards to the 50 yardline, downed. |
| 3 plays, 18 yards, 01:05 elapsed | |
| Quincy at 14:48 | |
| 1st and 10 at QUINCY50 | Quincy drive start at 14:48. |
| 1st and 10 at QUINCY50 | CJ Jackson rush for 9 yards to the OAKLAND41 (Jaiden Thomas). |
| 2nd and 1 at OAKLAND41 | CJ Jackson rush for 3 yards to the OAKLAND38 (Jaiden Thomas). |
| 1st and 10 at OAKLAND38 | CJ Jackson rush for 3 yards to the OAKLAND35 (Braydon Wathen). |
| 2nd and 7 at OAKLAND35 | CJ Jackson rush for 9 yards to the OAKLAND26 (Jashawn Tanner). |
| 1st and 10 at OAKLAND26 | CJ Jackson rush for no gain to the OAKLAND26 (A'Moses Wells). |
| 2nd and 10 at OAKLAND26 | CJ Jackson rush for 18 yards to the OAKLAND08 (Jashawn Tanner). |
| 1st and Goal at OAKLAND08 | PENALTY QUINCY unsportmanlike conduct (Nate Engler) 16 yards to the OAKLAND24. |
| 1st and Goal at OAKLAND24 | CJ Jackson rush for 12 yards to the OAKLAND12 (A'Moses Wells). |
| 2nd and Goal at OAKLAND12 | CJ Jackson rush for 12 yards to the OAKLAND00, TOUCHDOWN, clock 10:57. |
| Kaden Kaimann kick attempt good. | |
| Quincy 20, Oakland City 0 | |
| 8 plays, 50 yards, 03:51 elapsed | |
| Kaden Kaimann kickoff 50 yards to the OAKLAND15, Devontay Gilber return 30 yards to the OAKLAND45 (Ray Lingard), PENALTY OAKLAND holding 18 yards to the OAKLAND27. | |
| Oakland City at 10:45 | |
| 1st and 10 at OAKLAND27 | Oakland City drive start at 10:45. |
| 1st and 10 at OAKLAND27 | Jacob Lee rush for 46 yards to the QUINCY27 (Thomas Murray J), PENALTY QUINCY personal foul (Thomas Murray J) 11 yards to the QUINCY16. |
| 1st and 10 at QUINCY16 | Jacob Lee pass complete to Devontay Gilber for 16 yards to the QUINCY00, TOUCHDOWN, clock 10:22. |
| Jacob Lee pass attempt to Devontay Gilber good. | |
| Quincy 20, Oakland City 8 | |
| 2 plays, 73 yards, 00:23 elapsed | |
| Adonijah Bryant kickoff 26 yards to the QUINCY39, Camden Pye return 13 yards to the OAKLAND48 (Ira Ruffin). | |
| Quincy at 10:06 | |
| 1st and 10 at OAKLAND48 | Quincy drive start at 10:06. |
| 1st and 10 at OAKLAND48 | PENALTY OAKLAND encroachment 5 yards to the OAKLAND43. |
| 1st and 5 at OAKLAND43 | Travon Hegler-W rush for 10 yards to the OAKLAND33 (Hasiem Mosby). |
| 1st and 10 at OAKLAND33 | Deuce Allaway sacked for loss of 6 yards to the OAKLAND39 (Andre Kirkland). |
| 2nd and 16 at OAKLAND39 | Deuce Allaway rush for 14 yards to the OAKLAND25 (A'JahNoah Wells). |
| 3rd and 2 at OAKLAND25 | Travon Hegler-W rush for 4 yards to the OAKLAND21 (Keith Hall). |
| 1st and 10 at OAKLAND21 | Travon Hegler-W rush for loss of 2 yards to the OAKLAND23 (A'Moses Wells). |
| 2nd and 12 at OAKLAND23 | Travon Hegler-W rush for loss of 1 yard to the OAKLAND24 (Tejion Jackson; Keith Hall). |
| 3rd and 13 at OAKLAND24 | Travon Hegler-W rush for 15 yards to the OAKLAND09 (Jashawn Tanner). |
| 1st and Goal at OAKLAND09 | Deuce Allaway rush for no gain to the OAKLAND09 (A'Moses Wells). |
| 2nd and Goal at OAKLAND09 | Deuce Allaway pass incomplete to Camden Pye (Jashawn Tanner). |
| 3rd and Goal at OAKLAND09 | Travon Hegler-W rush for 3 yards to the OAKLAND06 (Michael Nash). |
| 4th and Goal at OAKLAND06 | Travon Hegler-W rush for 4 yards to the OAKLAND02 (A'JahNoah Wells). |
| 11 plays, 46 yards, 05:32 elapsed | |
| Oakland City at 04:34 | |
| 1st and 10 at OAKLAND02 | Oakland City drive start at 04:34. |
| 1st and 10 at OAKLAND02 | Jacob Lee pass incomplete to Ke'Wyan Washing. |
| 2nd and 10 at OAKLAND02 | Jacob Lee pass incomplete to Artavion Walker, PENALTY QUINCY pass interference (Antoinne Borden) 14 yards to the OAKLAND16, NO PLAY. |
| 1st and 10 at OAKLAND16 | Jacob Lee rush for loss of 6 yards to the OAKLAND10 (Sawyer Mulherin), out-of-bounds. |
| 2nd and 16 at OAKLAND10 | Jacob Lee rush for 13 yards to the OAKLAND23 (Marcus Oberrite). |
| 3rd and 3 at OAKLAND23 | Ke'Wyan Washing rush for 1 yard to the OAKLAND24 (Darrion Coleman). |
| 4th and 2 at OAKLAND24 | PENALTY OAKLAND false start (Jacob Lee) 5 yards to the OAKLAND19. |
| 4th and 7 at OAKLAND19 | Jacob Lee pass complete to Adonijah Bryant for 12 yards to the OAKLAND31 (Marcus Oberrite), out-of-bounds. |
| 1st and 10 at OAKLAND31 | Jacob Lee rush for 2 yards to the OAKLAND33 (Sawyer Mulherin). |
| 2nd and 8 at OAKLAND33 | Jacob Lee pass incomplete to Ke'Wyan Washing. |
| 3rd and 8 at OAKLAND33 | Jacob Lee pass incomplete to Adonijah Bryant (Gregory Quince). |
| 4th and 8 at OAKLAND33 | Jacob Lee pass incomplete to Adonijah Bryant, PENALTY QUINCY pass interference 8 yards to the OAKLAND41, NO PLAY. |
| 1st and 10 at OAKLAND41 | Jacob Lee rush for loss of 1 yard to the OAKLAND40 (TEAM). |
| 2nd and 11 at OAKLAND40 | Timeout Oakland City, clock 01:26. |
| 2nd and 11 at OAKLAND40 | Jacob Lee pass incomplete to Devontay Gilber (Antoinne Borden). |
| 3rd and 11 at OAKLAND40 | Jacob Lee rush for no gain to the OAKLAND40 (Owen Kiso), out-of-bounds. |
| 4th and 11 at OAKLAND40 | Jacob Lee pass incomplete to Adonijah Bryant. |
| 12 plays, 38 yards, 03:28 elapsed | |
| Quincy at 01:06 | |
| 1st and 10 at OAKLAND40 | Quincy drive start at 01:06. |
| 1st and 10 at OAKLAND40 | Deuce Allaway rush for loss of 2 yards to the OAKLAND42. |
| 2nd and 12 at OAKLAND42 | Deuce Allaway rush for loss of 2 yards to the OAKLAND44. |
| 3rd and 14 at OAKLAND44 | Start of 4th quarter, clock 00:00. |
| 2 plays, -4 yards, 01:06 elapsed | |
| 3rd and 14 at OAKLAND44 | End of game, clock 00:00. |
| back to top | |