|
Calumet (IN) at Oakland City - Oakland City, IN 10/7/2023 - 1:00 PM |
|
|
Calumet (IN)
21 |
Oakland City
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (1-3, 1) | 7 | 14 | 0 | 0 | 21 |
| Oakland City (0-4, 0) | 0 | 0 | 0 | 0 | 0 |
| Oakland City, IN | Edd Roush Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CALUMET35 | OAKLAND ball on OAKLAND35, clock 15:00. |
| Cole Jones kickoff 43 yards to the CALUMET22, Nino Barbosa return 11 yards to the CALUMET33 (Kanye Johnson). | |
| Calumet (IN) at 14:52 | |
|---|---|
| 1st and 10 at CALUMET33 | Calumet (IN) drive start at 14:52. |
| 1st and 10 at CALUMET33 | Elijah Antis rush for 2 yards to the CALUMET35 (Darrius Pope). |
| 2nd and 8 at CALUMET35 | Elijah Antis rush for 18 yards to the OAKLAND47 (Torian (Foster)). |
| 1st and 10 at OAKLAND47 | Darren Reese rush for no gain to the OAKLAND47 (Keith Hall). |
| 2nd and 10 at OAKLAND47 | Destry Peoples pass complete to Garry Settle for 10 yards to the OAKLAND37 (Tyler Young). |
| 1st and 10 at OAKLAND37 | Amaurie Carter rush for 2 yards to the OAKLAND35 (Kanye Johnson). |
| 2nd and 8 at OAKLAND35 | Detrick Merriwe rush for 6 yards to the OAKLAND29 (Tejion Jackson). |
| 3rd and 2 at OAKLAND29 | Elijah Antis rush for loss of 3 yards to the OAKLAND32 (Kanye Johnson). |
| 4th and 5 at OAKLAND32 | Destry Peoples pass complete to Stevie Salman for 6 yards to the OAKLAND26 (Tyler Young). |
| 1st and 10 at OAKLAND26 | Jamall Warnell rush for 3 yards to the OAKLAND23 (Braydon Wathen). |
| 2nd and 7 at OAKLAND23 | Destry Peoples pass incomplete to Keyshawn McGill (Darrius Pope). |
| 3rd and 7 at OAKLAND23 | Javeion Lewis pass complete to Jacob Oehmen for 14 yards to the OAKLAND09 (Solomon Dawson). |
| 1st and Goal at OAKLAND09 | Elijah Antis rush for 3 yards to the OAKLAND06 (Jaiden Thomas). |
| 2nd and Goal at OAKLAND06 | Elijah Antis rush for 3 yards to the OAKLAND03 (Tyler Young). |
| 3rd and Goal at OAKLAND03 | Javeion Lewis rush for 3 yards to the OAKLAND00, TOUCHDOWN, clock 07:51. |
| Jared Saez kick attempt good. | |
| Calumet (IN) 7, Oakland City 0 | |
| 14 plays, 67 yards, 07:01 elapsed | |
| Jared Saez kickoff 50 yards to the OAKLAND15, Devontay Gilber return 14 yards to the OAKLAND29 (Alexander Della). | |
| Oakland City at 07:45 | |
| 1st and 10 at OAKLAND29 | Oakland City drive start at 07:45. |
| 1st and 10 at OAKLAND29 | Ke'Wyan Washing rush for no gain to the OAKLAND29 (Alexander Della). |
| 2nd and 10 at OAKLAND29 | Devontay Gilber rush for 12 yards to the OAKLAND41 (Nino Barbosa), out-of-bounds. |
| 1st and 10 at OAKLAND41 | Jamal Johnson rush for 2 yards to the OAKLAND43 (Alexander Della). |
| 2nd and 8 at OAKLAND43 | Devontay Gilber rush for loss of 8 yards to the OAKLAND35 (Tony Madreuno). |
| 3rd and 16 at OAKLAND35 | Jacob Lee pass incomplete to Adonijah Bryant (Tony Madreuno). |
| 4th and 16 at OAKLAND35 | Alex Kuykendall punt 28 yards to the CALUMET37, downed. |
| 5 plays, 6 yards, 01:52 elapsed | |
| Calumet (IN) at 05:53 | |
| 1st and 10 at CALUMET37 | Calumet (IN) drive start at 05:53. |
| 1st and 10 at CALUMET37 | Elijah Antis rush for 9 yards to the CALUMET46 (Tyler Young). |
| 2nd and 1 at CALUMET46 | Keyshawn McGill rush for loss of 4 yards to the CALUMET42 (Jaiden Thomas). |
| 3rd and 5 at CALUMET42 | Javeion Lewis pass incomplete to Jacob Oehmen. |
| 4th and 5 at CALUMET42 | Jared Saez punt 43 yards to the OAKLAND15, out-of-bounds. |
| 3 plays, 5 yards, 01:44 elapsed | |
| Oakland City at 04:09 | |
| 1st and 10 at OAKLAND15 | Oakland City drive start at 04:09. |
| 1st and 10 at OAKLAND15 | Jamal Johnson rush for no gain to the OAKLAND15 (Nino Barbosa; Josh Tejeda). |
| 2nd and 10 at OAKLAND15 | Jacob Lee rush for 8 yards to the OAKLAND23 (Jared Cuevas Co). |
| 3rd and 2 at OAKLAND23 | Jamal Johnson rush for 4 yards to the OAKLAND27 (Josh Tejeda). |
| 1st and 10 at OAKLAND27 | Jamal Johnson rush for loss of 1 yard to the OAKLAND26 (Angelo Washingo). |
| 2nd and 11 at OAKLAND26 | Jacob Lee sacked for loss of 9 yards to the OAKLAND17 (Alexander Della), fumble by Jacob Lee recovered by OAKLAND Jaquan Younkins at OAKLAND16 (Jacob Oehmen). |
| 3rd and 21 at OAKLAND16 | Jacob Lee pass incomplete to Artavion Walker. |
| 4th and 21 at OAKLAND16 | Alex Kuykendall punt 38 yards to the CALUMET46, Jaylen Burleson return 6 yards to the OAKLAND48 (Adonijah Bryant), PENALTY CALUMET illegal block (Tre Simmons) 15 yards to the CALUMET37. |
| 6 plays, 1 yards, 02:57 elapsed | |
| Calumet (IN) at 01:12 | |
| 1st and 10 at CALUMET37 | Calumet (IN) drive start at 01:12. |
| 1st and 10 at CALUMET37 | Elijah Antis rush for 5 yards to the CALUMET42 (Keith Hall). |
| 2nd and 5 at CALUMET42 | Javeion Lewis pass complete to Jacob Oehmen for 10 yards to the OAKLAND48 (Bryton Suggs). |
| 1st and 10 at OAKLAND48 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at OAKLAND48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OAKLAND48 | Javeion Lewis pass complete to Keyshawn McGill for 12 yards to the OAKLAND36 (Kanye Johnson). |
| 1st and 10 at OAKLAND36 | Jamall Warnell rush for loss of 2 yards to the OAKLAND38 (Keith Hall). |
| 2nd and 12 at OAKLAND38 | Jamall Warnell rush for 20 yards to the OAKLAND18 (Torian (Foster)). |
| 1st and 10 at OAKLAND18 | Timeout Oakland City, clock 13:31. |
| 1st and 10 at OAKLAND18 | Darren Reese rush for 8 yards to the OAKLAND10 (Torian (Foster)). |
| 2nd and 2 at OAKLAND10 | Darren Reese rush for no gain to the OAKLAND10 (Tyler Young). |
| 3rd and 2 at OAKLAND10 | Timeout Calumet (IN), clock 12:08. |
| 3rd and 2 at OAKLAND10 | Elijah Antis rush for 1 yard to the OAKLAND09 (Braydon Wathen). |
| 4th and 1 at OAKLAND09 | Destry Peoples pass incomplete to Jacob Oehmen, PENALTY OAKLAND pass interference (Bryton Suggs) 7 yards to the OAKLAND02, NO PLAY. |
| 1st and Goal at OAKLAND02 | Elijah Antis rush for 2 yards to the OAKLAND00, TOUCHDOWN, clock 11:15. |
| Nino Barbosa pass attempt to Jared Cuevas Co good. | |
| Calumet (IN) 15, Oakland City 0 | |
| 9 plays, 63 yards, 04:57 elapsed | |
| Jared Saez kickoff 63 yards to the OAKLAND02, Eric Winbush return 5 yards to the OAKLAND07 (Quindarius Davi). | |
| Oakland City at 11:09 | |
| 1st and 10 at OAKLAND07 | Oakland City drive start at 11:09. |
| 1st and 10 at OAKLAND07 | Jacob Lee pass intercepted by Tony Madreuno at the OAKLAND06, Tony Madreuno return 1 yards to the OAKLAND05 (Brandon Long). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Calumet (IN) at 11:03 | |
| 1st and Goal at OAKLAND05 | Calumet (IN) drive start at 11:03. |
| 1st and Goal at OAKLAND05 | Javeion Lewis pass incomplete to Keyshawn McGill (Solomon Dawson). |
| 2nd and Goal at OAKLAND05 | Detrick Merriwe rush for 1 yard to the OAKLAND04 (Braydon Wathen). |
| 3rd and Goal at OAKLAND04 | Javeion Lewis sacked for loss of 10 yards to the OAKLAND14 (Darrius Pope). |
| 4th and Goal at OAKLAND14 | Jared Saez field goal attempt from 32 GOOD, clock 09:18. |
| Calumet (IN) 18, Oakland City 0 | |
| 4 plays, -9 yards, 01:45 elapsed | |
| Jared Saez kickoff 65 yards to the OAKLAND00, touchback. | |
| Oakland City at 09:18 | |
| 1st and 10 at OAKLAND20 | Oakland City drive start at 09:18. |
| 1st and 10 at OAKLAND20 | OAKLAND ball on OAKLAND20, clock 09:18. |
| 1st and 10 at OAKLAND20 | Oakland City drive start at 09:18. |
| 1st and 10 at OAKLAND20 | Jamal Johnson rush for no gain to the OAKLAND20, fumble forced by Christian Houck, fumble by Jamal Johnson recovered by OAKLAND Jacob Lee at OAKLAND19 (Christian Houck). |
| 2nd and 11 at OAKLAND19 | Devontay Gilber rush for loss of 5 yards to the OAKLAND14 (David Madriz). |
| 3rd and 16 at OAKLAND14 | Jacob Lee pass complete to Alex Kuykendall for 10 yards to the OAKLAND24 (Jeremy Diaz), PENALTY OAKLAND ineligible man down field declined. |
| 4th and 6 at OAKLAND24 | Timeout Oakland City, clock 07:49. |
| 4th and 6 at OAKLAND24 | Alex Kuykendall punt 39 yards to the CALUMET37, out-of-bounds. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Calumet (IN) at 07:42 | |
| 1st and 10 at CALUMET37 | Calumet (IN) drive start at 07:42. |
| 1st and 10 at CALUMET37 | Tre Simmons rush for 2 yards to the CALUMET39 (Seth Brewster). |
| 2nd and 8 at CALUMET39 | Jamall Warnell rush for 1 yard to the CALUMET40 (Kanye Johnson). |
| 3rd and 7 at CALUMET40 | Destry Peoples pass intercepted by Jaiden Thomas at the CALUMET45, Jaiden Thomas return 24 yards to the CALUMET21 (Jaylen Burleson). |
| 3 plays, 3 yards, 01:39 elapsed | |
| Oakland City at 06:03 | |
| 1st and 10 at CALUMET21 | Oakland City drive start at 06:03. |
| 1st and 10 at CALUMET21 | Jacob Lee pass incomplete to Adonijah Bryant. |
| 2nd and 10 at CALUMET21 | Jacob Lee pass incomplete to Devontay Gilber. |
| 3rd and 10 at CALUMET21 | Jacob Lee pass incomplete to Devontay Gilber. |
| 4th and 10 at CALUMET21 | Jacob Lee pass incomplete to Devontay Gilber. |
| 4 plays, 0 yards, 00:25 elapsed | |
| Calumet (IN) at 05:38 | |
| 1st and 10 at CALUMET21 | Calumet (IN) drive start at 05:38. |
| 1st and 10 at CALUMET21 | Elijah Antis rush for 6 yards to the CALUMET27 (Kanye Johnson). |
| 2nd and 4 at CALUMET27 | Elijah Antis rush for no gain to the CALUMET27 (Kanye Johnson). |
| 3rd and 4 at CALUMET27 | Timeout Calumet (IN), clock 04:29. |
| 3rd and 4 at CALUMET27 | Javeion Lewis sacked for loss of 1 yard to the CALUMET26 (Keith Hall). |
| 4th and 5 at CALUMET26 | Jared Saez punt 25 yards to the OAKLAND49, downed. |
| 3 plays, 5 yards, 01:36 elapsed | |
| Oakland City at 04:02 | |
| 1st and 10 at OAKLAND49 | Oakland City drive start at 04:02. |
| 1st and 10 at OAKLAND49 | PENALTY OAKLAND false start (Brandon Long) 5 yards to the OAKLAND44. |
| 1st and 15 at OAKLAND44 | Jacob Lee pass incomplete to Deshondrick Tho (Jared Cuevas Co). |
| 2nd and 15 at OAKLAND44 | Jamal Johnson rush for 13 yards to the CALUMET43 (Cameron Perry). |
| 3rd and 2 at CALUMET43 | Jacob Lee pass complete to Deshondrick Tho for 7 yards to the CALUMET36 (Quindarius Davi). |
| 1st and 10 at CALUMET36 | Jamal Johnson rush for 1 yard to the CALUMET35 (Trevor Busse). |
| 2nd and 9 at CALUMET35 | PENALTY OAKLAND false start (Jaquan Younkins) 5 yards to the CALUMET40. |
| 2nd and 14 at CALUMET40 | Jacob Lee pass incomplete to Devontay Gilber. |
| 3rd and 14 at CALUMET40 | Jacob Lee pass complete to Bryton Suggs for 26 yards to the CALUMET14 (Nino Barbosa). |
| 1st and 10 at CALUMET14 | Timeout Oakland City, clock 01:50. |
| 1st and 10 at CALUMET14 | PENALTY CALUMET encroachment (Trevor Busse) 5 yards to the CALUMET09. |
| 1st and 5 at CALUMET09 | Jamal Johnson rush for loss of 2 yards to the CALUMET11 (Tony Madreuno). |
| 2nd and 7 at CALUMET11 | Jacob Lee pass incomplete to Jamal Johnson. |
| 3rd and 7 at CALUMET11 | Jacob Lee pass incomplete to Jamal Johnson. |
| 4th and 7 at CALUMET11 | Cole Jones field goal attempt from 28 MISSED, kick to CALUMET00, clock 01:50, Nino Barbosa return 75 yards to the OAKLAND25 (Darrius Pope), PENALTY CALUMET personal foul (Nino Barbosa) 14 yards to the OAKLAND39. |
| 10 plays, 54 yards, 03:05 elapsed | |
| Calumet (IN) at 00:57 | |
| 1st and 10 at OAKLAND39 | Calumet (IN) drive start at 00:57. |
| 1st and 10 at OAKLAND39 | Javeion Lewis pass intercepted by Tyler Young at the OAKLAND20, Tyler Young return 9 yards to the OAKLAND29 (Garry Settle), PENALTY CALUMET unsportmanlike conduct off-setting, PENALTY OAKLAND unsportmanlike conduct off-setting. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Oakland City at 00:47 | |
| 1st and 10 at OAKLAND29 | Oakland City drive start at 00:47. |
| 1st and 10 at OAKLAND29 | OCU #77, #50; CCSJ #50 Ejected |
| 1st and 10 at OAKLAND29 | Jacob Lee rush for 8 yards to the OAKLAND37, out-of-bounds. |
| 2nd and 2 at OAKLAND37 | Jamal Johnson rush for loss of 6 yards to the OAKLAND31, fumble forced by Josh Tejeda, fumble by Jamal Johnson recovered by OAKLAND Jacob Lee at OAKLAND32 (Dontaye Hamilto). |
| 3rd and 7 at OAKLAND32 | Jacob Lee pass incomplete to Jamal Johnson. |
| 4th and 7 at OAKLAND32 | PENALTY OAKLAND delay of game (Alex Kuykendall) 4 yards to the OAKLAND28. |
| 4th and 11 at OAKLAND28 | Alex Kuykendall punt 27 yards to the CALUMET45, Michael Dzyacky return 18 yards to the OAKLAND37 (Samuel Platt). |
| 3 plays, -1 yards, 00:30 elapsed | |
| Calumet (IN) at 00:17 | |
| 1st and 10 at OAKLAND37 | Calumet (IN) drive start at 00:17. |
| 1st and 10 at OAKLAND37 | Javeion Lewis pass complete to Tre Simmons for 21 yards to the OAKLAND16 (Tyler Young). |
| 1st and 10 at OAKLAND16 | Timeout Calumet (IN), clock 00:11. |
| 1st and 10 at OAKLAND16 | Javeion Lewis pass incomplete to Stevie Salman. |
| 2nd and 10 at OAKLAND16 | Jared Saez field goal attempt from 33 GOOD, clock 00:01. |
| Calumet (IN) 21, Oakland City 0 | |
| 3 plays, 21 yards, 00:16 elapsed | |
| Jared Saez kickoff 40 yards to the OAKLAND25, Kanye Johnson return 18 yards to the OAKLAND43, out-of-bounds. | |
| Oakland City at 00:00 | |
| 1st and 10 at OAKLAND43 | Oakland City drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at OAKLAND43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OAKLAND43 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at OAKLAND43 | CALUMET ball on CALUMET25, clock 15:00. |
| Calumet (IN) at 15:00 | |
| 1st and 10 at CALUMET25 | Calumet (IN) drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jared Saez kickoff 72 yards to the OAKLAND03, Jamal Johnson return 0 yards to the OAKLAND03 (Angelo Washingo). | |
| Oakland City at 14:43 | |
| 1st and 10 at OAKLAND03 | Oakland City drive start at 14:43. |
| 1st and 10 at OAKLAND03 | Jamal Johnson rush for 3 yards to the OAKLAND06 (Jacob Oehmen). |
| 2nd and 7 at OAKLAND06 | Jamal Johnson rush for 2 yards to the OAKLAND08 (Trevor Busse). |
| 3rd and 5 at OAKLAND08 | Jacob Lee pass incomplete to Bryton Suggs. |
| 4th and 5 at OAKLAND08 | Alex Kuykendall punt 31 yards to the OAKLAND39, Nino Barbosa return 4 yards to the OAKLAND35 (Brendan Graeber), PENALTY CALUMET illegal block (Stevie Salman) 10 yards to the OAKLAND45. |
| 3 plays, 5 yards, 01:24 elapsed | |
| Calumet (IN) at 13:19 | |
| 1st and 10 at OAKLAND45 | Calumet (IN) drive start at 13:19. |
| 1st and 10 at OAKLAND45 | Eli Tiawhan rush for 7 yards to the OAKLAND38 (Darrius Pope). |
| 2nd and 3 at OAKLAND38 | Eli Tiawhan rush for 11 yards to the OAKLAND27 (Tyler Young). |
| 1st and 10 at OAKLAND27 | Detrick Merriwe rush for 6 yards to the OAKLAND21 (Jaiden Thomas). |
| 2nd and 4 at OAKLAND21 | Timeout Oakland City, clock 11:34. |
| 2nd and 4 at OAKLAND21 | Detrick Merriwe rush for 1 yard to the OAKLAND20 (Jaiden Thomas). |
| 3rd and 3 at OAKLAND20 | Detrick Merriwe rush for loss of 7 yards to the OAKLAND27 (Darrius Pope). |
| 4th and 10 at OAKLAND27 | PENALTY CALUMET delay of game (Javeion Lewis) 5 yards to the OAKLAND32. |
| 4th and 15 at OAKLAND32 | Javeion Lewis sacked for loss of 8 yards to the OAKLAND40 (Keith Hall), fumble by Javeion Lewis recovered by OAKLAND Tejion Jackson at 50 yardline (Javeion Lewis). |
| 6 plays, -5 yards, 03:28 elapsed | |
| Oakland City at 09:51 | |
| 1st and 10 at OAKLAND50 | Oakland City drive start at 09:51. |
| 1st and 10 at OAKLAND50 | Jacob Lee pass complete to Bryton Suggs for loss of 8 yards to the OAKLAND42 (Christian Houck). |
| 2nd and 18 at OAKLAND42 | Jacob Lee pass incomplete to Artavion Walker. |
| 3rd and 18 at OAKLAND42 | Jacob Lee pass incomplete to Devontay Gilber (Brian Walker). |
| 4th and 18 at OAKLAND42 | Alex Kuykendall punt 38 yards to the CALUMET20, fair catch by Nino Barbosa. |
| 3 plays, -8 yards, 00:27 elapsed | |
| Calumet (IN) at 09:24 | |
| 1st and 10 at CALUMET20 | Calumet (IN) drive start at 09:24. |
| 1st and 10 at CALUMET20 | Elijah Antis rush for loss of 4 yards to the CALUMET16 (Jaiden Thomas). |
| 2nd and 14 at CALUMET16 | Elijah Antis rush for loss of 1 yard to the CALUMET15 (Kanye Johnson). |
| 3rd and 15 at CALUMET15 | Destry Peoples pass complete to Tre Simmons for 4 yards to the CALUMET19 (Kanye Johnson), PENALTY OAKLAND unsportmanlike conduct (Solomon Dawson) 15 yards to the CALUMET34. |
| 1st and 10 at CALUMET34 | Destry Peoples pass complete to Jacob Oehmen for 3 yards to the CALUMET37 (Darrius Pope). |
| 2nd and 7 at CALUMET37 | Elijah Antis rush for 4 yards to the CALUMET41 (Kanye Johnson). |
| 3rd and 3 at CALUMET41 | Jamall Warnell rush for no gain to the CALUMET41 (Kanye Johnson). |
| 4th and 3 at CALUMET41 | Jared Saez punt 40 yards to the OAKLAND19, downed. |
| 6 plays, 21 yards, 03:33 elapsed | |
| Oakland City at 05:51 | |
| 1st and 10 at OAKLAND19 | Oakland City drive start at 05:51. |
| 1st and 10 at OAKLAND19 | Jacob Lee rush for loss of 6 yards to the OAKLAND13 (Alexander Della). |
| 2nd and 16 at OAKLAND13 | Jacob Lee rush for 18 yards to the OAKLAND31 (Nino Barbosa), PENALTY OAKLAND face mask (Jacob Lee) 19 yards to the OAKLAND12. |
| 2nd and 17 at OAKLAND12 | Jacob Lee pass complete to Ira Ruffin for 13 yards to the OAKLAND25 (Cameron Perry). |
| 3rd and 4 at OAKLAND25 | Jacob Lee pass incomplete to Adonijah Bryant. |
| 4th and 4 at OAKLAND25 | Alex Kuykendall punt 31 yards to the CALUMET44, downed. |
| 4 plays, 6 yards, 01:31 elapsed | |
| Calumet (IN) at 04:20 | |
| 1st and 10 at CALUMET44 | Calumet (IN) drive start at 04:20. |
| 1st and 10 at CALUMET44 | Detrick Merriwe rush for loss of 4 yards to the CALUMET40 (Braydon Wathen). |
| 2nd and 14 at CALUMET40 | Detrick Merriwe rush for loss of 1 yard to the CALUMET39 (Brendan Graeber). |
| 3rd and 15 at CALUMET39 | Timeout Calumet (IN), clock 02:58. |
| 3rd and 15 at CALUMET39 | Elijah Antis rush for 14 yards to the OAKLAND47 (Braydon Wathen). |
| 4th and 1 at OAKLAND47 | Elijah Antis rush for 3 yards to the OAKLAND44 (Torian (Foster)). |
| 1st and 10 at OAKLAND44 | Elijah Antis rush for loss of 2 yards to the OAKLAND46 (Kanye Johnson). |
| 2nd and 12 at OAKLAND46 | Elijah Antis rush for 2 yards to the OAKLAND44 (Seth Brewster). |
| 3rd and 10 at OAKLAND44 | Destry Peoples pass intercepted by Hasiem Mosby at the OAKLAND06, Hasiem Mosby return 0 yards to the OAKLAND06 (Jacob Oehmen). |
| 7 plays, 12 yards, 03:28 elapsed | |
| Oakland City at 00:52 | |
| 1st and 10 at OAKLAND06 | Oakland City drive start at 00:52. |
| 1st and 10 at OAKLAND06 | Jamal Johnson rush for 3 yards to the OAKLAND09 (Alexander Della), PENALTY CALUMET offside (Kennon Tucker) 5 yards to the OAKLAND14. |
| 1st and 2 at OAKLAND14 | Devontay Gilber rush for no gain to the OAKLAND14 (Christian Houck). |
| 2nd and 2 at OAKLAND14 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 2 at OAKLAND14 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at OAKLAND14 | Jacob Lee pass incomplete to Artavion Walker. |
| 3rd and 2 at OAKLAND14 | PENALTY OAKLAND false start (Jaquan Younkins) 5 yards to the OAKLAND09. |
| 3rd and 7 at OAKLAND09 | Jacob Lee rush for 15 yards to the OAKLAND24 (Cameron Perry), PENALTY OAKLAND holding (Samuel Platt) 3 yards to the OAKLAND12, NO PLAY. |
| 3rd and 4 at OAKLAND12 | Jacob Lee pass incomplete to Evan Vincent (Quindarius Davi). |
| 4th and 4 at OAKLAND12 | Alex Kuykendall punt 21 yards to the OAKLAND33, downed. |
| 4 plays, 6 yards, 01:43 elapsed | |
| Calumet (IN) at 14:09 | |
| 1st and 10 at OAKLAND33 | Calumet (IN) drive start at 14:09. |
| 1st and 10 at OAKLAND33 | Elijah Antis rush for 3 yards to the OAKLAND30 (A'JahNoah Wells). |
| 2nd and 7 at OAKLAND30 | Elijah Antis rush for 30 yards to the OAKLAND00, TOUCHDOWN, clock 13:17, PENALTY CALUMET unsportmanlike conduct (Elijah Antis) 7 yards to the OAKLAND23, NO PLAY. |
| 1st and 10 at OAKLAND23 | Detrick Merriwe rush for 4 yards to the OAKLAND19 (A'Moses Wells). |
| 2nd and 6 at OAKLAND19 | Darren Reese rush for loss of 2 yards to the OAKLAND21 (Keith Hall). |
| 3rd and 8 at OAKLAND21 | Javeion Lewis sacked for loss of 6 yards to the OAKLAND27 (Kanye Johnson). |
| 4th and 14 at OAKLAND27 | Javeion Lewis pass incomplete to Dontaye Hamilto. |
| 5 plays, 10 yards, 03:13 elapsed | |
| Oakland City at 10:56 | |
| 1st and 10 at OAKLAND27 | Oakland City drive start at 10:56. |
| 1st and 10 at OAKLAND27 | CCSJ #2 Ejected |
| 1st and 10 at OAKLAND27 | Jamal Johnson rush for loss of 6 yards to the OAKLAND21 (Trevor Busse). |
| 2nd and 16 at OAKLAND21 | Jacob Lee pass complete to Devontay Gilber for 2 yards to the OAKLAND23 (Alexander Della). |
| 3rd and 14 at OAKLAND23 | PENALTY OAKLAND false start (Keith Hall) 5 yards to the OAKLAND18. |
| 3rd and 19 at OAKLAND18 | Jacob Lee pass complete to Deshondrick Tho for 20 yards to the OAKLAND38 (Josh Tejeda), PENALTY OAKLAND sideline interference (Adonijah Bryant) 15 yards to the OAKLAND23. |
| 1st and 10 at OAKLAND23 | PENALTY OAKLAND false start (Samuel Platt) 5 yards to the OAKLAND18. |
| 1st and 15 at OAKLAND18 | Jacob Lee pass incomplete to Bryton Suggs. |
| 2nd and 15 at OAKLAND18 | Jacob Lee rush for loss of 2 yards to the OAKLAND16 (Quindarius Davi). |
| 3rd and 17 at OAKLAND16 | Jacob Lee pass complete to Yahye Ali for 10 yards to the OAKLAND26 (Michael Dzyacky). |
| 4th and 7 at OAKLAND26 | Timeout Oakland City, clock 07:42. |
| 4th and 7 at OAKLAND26 | Alex Kuykendall rush for loss of 22 yards to the OAKLAND04 (Daveontae Alexa). |
| 7 plays, -23 yards, 03:20 elapsed | |
| Calumet (IN) at 07:36 | |
| 1st and Goal at OAKLAND04 | Calumet (IN) drive start at 07:36. |
| 1st and Goal at OAKLAND04 | Javeion Lewis rush for no gain to the OAKLAND04, fumble forced by Keith Hall, fumble by Javeion Lewis recovered by OAKLAND Keith Hall at OAKLAND04 (Javeion Lewis). |
| 1 plays, 0 yards, 00:05 elapsed | |
| Oakland City at 07:31 | |
| 1st and 10 at OAKLAND04 | Oakland City drive start at 07:31. |
| 1st and 10 at OAKLAND04 | Jacob Lee rush for no gain to the OAKLAND04 (Jared Cuevas Co). |
| 2nd and 10 at OAKLAND04 | Jacob Lee pass complete to Deshondrick Tho for 3 yards to the OAKLAND07 (Brian Walker). |
| 3rd and 7 at OAKLAND07 | Jacob Lee pass incomplete to Evan Vincent. |
| 4th and 7 at OAKLAND07 | PENALTY OAKLAND delay of game (Alex Kuykendall) 4 yards to the OAKLAND03. |
| 4th and 11 at OAKLAND03 | Alex Kuykendall punt 37 yards to the OAKLAND40, Nino Barbosa return 39 yards to the OAKLAND01, clock 05:39, PENALTY CALUMET holding (Colt Ellison) 54 yards to the CALUMET45. |
| 3 plays, -1 yards, 01:52 elapsed | |
| Calumet (IN) at 05:39 | |
| 1st and 10 at CALUMET45 | Calumet (IN) drive start at 05:39, PENALTY CALUMET holding (Colt Ellison) 0 yards to the CALUMET45. |
| 1st and 10 at CALUMET45 | Eli Tiawhan rush for no gain to the CALUMET45 (Keith Hall). |
| 2nd and 10 at CALUMET45 | Timeout Calumet (IN), clock 05:08. |
| 2nd and 10 at CALUMET45 | Zaire Davis rush for loss of 3 yards to the CALUMET42 (Keith Hall). |
| 3rd and 13 at CALUMET42 | Eli Tiawhan rush for no gain to the CALUMET42 (Keith Hall). |
| 4th and 13 at CALUMET42 | Jared Saez punt 29 yards to the OAKLAND29, fair catch by Torian (Foster), PENALTY CALUMET holding (Alexander Della) 10 yards to the OAKLAND39. |
| 3 plays, -3 yards, 02:03 elapsed | |
| Oakland City at 03:36 | |
| 1st and 10 at OAKLAND39 | Oakland City drive start at 03:36. |
| 1st and 10 at OAKLAND39 | Jacob Lee pass incomplete to Bryton Suggs. |
| 2nd and 10 at OAKLAND39 | Jacob Lee pass incomplete to Artavion Walker. |
| 3rd and 10 at OAKLAND39 | Jacob Lee pass incomplete to Devontay Gilber. |
| 4th and 10 at OAKLAND39 | Jacob Lee pass complete to Deshondrick Tho for 4 yards to the OAKLAND43 (Kennon Tucker). |
| 4 plays, 4 yards, 00:55 elapsed | |
| Calumet (IN) at 02:41 | |
| 1st and 10 at OAKLAND43 | Calumet (IN) drive start at 02:41. |
| 1st and 10 at OAKLAND43 | Jamall Warnell rush for 29 yards to the OAKLAND14 (Bryton Suggs), PENALTY CALUMET holding off-setting, PENALTY OAKLAND face mask (Bryton Suggs) 0 yards to the OAKLAND43, NO PLAY. |
| 1st and 10 at OAKLAND43 | Darren Reese rush for 2 yards to the OAKLAND41 (Keith Hall). |
