|
Bellarmine at St. Mary-Woods - West Vigo HS 10/7/2023 - 4:00 PM |
|
|
Bellarmine
56 |
St. Mary-Woods
50 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Bellarmine (4-0, 4-0) | 0 | 13 | 27 | 10 | 6 | 56 |
| St. Mary-Woods (3-1, 3-1) | 6 | 9 | 20 | 15 | 0 | 50 |
| West Vigo HS | Jay Barrett Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at BELLARMI35 | BELLARMI ball on BELLARMI35, clock 15:00. |
| C. Mellecker kickoff 65 yards to the ST. MARY00, touchback. | |
| St. Mary-Woods at 15:00 | |
|---|---|
| 1st and 10 at ST. MARY25 | St. Mary-Woods drive start at 15:00. |
| 1st and 10 at ST. MARY25 | Jeremiah Tosky pass complete to Corbyn Cleveland for 6 yards to the ST. MARY31 (Logan McMillan). |
| 2nd and 4 at ST. MARY31 | Patrick Perea rush for 9 yards to the ST. MARY40 (Christian Crose). |
| 1st and 10 at ST. MARY40 | Jeremiah Tosky pass incomplete to Car. Munoz jr.. |
| 2nd and 10 at ST. MARY40 | Jeremiah Tosky pass complete to Corbyn Cleveland for 10 yards to the 50 yardline (Lance Weiter). |
| 1st and 10 at ST. MARY50 | Jeremiah Tosky rush for 23 yards to the BELLARMI27 (Devan Hendricks). |
| 1st and 10 at BELLARMI27 | Jeremiah Tosky pass incomplete to Devron Johnson (Lance Weiter). |
| 2nd and 10 at BELLARMI27 | clock 13:30. |
| 2nd and 10 at BELLARMI27 | Jeremiah Tosky pass incomplete to Calvin Jasey (Lance Weiter). |
| 3rd and 10 at BELLARMI27 | Jeremiah Tosky pass complete to Devron Johnson for 13 yards to the BELLARMI14 (Devan Hendricks). |
| 1st and 10 at BELLARMI14 | Peyton Emberton rush for loss of 2 yards to the BELLARMI16 (Roy Shrout). |
| 2nd and 12 at BELLARMI16 | clock 12:42. |
| 2nd and 12 at BELLARMI16 | Jeremiah Tosky pass incomplete to Calvin Jasey. |
| 3rd and 12 at BELLARMI16 | Jeremiah Tosky sacked for loss of 8 yards to the BELLARMI24 (Roy Shrout; Caleb Murray), fumble by Jeremiah Tosky recovered by ST. MARY Jeremiah Tosky at BELLARMI24. |
| 4th and 20 at BELLARMI24 | Jeremiah Tosky pass incomplete to Devron Johnson. |
| 12 plays, 51 yards, 03:12 elapsed | |
| Bellarmine at 11:48 | |
| 1st and 10 at BELLARMI24 | Bellarmine drive start at 11:48. |
| 1st and 10 at BELLARMI24 | Brenden Reid rush for loss of 6 yards to the BELLARMI18 (Donavin Cherry; Jordan Foster). |
| 2nd and 16 at BELLARMI18 | Brenden Reid rush for no gain to the BELLARMI18 (Emiliano Gael Bravo). |
| 3rd and 16 at BELLARMI18 | Derrik Gant rush for 8 yards to the BELLARMI26 (Carter McKee). |
| 4th and 8 at BELLARMI26 | clock 10:05. |
| 4th and 8 at BELLARMI26 | Derrik Gant rush for 8 yards to the BELLARMI34 (Donavin Cherry). |
| 1st and 10 at BELLARMI34 | Luke Worley rush for 1 yard to the BELLARMI35 (Emiliano Gael Bravo). |
| 2nd and 9 at BELLARMI35 | Derrik Gant rush for loss of 11 yards to the BELLARMI24 (Donavin Cherry). |
| 3rd and 20 at BELLARMI24 | Luke Worley rush for 11 yards to the BELLARMI35 (Donavin Cherry). |
| 4th and 9 at BELLARMI35 | Ben Valle punt 24 yards to the ST. MARY41, out-of-bounds, PENALTY ST. MARY roughing the kicker 20 yards to the BELLARMI39. |
| 7 plays, 11 yards, 04:18 elapsed | |
| 1st and 10 at BELLARMI39 | BELLARMI ball on BELLARMI39, clock 07:30. |
| Bellarmine at 07:30 | |
| 1st and 10 at BELLARMI39 | Bellarmine drive start at 07:30. |
| 1st and 10 at BELLARMI39 | Brenden Reid rush for 3 yards to the BELLARMI42 (TEAM). |
| 2nd and 7 at BELLARMI42 | Luke Worley pass complete to Brenden Reid for 11 yards to the ST. MARY47 (Carter McKee). |
| 1st and 10 at ST. MARY47 | Brenden Reid rush for 1 yard to the ST. MARY46 (Joshua Wence). |
| 2nd and 9 at ST. MARY46 | Brenden Reid rush for loss of 8 yards to the BELLARMI46 (TEAM). |
| 3rd and 17 at BELLARMI46 | Luke Worley pass incomplete (TEAM). |
| 4th and 17 at BELLARMI46 | Ben Valle punt 24 yards to the ST. MARY30, out-of-bounds. |
| 5 plays, 7 yards, 02:10 elapsed | |
| St. Mary-Woods at 05:20 | |
| 1st and 10 at ST. MARY30 | St. Mary-Woods drive start at 05:20. |
| 1st and 10 at ST. MARY30 | Patrick Perea rush for 53 yards to the BELLARMI17 (TEAM). |
| 1st and 10 at BELLARMI17 | Patrick Perea rush for loss of 4 yards to the BELLARMI21 (Caleb Murray). |
| 2nd and 14 at BELLARMI21 | Jeremiah Tosky pass complete to Devron Johnson for 21 yards to the BELLARMI00, TOUCHDOWN, clock 03:30. |
| Drake Varns kick attempt failed. | |
| Bellarmine 0, St. Mary-Woods 6 | |
| 3 plays, 70 yards, 01:50 elapsed | |
| Connor Wardlaw kickoff 46 yards to the BELLARMI19, Derrik Gant return 19 yards to the BELLARMI38 (Aaron McClure). | |
| Bellarmine at 03:26 | |
| 1st and 10 at BELLARMI38 | Bellarmine drive start at 03:26. |
| 1st and 10 at BELLARMI38 | Brenden Reid rush for loss of 2 yards to the BELLARMI36 (Debryan Bush). |
| 2nd and 12 at BELLARMI36 | Rick Langarica rush for loss of 1 yard to the BELLARMI35 (Nic Crone). |
| 3rd and 13 at BELLARMI35 | Luke Worley pass incomplete to Tyler Smith (Jordan Foster). |
| 4th and 13 at BELLARMI35 | Ben Valle punt 20 yards to the ST. MARY45, downed. |
| 3 plays, -3 yards, 01:26 elapsed | |
| St. Mary-Woods at 02:00 | |
| 1st and 10 at ST. MARY45 | St. Mary-Woods drive start at 02:00. |
| 1st and 10 at ST. MARY45 | Devron Johnson rush for loss of 9 yards to the ST. MARY36, fumble forced by TEAM, fumble by Devron Johnson recovered by ST. MARY Devron Johnson at ST. MARY36. |
| 2nd and 19 at ST. MARY36 | Jeremiah Tosky pass complete to Devron Johnson for 26 yards to the BELLARMI38 (Lance Weiter). |
| 1st and 10 at BELLARMI38 | clock 01:05. |
| 1st and 10 at BELLARMI38 | Peyton Emberton rush for 3 yards to the BELLARMI35 (Nick La mattina). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at BELLARMI35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at BELLARMI35 | Jeremiah Tosky pass complete to Derron Hazzard for 31 yards to the BELLARMI04 (Vernon Duncan). |
| 1st and Goal at BELLARMI04 | clock 14:40. |
| 1st and Goal at BELLARMI04 | Patrick Perea rush for loss of 1 yard to the BELLARMI05 (Jordan Haywood). |
| 2nd and Goal at BELLARMI05 | clock 14:10. |
| 2nd and Goal at BELLARMI05 | Patrick Perea rush for loss of 1 yard to the BELLARMI06 (Caleb Murray). |
| 3rd and Goal at BELLARMI06 | clock 13:38. |
| 3rd and Goal at BELLARMI06 | Jeremiah Tosky rush for loss of 3 yards to the BELLARMI09 (Caleb Murray). |
| 4th and Goal at BELLARMI09 | Drake Varns field goal attempt from 26 GOOD, clock 12:19. |
| Bellarmine 0, St. Mary-Woods 9 | |
| 8 plays, 46 yards, 04:41 elapsed | |
| Connor Wardlaw kickoff 56 yards to the BELLARMI09, Derrik Gant return 24 yards to the BELLARMI33 (Devon Lee). | |
| Bellarmine at 12:19 | |
| 1st and 10 at BELLARMI33 | Bellarmine drive start at 12:19. |
| 1st and 10 at BELLARMI33 | Rick Langarica rush for no gain to the BELLARMI33 (Jake Skinner). |
| 2nd and 10 at BELLARMI33 | Luke Worley pass incomplete to Gavin Foushee. |
| 3rd and 10 at BELLARMI33 | Luke Worley pass complete to Derrik Gant for 14 yards to the BELLARMI47 (Jesse Lara). |
| 1st and 10 at BELLARMI47 | clock 11:30. |
| 1st and 10 at BELLARMI47 | Derrik Gant rush for loss of 3 yards to the BELLARMI44 (Donavin Cherry). |
| 2nd and 13 at BELLARMI44 | Luke Worley pass complete to Derrik Gant for 20 yards to the ST. MARY36 (Billy Sears). |
| 1st and 10 at ST. MARY36 | clock 10:15. |
| 1st and 10 at ST. MARY36 | Brenden Reid rush for 1 yard to the ST. MARY35 (Nic Crone). |
| 2nd and 9 at ST. MARY35 | Brenden Reid rush for loss of 2 yards to the ST. MARY37 (Di'lon Harvey). |
| 3rd and 11 at ST. MARY37 | PENALTY ST. MARY offside (Di'lon Harvey) 5 yards to the ST. MARY32. |
| 3rd and 6 at ST. MARY32 | Luke Worley pass incomplete to Derrik Gant (Christian Woodard). |
| 4th and 6 at ST. MARY32 | PENALTY ST. MARY unsportmanlike conduct 15 yards to the ST. MARY17. |
| 1st and 10 at ST. MARY17 | Luke Worley pass complete to Derrik Gant for loss of 1 yard to the ST. MARY18 (Di'lon Harvey; Jesse Lara). |
| 2nd and 11 at ST. MARY18 | Luke Worley rush for 12 yards to the ST. MARY06 (TEAM). |
| 1st and Goal at ST. MARY06 | clock 07:12. |
| 1st and Goal at ST. MARY06 | Brenden Reid rush for loss of 1 yard to the ST. MARY07 (Gavin Roddy). |
| 2nd and Goal at ST. MARY07 | Brenden Reid rush for 5 yards to the ST. MARY02 (Austin Petrillo; Gavin Roddy). |
| 3rd and Goal at ST. MARY02 | Luke Worley rush for 2 yards to the ST. MARY00, TOUCHDOWN, clock 05:50. |
| Ben Valle kick attempt good. | |
| Bellarmine 7, St. Mary-Woods 9 | |
| 13 plays, 67 yards, 06:29 elapsed | |
| C. Mellecker kickoff 35 yards to the ST. MARY30, Kerry Lacey return 10 yards to the ST. MARY40 (TEAM), out-of-bounds. | |
| St. Mary-Woods at 05:37 | |
| 1st and 10 at ST. MARY40 | St. Mary-Woods drive start at 05:37. |
| 1st and 10 at ST. MARY40 | Jeremiah Tosky pass complete to Car. Munoz jr. for 3 yards to the ST. MARY43 (Lance Weiter). |
| 2nd and 7 at ST. MARY43 | Jeremiah Tosky pass incomplete to Corbyn Cleveland (Lance Weiter). |
| 3rd and 7 at ST. MARY43 | Jeremiah Tosky pass incomplete to Keandre Jones, PENALTY BELLARMI roughing the passer 15 yards to the BELLARMI42. |
| 1st and 10 at BELLARMI42 | Keandre Jones rush for no gain to the BELLARMI42, PENALTY BELLARMI face mask (Anikin Harris) 15 yards to the BELLARMI27. |
| 1st and 10 at BELLARMI27 | Jeremiah Tosky pass complete to Chris Strickland for 5 yards to the BELLARMI22 (Lance Weiter). |
| 2nd and 5 at BELLARMI22 | Derron Hazzard rush for 1 yard to the BELLARMI21 (Cross Licht). |
| 3rd and 4 at BELLARMI21 | Jeremiah Tosky pass complete to Car. Munoz jr. for 21 yards to the BELLARMI00, TOUCHDOWN, clock 03:32. |
| Allen Mahoe iii pass attempt to TEAM failed. | |
| Bellarmine 7, St. Mary-Woods 15 | |
| 7 plays, 60 yards, 02:05 elapsed | |
| Connor Wardlaw kickoff 46 yards to the BELLARMI19, Devan Hendricks return 25 yards to the BELLARMI44 (Calvin Jasey; Keith Davis jr.). | |
| Bellarmine at 03:27 | |
| 1st and 10 at BELLARMI44 | Bellarmine drive start at 03:27. |
| 1st and 10 at BELLARMI44 | Derrik Gant rush for 1 yard to the BELLARMI45 (Joshua Wence). |
| 2nd and 9 at BELLARMI45 | Brenden Reid rush for 6 yards to the ST. MARY49 (Joshua Wence). |
| 3rd and 3 at ST. MARY49 | Brenden Reid rush for 26 yards to the ST. MARY23 (Kerry Lacey). |
| 1st and 10 at ST. MARY23 | Luke Worley pass complete to Derrik Gant for 6 yards to the ST. MARY17 (Allen Mahoe iii). |
| 2nd and 4 at ST. MARY17 | Luke Worley pass complete to Brenden Reid for 8 yards to the ST. MARY09 (Gavin Roddy). |
| 1st and Goal at ST. MARY09 | Luke Worley rush for no gain to the ST. MARY09 (TEAM). |
| 2nd and Goal at ST. MARY09 | Luke Worley sacked for loss of 7 yards to the ST. MARY16 (Di'lon Harvey). |
| 3rd and Goal at ST. MARY16 | clock 00:24. |
| 3rd and Goal at ST. MARY16 | Luke Worley pass complete to Tyler Smith for 16 yards to the ST. MARY00, TOUCHDOWN, clock 00:19. |
| Caleb Murray rush attempt failed. | |
| Bellarmine 13, St. Mary-Woods 15 | |
| 8 plays, 56 yards, 03:08 elapsed | |
| C. Mellecker kickoff 21 yards to the ST. MARY44, out-of-bounds, ST. MARY ball on ST. MARY40, clock 00:19. | |
| St. Mary-Woods at 00:19 | |
| 1st and 10 at ST. MARY40 | St. Mary-Woods drive start at 00:19. |
| 1st and 10 at ST. MARY40 | Jeremiah Tosky pass incomplete to Car. Munoz jr.. |
| 2nd and 10 at ST. MARY40 | clock 00:12. |
| 2nd and 10 at ST. MARY40 | Patrick Perea rush for 9 yards to the ST. MARY49 (Allan Ho). |
| 3rd and 1 at ST. MARY49 | clock 00:03. |
| 3rd and 1 at ST. MARY49 | Timeout St. Mary-Woods, clock 00:03. |
| 3rd and 1 at ST. MARY49 | clock 00:04. |
| 3rd and 1 at ST. MARY49 | Jeremiah Tosky sacked for loss of 4 yards to the ST. MARY45 (Caleb Murray). |
| 3 plays, 5 yards, 00:19 elapsed | |
| 4th and 5 at ST. MARY45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ST. MARY45 | Start of 3rd quarter, clock 15:00, ST. MARY ball on ST. MARY35. |
| Connor Wardlaw kickoff 50 yards to the BELLARMI15, Derrik Gant return 23 yards to the BELLARMI38 (TEAM). | |
| Bellarmine at 14:53 | |
| 1st and 10 at BELLARMI38 | Bellarmine drive start at 14:53. |
| 1st and 10 at BELLARMI38 | Rick Langarica rush for loss of 2 yards to the BELLARMI36, fumble forced by TEAM, fumble by Rick Langarica recovered by ST. MARY Jesse Lara at BELLARMI46. |
| 1 plays, 8 yards, 00:04 elapsed | |
| St. Mary-Woods at 14:49 | |
| 1st and 10 at BELLARMI46 | St. Mary-Woods drive start at 14:49. |
| 1st and 10 at BELLARMI46 | PENALTY ST. MARY illegal procedure (Corbyn Cleveland) 5 yards to the BELLARMI41. |
| 1st and 5 at BELLARMI41 | Jeremiah Tosky pass complete to Calvin Jasey for 41 yards to the BELLARMI00, TOUCHDOWN, clock 14:24. |
| Drake Varns kick attempt good. | |
| Bellarmine 13, St. Mary-Woods 22 | |
| 1st and 10 at ST. MARY35 | PENALTY ST. MARY offside (Devon Lee) 5 yards to the ST. MARY30. |
| 1 plays, 46 yards, 00:25 elapsed | |
| Connor Wardlaw kickoff 51 yards to the BELLARMI19, Devan Hendricks return 20 yards to the BELLARMI39 (Devon Lee). | |
| Bellarmine at 14:13 | |
| 1st and 10 at BELLARMI39 | Bellarmine drive start at 14:13. |
| 1st and 10 at BELLARMI39 | Derrik Gant rush for 4 yards to the BELLARMI43 (Andrew Brown). |
| 2nd and 6 at BELLARMI43 | PENALTY ST. MARY offside (Emiliano Gael Bravo) 5 yards to the BELLARMI48. |
| 2nd and 1 at BELLARMI48 | Luke Worley pass complete to Tyler Smith for 32 yards to the ST. MARY20 (Carter McKee). |
| 1st and 10 at ST. MARY20 | Brenden Reid rush for 3 yards to the ST. MARY17 (Andrew Brown). |
| 2nd and 7 at ST. MARY17 | clock 12:12. |
| 2nd and 7 at ST. MARY17 | Luke Worley pass complete to Tyler Smith for 17 yards to the ST. MARY00, TOUCHDOWN, clock 11:59. |
| Ben Valle kick attempt good. | |
| Bellarmine 20, St. Mary-Woods 22 | |
| 4 plays, 61 yards, 02:14 elapsed | |
| C. Mellecker kickoff 44 yards to the ST. MARY21, TEAM return 10 yards to the ST. MARY31 (Vernon Duncan). | |
| St. Mary-Woods at 11:59 | |
| 1st and 10 at ST. MARY31 | St. Mary-Woods drive start at 11:59. |
| 1st and 10 at ST. MARY31 | Patrick Perea rush for no gain to the ST. MARY31, fumble forced by TEAM, fumble by Patrick Perea recovered by BELLARMI TEAM at ST. MARY31. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Bellarmine at 11:51 | |
| 1st and 10 at ST. MARY31 | Bellarmine drive start at 11:51. |
| 1st and 10 at ST. MARY31 | Luke Worley pass complete to Tyler Smith for 11 yards to the ST. MARY20 (Jesse Lara). |
| 1st and 10 at ST. MARY20 | Matthew Smith rush for 3 yards to the ST. MARY17 (Joshua Wence). |
| 2nd and 7 at ST. MARY17 | Luke Worley pass complete to Tyler Smith for 17 yards to the ST. MARY00, TOUCHDOWN, clock 10:24. |
| 1st and Goal at ST. MARY03 | PENALTY BELLARMI unsportmanlike conduct (Tyler Smith) 14 yards to the ST. MARY17. |
| C. Mellecker kick attempt good. | |
| Bellarmine 27, St. Mary-Woods 22 | |
| 3 plays, 31 yards, 01:27 elapsed | |
| C. Mellecker kickoff 57 yards to the ST. MARY08, Jovan Wilson return 8 yards to the ST. MARY16, fumble forced by TEAM, fumble by Jovan Wilson recovered by BELLARMI TEAM at ST. MARY07, PENALTY ST. MARY unsportmanlike conduct 4 yards to the ST. MARY03. | |
| Bellarmine at 10:24 | |
| 1st and Goal at ST. MARY03 | Luke Worley pass incomplete to Tyler Smith (Austin Petrillo). |
| 2nd and Goal at ST. MARY03 | Brenden Reid rush for 3 yards to the ST. MARY00, TOUCHDOWN, clock 10:08. |
| Ben Valle kick attempt good. | |
| Bellarmine 34, St. Mary-Woods 22 | |
| 2 plays, 3 yards, 00:16 elapsed | |
| C. Mellecker kickoff 29 yards to the ST. MARY36, out-of-bounds, ST. MARY ball on ST. MARY36, clock 10:08. | |
| St. Mary-Woods at 10:08 | |
| 1st and 10 at ST. MARY36 | St. Mary-Woods drive start at 10:08. |
| 1st and 10 at ST. MARY36 | Jeremiah Tosky pass complete to Patrick Perea for 1 yard to the ST. MARY37 (TEAM). |
| 2nd and 9 at ST. MARY37 | Jeremiah Tosky pass complete to Car. Munoz jr. for 5 yards to the ST. MARY42, out-of-bounds. |
| 3rd and 4 at ST. MARY42 | Jeremiah Tosky pass complete to Car. Munoz jr. for 5 yards to the ST. MARY47 (Roy Shrout). |
| 1st and 10 at ST. MARY47 | clock 08:33. |
| 1st and 10 at ST. MARY47 | Jeremiah Tosky rush for 6 yards to the BELLARMI47 (TEAM), out-of-bounds. |
| 2nd and 4 at BELLARMI47 | Keandre Jones rush for 5 yards to the BELLARMI42 (Jordan Haywood). |
| 1st and 10 at BELLARMI42 | Keandre Jones rush for 2 yards to the BELLARMI40 (Caleb Murray; Jordan Haywood). |
| 2nd and 8 at BELLARMI40 | Jeremiah Tosky pass complete to Car. Munoz jr. for 6 yards to the BELLARMI34 (Vernon Duncan), out-of-bounds. |
| 3rd and 2 at BELLARMI34 | PENALTY BELLARMI pass interference (Lance Weiter) 9 yards to the BELLARMI25. |
| 1st and 10 at BELLARMI25 | Jeremiah Tosky rush for 4 yards to the BELLARMI21, out-of-bounds. |
| 2nd and 6 at BELLARMI21 | Jeremiah Tosky pass complete to Calvin Jasey for 21 yards to the BELLARMI00, TOUCHDOWN, clock 06:04. |
| Allen Mahoe iii rush attempt failed. | |
| Bellarmine 34, St. Mary-Woods 28 | |
| 9 plays, 64 yards, 04:04 elapsed | |
| Connor Wardlaw kickoff 50 yards to the BELLARMI15, Devan Hendricks return 19 yards to the BELLARMI34 (Devron Johnson; Justin Wiggins). | |
| Bellarmine at 05:58 | |
| 1st and 10 at BELLARMI34 | Bellarmine drive start at 05:58. |
| 1st and 10 at BELLARMI34 | Brenden Reid rush for 7 yards to the BELLARMI41 (Donavin Cherry; Andrew Brown). |
| 2nd and 3 at BELLARMI41 | Brenden Reid rush for 4 yards to the BELLARMI45 (Donavin Cherry; Joshua Wence). |
| 1st and 10 at BELLARMI45 | Derrik Gant rush for 6 yards to the ST. MARY49 (Jordan Foster). |
| 2nd and 4 at ST. MARY49 | Luke Worley pass incomplete to Tyler White. |
| 3rd and 4 at ST. MARY49 | Luke Worley pass complete to Gavin Foushee for 45 yards to the ST. MARY04 (Kerry Lacey). |
| 1st and Goal at ST. MARY04 | clock 03:28. |
| 1st and Goal at ST. MARY04 | Luke Worley pass incomplete to Chase Duvall, PENALTY ST. MARY roughing the passer (Nic Crone) 2 yards to the ST. MARY02. |
| 1st and Goal at ST. MARY02 | Brenden Reid rush for 1 yard to the ST. MARY01 (Di'lon Harvey). |
| 2nd and Goal at ST. MARY01 | Luke Worley rush for 1 yard to the ST. MARY00, TOUCHDOWN, clock 02:37. |
| 1st and Goal at ST. MARY03 | Timeout Bellarmine, clock 02:37. |
| Luke Worley pass attempt to Tyler Smith failed (intercepted), returned by Austin Petrillo. | |
| Bellarmine 40, St. Mary-Woods 28 | |
| 8 plays, 66 yards, 03:21 elapsed | |
| C. Mellecker kickoff 44 yards to the ST. MARY21, Janavien Leggett return 18 yards to the ST. MARY39. | |
| St. Mary-Woods at 02:37 | |
| 1st and 10 at ST. MARY39 | St. Mary-Woods drive start at 02:37. |
| 1st and 10 at ST. MARY39 | Jeremiah Tosky rush for 18 yards to the BELLARMI43 (Caleb Murray), out-of-bounds. |
| 1st and 10 at BELLARMI43 | Jeremiah Tosky pass complete to Car. Munoz jr. for 12 yards to the BELLARMI31 (Lance Weiter). |
| 1st and 10 at BELLARMI31 | Jeremiah Tosky pass complete to Corbyn Cleveland for 8 yards to the BELLARMI23 (Lance Weiter). |
| 2nd and 2 at BELLARMI23 | Jeremiah Tosky pass complete to Calvin Jasey for 18 yards to the BELLARMI05 (Allan Ho). |
| 1st and Goal at BELLARMI05 | Jeremiah Tosky pass complete to Calvin Jasey for 5 yards to the BELLARMI00, TOUCHDOWN, clock 01:32. |
| Drake Varns kick attempt good. | |
| Bellarmine 40, St. Mary-Woods 35 | |
| 5 plays, 61 yards, 01:05 elapsed | |
| Connor Wardlaw kickoff 50 yards to the BELLARMI15, Allan Ho return 22 yards to the BELLARMI37 (Aaron McClure). | |
| Bellarmine at 01:32 | |
| 1st and 10 at BELLARMI37 | Bellarmine drive start at 01:32. |
| 1st and 10 at BELLARMI37 | Derrik Gant rush for loss of 3 yards to the BELLARMI34 (Di'lon Harvey; Joshua Wence). |
| 2nd and 13 at BELLARMI34 | Luke Worley pass complete to Tyler Smith for 6 yards to the BELLARMI40 (Austin Petrillo). |
| 3rd and 7 at BELLARMI40 | Luke Worley pass incomplete to Tyler Smith (Christian Woodard). |
| 4th and 7 at BELLARMI40 | Ben Valle punt 50 yards to the ST. MARY10, fair catch by Austin Petrillo. |
| 3 plays, 3 yards, 00:00 elapsed | |
| St. Mary-Woods at 01:32 | |
| 1st and 10 at ST. MARY10 | St. Mary-Woods drive start at 01:32. |
| back to top | |
|
4th
|
|
| 1st and 10 at ST. MARY10 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ST. MARY10 | Jeremiah Tosky pass complete to Corbyn Cleveland for 43 yards to the BELLARMI47 (Vernon Duncan). |
| 1st and 10 at BELLARMI47 | clock 14:27. |
| 1st and 10 at BELLARMI47 | Jeremiah Tosky pass incomplete to Car. Munoz jr. (Isaiah Delaquis). |
| 2nd and 10 at BELLARMI47 | Jeremiah Tosky pass complete to Devron Johnson for 40 yards to the BELLARMI07 (Lance Weiter). |
| 1st and Goal at BELLARMI07 | Jeremiah Tosky pass complete to Car. Munoz jr. for 4 yards to the BELLARMI03 (Baker Hataway). |
| 2nd and Goal at BELLARMI03 | Jeremiah Tosky pass incomplete to Devron Johnson. |
| 3rd and Goal at BELLARMI03 | Jeremiah Tosky rush for 3 yards to the BELLARMI00, TOUCHDOWN, clock 13:32. |
| Jeremiah Tosky pass attempt to Corbyn Cleveland good. | |
| Bellarmine 40, St. Mary-Woods 43 | |
| 6 plays, 90 yards, 03:00 elapsed | |
| Connor Wardlaw kickoff 57 yards to the BELLARMI08, Derrik Gant return 4 yards to the BELLARMI12 (Calvin Jasey), PENALTY ST. MARY unsportmanlike conduct (Akairyn Dumas) 15 yards to the BELLARMI27. | |
| Bellarmine at 13:22 | |
| 1st and 10 at BELLARMI27 | Bellarmine drive start at 13:22. |
| 1st and 10 at BELLARMI27 | Brenden Reid rush for 31 yards to the ST. MARY42 (Di'lon Harvey). |
| 1st and 10 at ST. MARY42 | Derrik Gant rush for loss of 2 yards to the ST. MARY44 (Joshua Wence; Di'lon Harvey). |
| 2nd and 12 at ST. MARY44 | Brenden Reid rush for 17 yards to the ST. MARY27 (Jesse Lara). |
| 1st and 10 at ST. MARY27 | Luke Worley rush for no gain to the ST. MARY27 (Di'lon Harvey). |
| 2nd and 10 at ST. MARY27 | Brenden Reid rush for 1 yard to the ST. MARY26 (Di'lon Harvey). |
| 3rd and 9 at ST. MARY26 | Luke Worley pass incomplete to Tyler Smith (TEAM). |
| 4th and 9 at ST. MARY26 | PENALTY BELLARMI holding declined. |
| 4th and 9 at ST. MARY26 | C. Mellecker field goal attempt from 43 GOOD, clock 10:27. |
| Bellarmine 43, St. Mary-Woods 43 | |
| 7 plays, 47 yards, 02:55 elapsed | |
| C. Mellecker kickoff 50 yards to the ST. MARY15, Derron Hazzard return 40 yards to the BELLARMI45 (TEAM). | |
| St. Mary-Woods at 10:20 | |
| 1st and 10 at BELLARMI45 | St. Mary-Woods drive start at 10:20. |
| 1st and 10 at BELLARMI45 | Peyton Emberton rush for 8 yards to the BELLARMI37 (Caleb Murray). |
| 2nd and 2 at BELLARMI37 | Peyton Emberton rush for 3 yards to the BELLARMI34 (Caleb Murray). |
| 1st and 10 at BELLARMI34 | Peyton Emberton rush for loss of 3 yards to the BELLARMI37 (Roy Shrout). |
| 2nd and 13 at BELLARMI37 | Jeremiah Tosky pass complete to Calvin Jasey for 7 yards to the BELLARMI30 (Lance Weiter). |
| 3rd and 6 at BELLARMI30 | Jeremiah Tosky pass incomplete to Patrick Perea. |
| 4th and 6 at BELLARMI30 | Jeremiah Tosky pass complete to Car. Munoz jr. for 30 yards to the BELLARMI00, TOUCHDOWN, clock 08:53. |
| Drake Varns kick attempt good. | |
| Bellarmine 43, St. Mary-Woods 50 | |
| 6 plays, 45 yards, 01:27 elapsed | |
| Connor Wardlaw kickoff 44 yards to the BELLARMI21, Derrik Gant return 24 yards to the BELLARMI45 (Keith Davis jr.). | |
| Bellarmine at 08:44 | |
| 1st and 10 at BELLARMI45 | Bellarmine drive start at 08:44. |
| 1st and 10 at BELLARMI45 | Brenden Reid rush for 2 yards to the BELLARMI47 (Jake Skinner). |
| 2nd and 8 at BELLARMI47 | Brenden Reid rush for no gain to the BELLARMI47 (Jake Skinner). |
| 3rd and 8 at BELLARMI47 | Luke Worley pass incomplete. |
| 4th and 8 at BELLARMI47 | C. Mellecker punt 45 yards to the ST. MARY08, Kerry Lacey return 0 yards to the ST. MARY08, fumble forced by TEAM, fumble by Kerry Lacey recovered by BELLARMI TEAM at ST. MARY08. |
| 3 plays, 2 yards, 00:00 elapsed | |
| Bellarmine at 08:44 | |
| 1st and Goal at ST. MARY08 | Brenden Reid rush for loss of 2 yards to the ST. MARY10 (Joshua Wence; Jesse Lara). |
| 2nd and Goal at ST. MARY10 | Brenden Reid rush for 10 yards to the ST. MARY00, TOUCHDOWN, clock 06:22. |
| C. Mellecker kick attempt good. | |
| Bellarmine 50, St. Mary-Woods 50 | |
| 2 plays, 8 yards, 02:22 elapsed | |
| C. Mellecker kickoff 42 yards to the ST. MARY23, Derron Hazzard return 11 yards to the ST. MARY34 (TEAM). | |
| St. Mary-Woods at 06:17 | |
| 1st and 10 at ST. MARY34 | St. Mary-Woods drive start at 06:17. |
| 1st and 10 at ST. MARY34 | Keandre Jones rush for no gain to the ST. MARY34 (Jordan Haywood). |
| 2nd and 10 at ST. MARY34 | Jeremiah Tosky pass complete to Devron Johnson for 12 yards to the ST. MARY46 (Isaiah Delaquis). |
