|
Oakland City at Walsh - , 09/30/2023 - 11:59 AM |
|
|
Oakland City
8 |
Walsh
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oakland City (0-3, 0-2) | 0 | 6 | 0 | 2 | 8 |
| Walsh (1-2, 0-2) | 12 | 20 | 9 | 0 | 41 |
| , | Larry Staudt Field | |||||
| Prd | Time | Scoring Summary | Oakland City - Walsh |
|---|---|---|---|
| 1 | 11:15 | Walsh - Shotgun Grant,Dylan pass intercepted by Vanarsdalen,Thad at OAK25 Vanarsdalen,Thad return 25 yards to the OAK00 TOUCHDOWN, clock 11:15. | 0 - 6 |
| 1 | 10:03 | Walsh - Shotgun Riley,Rickoy pass complete short right to Hawkins-Simms,Keion for 8 yards to the OAK00 TOUCHDOWN, clock 10:03. | 0 - 12 |
| 2 | 14:46 | Walsh - Shotgun Fox,Kyree pass complete deep right to Hawkins-Simms,Keion for 76 yards to the OAK00 TOUCHDOWN, clock 14:46, 1ST DOWN. | 0 - 18 |
| 2 | 03:59 | Walsh - Kuykendall,Alex rush middle for 25 yards loss to the OAK11 fumbled by Kuykendall,Alex at OAK11 forced by Cha,Alex recovered by WAL Horoky,Logan at OAK11 Horoky,Logan return 11 yards to the OAK00 TOUCHDOWN, clock 03:59. (Kick). | 0 - 25 |
| 2 | 02:00 | Oakland City - Shotgun Grant,Dylan rush left for 5 yards gain to the WAL00 TOUCHDOWN, clock 02:00. | 6 - 25 |
| 2 | 00:47 | Walsh - Shotgun Riley,Rickoy pass complete short right to Gordon,Jalen for 5 yards to the OAK00 TOUCHDOWN, clock 00:47. (Kick). | 6 - 32 |
| 3 | 08:00 | Walsh - Team safety | 6 - 34 |
| 3 | 00:46 | Walsh - Fox,Kyree pass complete deep left to Hawkins-Simms,Keion for 31 yards to the OAK00 TOUCHDOWN, clock 00:46, 1ST DOWN. (Kick). | 6 - 41 |
| 4 | 13:32 | Oakland City - Team safety | 8 - 41 |
| Oakland City | Statistics | Walsh |
|---|---|---|
| 8 | FIRST DOWNS | 16 |
| 2 5 1 |
Passing Rushing Penalty |
7 9 0 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 179 | TOTAL OFFENSE | 418 |
| 54 3.3 |
Total Offensive Plays Average gain per play |
71 5.9 |
| 59 | NET YARDS PASSING | 269 |
| 8-24
2.5 1-4 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
10.0 3-15 0 |
| 120 | NET YARDS RUSHING | 149 |
| 30 4.0 |
Rushing Attempts Average gain per rush |
44 3.4 |
| 4-162 | PUNTS: Number-Yards | 4-140 |
| 40.5 | Average | 35.0 |
| 102 | TOTAL RETURN YARDS | 127 |
| 2-9 7-93 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 2-44 6-62 |
| 10-74 | PENALTIES: Number-Yards | 9-90 |
| 5 -2 | FUMBLES: Number-Lost | 4 -2 |
| 3-15 | SACKS: Number-Yards | 1-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 6-62 |
| 23:55 | TIME OF POSSESSION | 36:05 |
Oakland City |
Walsh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Braydon Wathen | 7 | 1 | 8 | 0.5 - 2 | 0.5 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaiden Thomas | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 23 | Kanye Johnson | 3 | 4 | 7 | 1 - 4 | 2 - 11 | 1 | 1-52 | 0-0 | 0 | 0 | 1 |
| 30 | Keith Hall | 2 | 3 | 5 | 0.5 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cody Baskette | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Tyler Young | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 28 | Tejion Jackson | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | A'JahNoah Wells | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Torian (Foster) Tillison | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Hasiem Mosby | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 25 | Jamal Johnson | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darrius Pope | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | A'Moses Wells | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 4 | Eduardo Luna | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ira Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Adonijah Bryant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Solomon Dawson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Terrance Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Wyatt Gotts | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alex Kuykendall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Dylan Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brendan Graeber | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 57 | 3 - 15 | 8 - 28 | 3 | 2-52 | 0-0 | 6 | 1 | 4 | |
| # | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alikwon Harris | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Tyionta Sellers | 6 | 2 | 8 | 1 - 4 | 5 - 15 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 52 | Chandler Stevens | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7 | Mikell Swann | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Thaddeus Vanarsdalen | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| 2 | Alex Cha | 3 | 0 | 3 | - | 1 - 25 | 1 | 0-0 | 1-12 | 2 | 0 | 0 |
| 19 | Willy Wallace | 3 | 0 | 3 | - | 1 - 1 | 1 | 0-0 | 2-10 | 0 | 0 | 0 |
| 23 | Kareem Cooper | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Jhordan Peete | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-4 | 2 | 0 | 0 |
| 1 | Myron Conner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 4 | Keion Hawkins-Simms | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Fernandes Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Aquiavonne Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kivon Currington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Aaron Mason | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Tre'Quan Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Logan Horoky | 0 | 1 | 1 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | 2 |
| 3 | Kyree Fox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jalen Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Deetz,Shawnie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Josiah Lane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Paul Wallace | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 14 | 48 | 1 - 4 | 11 - 51 | 2 | 2-11 | 6-62 | 4 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Larry Staudt Field Attendance: 152 Weather: Sunny Temperature: 70 |
Referee: Harris II,Paul |