| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy (1-1, 0-0) | 7 | 0 | 14 | 6 | 27 |
| Walsh (0-2, 0-1) | 6 | 0 | 8 | 0 | 14 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at QUI35 | Quincy wins toss and will kickoff; WAL will defend North end-zone. |
| 1st and 10 at QUI35 | Start of 1st quarter, clock 15:00. |
| Kaimann,Kaden kickoff 62 yards to the WAL03 Lane,Josiah return 12 yards to the WAL15 (Davis,Earnest; Quince,Gregory). | |
| Walsh at 14:54 | |
|---|---|
| 1st and 10 at WAL15 | Walsh drive start at 14:54. |
| 1st and 10 at WAL15 | Shotgun Gager,Nathan pass incomplete short middle to Hawkins-Simms,Keion. |
| 2nd and 10 at WAL15 | Shotgun Gager,Nathan pass incomplete deep right to Cruz-Perez,Jacob. |
| 3rd and 10 at WAL15 | Shotgun Gager,Nathan pass intercepted by Hicks,Ja'Quez at QUI40 Hicks,Ja'Quez return 35 yards to the WAL25 (Hawkins-Simms,Keion). |
| 3 plays, 0 yards, 00:59 elapsed | |
| Quincy at 13:55 | |
| 1st and 10 at WAL25 | Quincy drive start at 13:55. |
| 1st and 10 at WAL25 | Shotgun Newton,Chance rush middle for 0 yards to the WAL25 (Stephens,Chandler). |
| 2nd and 10 at WAL25 | Shotgun Hentges,Ethan pass complete short middle to Hentges,Ethan for 14 yards to the WAL11, out of bounds at WAL11, 1ST DOWN. |
| 1st and 10 at WAL11 | Shotgun Newton,Chance rush middle for 0 yards to the WAL11 (Harris,Alikwon). |
| 2nd and 10 at WAL11 | Shotgun Manzo,Nick pass complete short left to Carr,Xavier for 9 yards to the WAL02 (Harris,Alikwon). |
| 3rd and 1 at WAL2 | Shotgun Newton,Chance rush left for 2 yards gain to the WAL00 TOUCHDOWN, clock 10:24, 1ST DOWN. |
| Kaimann,Kaden kick attempt good (H: Weber,Bryant, LS: Mulherin,Sawyer). | |
| Quincy 7, Walsh 0 | |
| 5 plays, 25 yards, 03:31 elapsed | |
| Kaimann,Kaden kickoff 56 yards to the WAL09 Hawkins-Simms,Keion return 13 yards to the WAL22 (Lathan,Jordan). | |
| Walsh at 10:16 | |
| 1st and 10 at WAL22 | Walsh drive start at 10:16. |
| 1st and 10 at WAL22 | Shotgun Lane,Josiah rush middle for 0 yards to the WAL22 (Vaught,Bryce). |
| 2nd and 10 at WAL22 | Shotgun Robinson,Tavian rush left for 4 yards gain to the WAL26 (Valenzuela,Victor). |
| 3rd and 6 at WAL26 | Timeout Walsh, clock 10:16. |
| 3rd and 6 at WAL26 | Shotgun Gager,Nathan pass incomplete short right to Cruz-Perez,Jacob. |
| 4th and 6 at WAL26 | PENALTY WAL Illegal Substitution 5 yards from WAL26 to WAL21. NO PLAY. |
| 4th and 11 at WAL21 | Adeniji,Anthony punt 42 yards to the QUI37 Hinton,Exavier return 0 yards to the QUI37, End Of Play PENALTY QUI UNR: Unnecessary Roughness 15 yards from QUI37 to QUI22. |
| 4th and 11 at WAL21 | QUI ball on QUI22. |
| 3 plays, -1 yards, 02:10 elapsed | |
| Quincy at 08:06 | |
| 1st and 10 at QUI22 | Quincy drive start at 08:06. |
| 1st and 10 at QUI22 | Shotgun Manzo,Nick rush middle for 2 yards loss to the QUI20 (Sellers,Tyionta). |
| 2nd and 12 at QUI20 | Shotgun Manzo,Nick pass complete short left to Powell,Cody for 12 yards to the QUI32 fumbled by Powell,Cody at QUI32 forced by Cha,Alex recovered by WAL Taylor,Tre'Quan at QUI32 Taylor,Tre'Quan return 0 yards to the QUI32, End Of Play. |
| 2 plays, 10 yards, 00:31 elapsed | |
| Walsh at 07:35 | |
| 1st and 10 at QUI32 | Walsh drive start at 07:35. |
| 1st and 10 at QUI32 | Shotgun Gager,Nathan rush middle for 1 yard loss to the QUI33 (Vaught,Bryce). |
| 2nd and 11 at QUI33 | Shotgun Gordon,Jalen rush left for 4 yards gain to the QUI29 (Mulherin,Sawyer). |
| 3rd and 7 at QUI29 | Shotgun Gager,Nathan pass complete short middle to Gordon,Jalen for 5 yards to the QUI24 (Lingard,Ray). |
| 4th and 2 at QUI24 | Shotgun Robinson,Tavian rush middle for 3 yards gain to the QUI21 (Kiso,Owen), 1ST DOWN. |
| 1st and 10 at QUI21 | Shotgun Gager,Nathan rush right for 2 yards gain to the QUI19 (Murray Jr.,Thomas). |
| 2nd and 8 at QUI19 | Shotgun Gager,Nathan rush middle for 1 yard gain to the QUI18 (Vaught,Bryce). |
| 3rd and 7 at QUI18 | Shotgun Gager,Nathan rush right for 10 yards gain to the QUI08, out of bounds at QUI08, 1ST DOWN. |
| 1st and 8 at QUI8 | Shotgun Lane,Josiah rush middle for 3 yards gain to the QUI05 (Mulherin,Sawyer). |
| 2nd and 5 at QUI5 | Shotgun Gager,Nathan rush right for 5 yards gain to the QUI00 TOUCHDOWN, clock 02:03. |
| Walsh,Paul kick attempt failed ( blocked by Lingard,Ray) (H: Gager,Nathan , LS: Cruz-Perez,Jacob) recovered by WAL Taylor,Tre'Quan at QUI06, End Of Play. | |
| Quincy 7, Walsh 6 | |
| 9 plays, 32 yards, 05:32 elapsed | |
| Adeniji,Anthony kickoff 43 yards to the QUI22 Quince,Gregory return 23 yards to the QUI45 (Jones,Aquiavonne). | |
| Quincy at 01:54 | |
| 1st and 10 at QUI45 | Quincy drive start at 01:54. |
| 1st and 10 at QUI45 | Shotgun Manzo,Nick rush left for 8 yards gain to the WAL47 (Conner,Myron). |
| 2nd and 2 at WAL47 | Shotgun Hegler-Wright,Travon rush middle for 4 yards gain to the WAL43 (James,Divine), 1ST DOWN. |
| 1st and 10 at WAL43 | Shotgun Hegler-Wright,Travon rush middle for 8 yards gain to the WAL35 (Sellers,Tyionta). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at WAL35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at WAL35 | Shotgun Manzo,Nick pass intercepted by Peete,Jhordan at WAL13, End Of Play. |
| 4 plays, 20 yards, 02:00 elapsed | |
| Walsh at 14:54 | |
| 1st and 10 at WAL13 | Walsh drive start at 14:54. |
| 1st and 10 at WAL13 | Shotgun Gager,Nathan sacked for loss of 12 yards to the WAL01 (Kiso,Owen). |
| 2nd and 22 at WAL1 | Shotgun Robinson,Tavian rush middle for 2 yards gain to the WAL03 (Hoffman,Nicholas). |
| 3rd and 20 at WAL3 | Shotgun Gager,Nathan pass complete short middle to Robinson,Tavian for 7 yards to the WAL10 (Leasman,Elijah). |
| 4th and 13 at WAL10 | Adeniji,Anthony punt 48 yards to the QUI42, out of bounds at QUI42. |
| 3 plays, -3 yards, 02:33 elapsed | |
| Quincy at 12:21 | |
| 1st and 10 at QUI42 | Quincy drive start at 12:21. |
| 1st and 10 at QUI42 | Shotgun Morales-Hernandez,Jesse rush middle for 1 yard gain to the QUI43 (Sellers,Tyionta). |
| 2nd and 9 at QUI43 | Shotgun Manzo,Nick pass incomplete short left to Morales-Hernandez,Jesse. |
| 3rd and 9 at QUI43 | Shotgun Manzo,Nick pass complete short left to Pye,Camden for 1 yard to the QUI44, End Of Play. |
| 4th and 8 at QUI44 | Laughlin,Jensen punt 35 yards to the WAL21. |
| 3 plays, 2 yards, 01:28 elapsed | |
| Walsh at 10:53 | |
| 1st and 10 at WAL21 | Walsh drive start at 10:53. |
| 1st and 10 at WAL21 | Shotgun Robinson,Tavian rush middle for 6 yards gain to the WAL27 (Vaught,Bryce; Dunae,Kyron). |
| 2nd and 4 at WAL27 | Shotgun Robinson,Tavian rush left for 1 yard loss to the WAL26 (Buchholz,Kaden). |
| 3rd and 5 at WAL26 | Shotgun Gager,Nathan pass incomplete short right PENALTY WAL Intentional Grounding (Gager,Nathan ). |
| 4th and 17 at WAL14 | Adeniji,Anthony punt 41 yards to the QUI45. |
| 3 plays, -7 yards, 01:36 elapsed | |
| Quincy at 09:17 | |
| 1st and 10 at QUI45 | Quincy drive start at 09:17. |
| 1st and 10 at QUI45 | Shotgun Manzo,Nick pass complete short left to Morales-Hernandez,Jesse for 1 yard loss to the QUI44 (Bell,Maurice; Harris,Alikwon). |
| 2nd and 11 at QUI44 | Shotgun Manzo,Nick pass complete short left to Carr,Xavier for 10 yards to the WAL46 (Bell,Maurice). |
| 3rd and 1 at WAL46 | Shotgun Hegler-Wright,Travon rush middle for 2 yards gain to the WAL44 (Conner,Myron; Stephens,Chandler), 1ST DOWN. |
| 1st and 10 at WAL44 | Shotgun Hegler-Wright,Travon rush middle for 10 yards gain to the WAL34 (Mason,Aaron) PENALTY QUI Holding (Huizar,Andrew) 10 yards from WAL44 to QUI46. NO PLAY. |
| 1st and 20 at QUI46 | Shotgun Manzo,Nick pass complete short right to Hentges,Ethan for 3 yards to the QUI49 (Peete,Jhordan). |
| 2nd and 17 at QUI49 | Shotgun Hegler-Wright,Travon rush middle for 1 yard gain to the QUI50 (Peete,Jhordan; Harris,Alikwon). |
| 3rd and 16 at QUI50 | Shotgun Manzo,Nick pass incomplete short middle to Dutzar,Ivan. |
| 4th and 16 at QUI50 | Laughlin,Jensen punt 43 yards to the WAL07 Hawkins-Simms,Keion return 42 yards to the WAL49 (Hankins,Ashton) PENALTY WAL Holding 10 yards from WAL36 to WAL26. |
| 4th and 16 at QUI50 | WAL ball on WAL26. |
| 6 plays, 5 yards, 03:35 elapsed | |
| Walsh at 05:42 | |
| 1st and 10 at WAL26 | Walsh drive start at 05:42. |
| 1st and 10 at WAL26 | Shotgun Robinson,Tavian rush left for 8 yards gain to the WAL34 (Valenzuela,Victor). |
| 2nd and 2 at WAL34 | Shotgun Robinson,Tavian rush right for 4 yards gain to the WAL38 (Lingard,Ray), 1ST DOWN. |
| 1st and 10 at WAL38 | Shotgun Gordon,Jalen rush right for 3 yards gain to the WAL41 (Lingard,Ray). |
| 2nd and 7 at WAL41 | Shotgun Gager,Nathan rush middle for 2 yards gain to the WAL43, End Of Play. |
| 3rd and 5 at WAL43 | Shotgun Gager,Nathan pass incomplete short middle to Gordon,Jalen. |
| 4th and 5 at WAL43 | Adeniji,Anthony punt 38 yards to the QUI19 Hinton,Exavier return 11 yards to the QUI30, out of bounds at QUI30 PENALTY QUI Clipping (Valenzuela,Victor) 15 yards from QUI30 to QUI15. |
| 4th and 5 at WAL43 | QUI ball on QUI15. |
| 5 plays, 17 yards, 02:37 elapsed | |
| Quincy at 03:05 | |
| 1st and 10 at QUI15 | Quincy drive start at 03:05. |
| 1st and 10 at QUI15 | Shotgun Hegler-Wright,Travon rush middle for 3 yards gain to the QUI18 (Vanarsdalen,Thad; Bell,Maurice). |
| 2nd and 7 at QUI18 | Shotgun Hegler-Wright,Travon rush middle for 8 yards gain to the QUI26 (Currington,Kivon), 1ST DOWN. |
| 1st and 10 at QUI26 | Shotgun Manzo,Nick pass complete short left to Hinton,Exavier for 11 yards to the QUI37 (Bell,Maurice), 1ST DOWN. |
| 1st and 10 at QUI37 | Shotgun Manzo,Nick pass incomplete short middle to Carson,Nasir. |
| 2nd and 10 at QUI37 | Shotgun Manzo,Nick pass complete short middle to Hegler-Wright,Travon for 1 yard to the QUI38, out of bounds at QUI38 PENALTY QUI UNR: Unnecessary Roughness 15 yards from QUI37 to QUI22. NO PLAY. |
| 2nd and 25 at QUI22 | Shotgun Hegler-Wright,Travon rush right for 6 yards gain to the QUI28 (Peete,Jhordan). |
| 3rd and 19 at QUI28 | Timeout Quincy, clock 03:05. |
| 3rd and 19 at QUI28 | Shotgun Manzo,Nick pass incomplete short left. |
| 4th and 19 at QUI28 | Laughlin,Jensen rush left for 21 yards gain to the QUI49 (Bell,Maurice), 1ST DOWN. |
| 1st and 10 at QUI49 | Shotgun Manzo,Nick pass incomplete short left to Morales-Hernandez,Jesse. |
| 2nd and 10 at QUI49 | Shotgun Manzo,Nick pass complete short middle to Hinton,Exavier for 20 yards to the WAL31 (Peete,Jhordan), 1ST DOWN. |
| 1st and 10 at WAL31 | Shotgun Hegler-Wright,Travon rush middle for 2 yards gain to the WAL29 (Harris,Alikwon). |
| 2nd and 8 at WAL29 | Timeout Quincy, clock 03:05. |
| 2nd and 8 at WAL29 | Shotgun Manzo,Nick pass incomplete short left QB hurried by Taylor,Tre'Quan PENALTY QUI Intentional Grounding (Manzo,Nick). |
| 3rd and 18 at WAL39 | Timeout Quincy, clock 03:05. |
| 3rd and 18 at WAL39 | Shotgun Manzo,Nick pass intercepted by Peete,Jhordan at WAL15 Peete,Jhordan return for loss of 2 yards to the WAL12 fumbled by Peete,Jhordan at WAL12 recovered by QUI Manzo,Nick at WAL13, End Of Play, 1ST DOWN. |
| 12 plays, 46 yards, 03:04 elapsed | |
| Quincy at 00:01 | |
| 1st and 10 at WAL13 | Quincy drive start at 00:01. |
| 1st and 10 at WAL13 | Shotgun Manzo,Nick pass incomplete, Spike. |
| 2nd and 10 at WAL13 | Kaimann,Kaden field goal attempt from 29 yards NO GOOD (H: Weber,Bryant, LS: Mulherin,Sawyer), clock 00:00. |
| 1st and Goal at WAL35 | Quincy drive start at 00:00. |
| 1st and 10 at WAL20 | End of game, clock 00:00. |
| 2 plays, 0 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WAL35 | WAL will kickoff; QUI will defend North end-zone. |
| 1st and 10 at WAL35 | Start of 3rd quarter, clock 15:00. |
| Adeniji,Anthony kickoff 40 yards to the QUI25 Oliver-Ross,Josiah return 14 yards to the QUI39 (Peete,Jhordan), out of bounds. | |
| Quincy at 14:52 | |
| 1st and 10 at QUI39 | Quincy drive start at 14:52. |
| 1st and 10 at QUI39 | Shotgun Hegler-Wright,Travon rush middle for 0 yards to the QUI39 (Mason,Aaron; Vanarsdalen,Thad). |
| 2nd and 10 at QUI39 | Shotgun Hegler-Wright,Travon rush middle for 6 yards gain to the QUI45 (Taylor,Tre'Quan). |
| 3rd and 4 at QUI45 | Shotgun Manzo,Nick pass complete short middle to Carson,Nasir for 20 yards to the WAL35 (Cha,Alex), 1ST DOWN. |
| 1st and 10 at WAL35 | Shotgun Manzo,Nick pass complete short right to Carson,Nasir for 8 yards to the WAL27 (Jones,Aquiavonne; Conner,Myron). |
| 2nd and 2 at WAL27 | Shotgun Manzo,Nick pass complete short left to Pye,Camden for 5 yards loss to the WAL32 (Taylor,Tre'Quan). |
| 3rd and 7 at WAL32 | Shotgun Hegler-Wright,Travon rush middle for 3 yards gain to the WAL29 (Jones,Aquiavonne). |
| 4th and 4 at WAL29 | Shotgun Manzo,Nick pass complete short middle to Hinton,Exavier for 19 yards to the WAL10 (Conner,Myron), 1ST DOWN. |
| 1st and 10 at WAL10 | Shotgun Hegler-Wright,Travon rush middle for 1 yard gain to the WAL09 (Harris,Alikwon). |
| 2nd and 9 at WAL9 | Shotgun Manzo,Nick pass complete short middle to Pye,Camden for 9 yards to the WAL00 TOUCHDOWN, clock 10:01, 1ST DOWN. |
| Kaimann,Kaden kick attempt failed ( blocked by Sellers,Tyionta) (H: Weber,Bryant, LS: Mulherin,Sawyer) recovered by WAL Conner,Myron at WAL10, End Of Play. | |
| Quincy 13, Walsh 6 | |
| 9 plays, 61 yards, 04:51 elapsed | |
| Kaimann,Kaden kickoff 56 yards to the WAL09 Hawkins-Simms,Keion return 37 yards to the WAL46 (Oliver-Ross,Josiah). | |
| Walsh at 09:49 | |
| 1st and 10 at WAL46 | Walsh drive start at 09:49. |
| 1st and 10 at WAL46 | Shotgun Robinson,Tavian rush middle for 1 yard gain to the WAL47 (Hoffman,Nicholas). |
| 2nd and 9 at WAL47 | Shotgun Robinson,Tavian rush right for 8 yards gain to the QUI45 (Lingard,Ray; Buchholz,Kaden). |
| 3rd and 1 at QUI45 | Shotgun Robinson,Tavian rush left for 1 yard gain to the QUI44 (Valenzuela,Victor), 1ST DOWN. |
| 1st and 10 at QUI44 | Shotgun Gordon,Jalen rush middle for 2 yards gain to the QUI42 (Hoffman,Nicholas). |
| 2nd and 8 at QUI42 | Shotgun Gager,Nathan pass incomplete short middle to Gordon,Jalen broken up by Moore,Austin. |
| 3rd and 8 at QUI42 | Shotgun Robinson,Tavian rush middle for 3 yards gain to the QUI39 (Valenzuela,Victor). |
| 4th and 5 at QUI39 | Adeniji,Anthony punt 29 yards to the QUI10 Dutzar,Ivan return for loss of 2 yards to the QUI10 fumbled by Dutzar,Ivan at QUI10 forced by Cruz-Perez,Jacob recovered by WAL Johnson,Fernandes at QUI08, End Of Play. |
| 6 plays, 15 yards, 03:31 elapsed | |
| Walsh at 06:18 | |
| 1st and 8 at QUI8 | Walsh drive start at 06:18. |
| 1st and 10 at QUI3 | Timeout Walsh, clock 06:18. |
| 1st and 8 at QUI8 | Shotgun Gordon,Jalen rush middle for 8 yards gain to the QUI00 TOUCHDOWN, clock 06:13. |
| Gager,Nathan rush attempt Successful. | |
| Quincy 13, Walsh 14 | |
| 1 plays, 8 yards, 00:05 elapsed | |
| 1st and 10 at WAL35 | Adeniji,Anthony kickoff 45 yards to the QUI20 Oliver-Ross,Josiah return 20 yards to the QUI40 (Vanarsdalen,Thad) PENALTY WAL UNS: Unsportsmanlike Conduct (Peete,Jhordan) 15 yards from QUI40 to WAL45. |
| 1st and 10 at WAL35 | QUI ball on WAL45. |
| Quincy at 06:04 | |
| 1st and 10 at WAL45 | Quincy drive start at 06:04. |
| 2nd and 10 at WAL45 | Timeout Walsh, clock 06:04. |
| 1st and 10 at WAL45 | Shotgun Manzo,Nick pass incomplete short left to Hinton,Exavier broken up by Harris,Alikwon. |
| 2nd and 10 at WAL45 | Shotgun Morales-Hernandez,Jesse rush middle for 12 yards gain to the WAL33 (Adeniji,Anthony), 1ST DOWN. |
| 1st and 10 at WAL33 | Shotgun Manzo,Nick pass incomplete short middle to Hinton,Exavier broken up by Adeniji,Anthony. |
| 2nd and 10 at WAL33 | Shotgun Manzo,Nick pass complete short right to Morales-Hernandez,Jesse for 0 yards to the WAL33 (Adeniji,Anthony). |
| 3rd and 10 at WAL33 | Shotgun Manzo,Nick pass complete short right to Powell,Cody for 9 yards to the WAL24, out of bounds at WAL24. |
| 4th and 1 at WAL24 | Shotgun Morales-Hernandez,Jesse rush middle for 5 yards gain to the WAL19 (James,Divine), 1ST DOWN. |
| 1st and 10 at WAL19 | Shotgun Manzo,Nick rush middle for 13 yards gain to the WAL06 (Cha,Alex), 1ST DOWN. |
| 1st and 6 at WAL6 | PENALTY QUI Illegal Formation (Manzo,Nick) 5 yards from WAL06 to WAL11. NO PLAY. |
| 1st and 11 at WAL11 | PENALTY QUI Delay Of Game (Manzo,Nick) 5 yards from WAL11 to WAL16. NO PLAY. |
| 1st and 16 at WAL16 | Shotgun Manzo,Nick pass complete short left to Hinton,Exavier for 0 yards to the WAL16 fumbled by Hinton,Exavier at WAL16 forced by Dickerson,Jaylen recovered by WAL Cha,Alex at WAL16 Cha,Alex return 3 yards to the WAL19 (Jackson,CJ) PENALTY WAL UNR: Unnecessary Roughness (Harris,Alikwon) 9 yards from WAL19 to WAL10. |
| 1st and 16 at WAL16 | WAL ball on WAL10. |
| 8 plays, 29 yards, 03:56 elapsed | |
| Walsh at 02:08 | |
| 1st and 10 at WAL10 | Walsh drive start at 02:08. |
| 1st and 10 at WAL10 | Shotgun Gager,Nathan pass incomplete short right QB hurried by Drury,Kam and Claxton,Cherquan. |
| 2nd and 10 at WAL10 | Shotgun Gordon,Jalen rush middle for 5 yards gain to the WAL15 (Hoffman,Nicholas). |
| 3rd and 5 at WAL15 | Shotgun Gager,Nathan pass incomplete short left to Hawkins-Simms,Keion. |
| 4th and 5 at WAL15 | Adeniji,Anthony punt 36 yards to the QUI49 Hinton,Exavier return 33 yards to the WAL18, out of bounds at WAL18. |
| 3 plays, 5 yards, 01:17 elapsed | |
| Quincy at 00:51 | |
| 1st and 10 at WAL18 | Quincy drive start at 00:51. |
| 1st and 10 at WAL18 | Shotgun Newton,Chance rush middle for 0 yards to the WAL18 (Vanarsdalen,Thad). |
| 2nd and 10 at WAL18 | Shotgun Manzo,Nick pass complete short middle to Pye,Camden for 18 yards to the WAL00 TOUCHDOWN, clock 00:13, 1ST DOWN. |
| Morales-Hernandez,Jesse rush attempt Successful. | |
| Quincy 21, Walsh 14 | |
| 2 plays, 18 yards, 00:38 elapsed | |
| Kaimann,Kaden kickoff 63 yards to the WAL02 Gordon,Jalen return 26 yards to the WAL28 (Coleman,Darrion). | |
| Walsh at 00:05 | |
| 1st and 10 at WAL28 | Walsh drive start at 00:05. |
| 1st and 10 at WAL28 | Shotgun Gager,Nathan pass incomplete short right to Swann,Mikell broken up by Hicks,Ja'Quez. |
| back to top | |
|
4th
|
|
| 2nd and 10 at WAL28 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at WAL28 | Shotgun Gager,Nathan pass complete short left to Hawkins-Simms,Keion for 24 yards to the QUI48, out of bounds at QUI48, 1ST DOWN. |
| 1st and 10 at QUI48 | Shotgun Gager,Nathan pass complete short left to Hawkins-Simms,Keion for 2 yards to the QUI46 (Moore,Austin). |
| 2nd and 8 at QUI46 | Shotgun Gager,Nathan rush middle for 0 yards to the QUI46 (Buchholz,Kaden; Vaught,Bryce). |
| 3rd and 8 at QUI46 | Shotgun Gager,Nathan pass incomplete short left to Hawkins-Simms,Keion. |
| 4th and 8 at QUI46 | Adeniji,Anthony punt 45 yards to the QUI01. |
| 5 plays, 26 yards, 02:25 elapsed | |
| Quincy at 12:40 | |
| 1st and 10 at QUI1 | Quincy drive start at 12:40. |
| 1st and 10 at QUI1 | Shotgun Hegler-Wright,Travon rush right for 8 yards gain to the QUI09 (Stephens,Chandler). |
| 2nd and 2 at QUI9 | Shotgun Manzo,Nick pass intercepted by Peete,Jhordan at QUI43, End Of Play. |
| 2 plays, 8 yards, 00:43 elapsed | |
| Walsh at 11:57 | |
| 1st and 10 at QUI43 | Walsh drive start at 11:57. |
| 1st and 10 at QUI43 | Shotgun Gager,Nathan pass incomplete short left to Hawkins-Simms,Keion. |
| 2nd and 10 at QUI43 | Shotgun Lane,Josiah rush middle for 1 yard loss to the QUI44 (Vaught,Bryce). |
| 3rd and 11 at QUI44 | Shotgun Gager,Nathan pass incomplete short left to Roquez,Breillan. |
| 4th and 11 at QUI44 | PENALTY WAL False Start (James,Divine) 5 yards from QUI44 to QUI49. NO PLAY. |
| 4th and 16 at QUI49 | Adeniji,Anthony punt 30 yards to the QUI19. |
| 3 plays, -6 yards, 01:18 elapsed | |
| Quincy at 10:39 | |
| 1st and 10 at QUI19 | Quincy drive start at 10:39. |
| 1st and 10 at QUI19 | Shotgun Hegler-Wright,Travon rush left for 27 yards gain to the QUI46 (Peete,Jhordan), 1ST DOWN. |
| 1st and 10 at QUI46 | Shotgun Newton,Chance rush left for 0 yards to the QUI46 (Conner,Myron). |
| 2nd and 10 at QUI46 | Shotgun Manzo,Nick pass complete short left to Quince,Gregory for 12 yards to the WAL42 (Wallace,Willy), 1ST DOWN. |
| 1st and 10 at WAL42 | Shotgun Manzo,Nick pass complete short left to Quince,Gregory for 5 yards to the WAL37 (Conner,Myron). |
| 2nd and 5 at WAL37 | Shotgun Manzo,Nick pass complete short left to Lopez,Evan for 5 yards to the WAL32, out of bounds at WAL32, 1ST DOWN. |
| 1st and 10 at WAL32 | Shotgun Newton,Chance rush middle for 0 yards to the WAL32 (Sellers,Tyionta). |
| 2nd and 10 at WAL32 | Shotgun Newton,Chance rush middle for 2 yards gain to the WAL30 (Sellers,Tyionta; Stephens,Chandler). |
| 3rd and 8 at WAL30 | Shotgun Manzo,Nick pass incomplete short left to Quince,Gregory broken up by Wallace,Willy. |
| 4th and 8 at WAL30 | Timeout Quincy, clock 10:39. |
| 4th and 8 at WAL30 | Shotgun Manzo,Nick pass complete short middle to Pye,Camden for 15 yards to the WAL15 (Conner,Myron), 1ST DOWN. |
| 1st and 10 at WAL15 | Shotgun Hegler-Wright,Travon rush middle for 0 yards to the WAL15 (Rea,Nicholas). |
| 2nd and 10 at WAL15 | Shotgun Manzo,Nick rush left for 10 yards gain to the WAL05 (Rea,Nicholas), 1ST DOWN. |
| 1st and 5 at WAL5 | Shotgun Manzo,Nick pass incomplete short right to Carson,Nasir. |
| 2nd and 5 at WAL5 | Shotgun Manzo,Nick pass incomplete short left to Quince,Gregory. |
| 3rd and 5 at WAL5 | PENALTY QUI False Start (Lopez,Landon) 5 yards from WAL05 to WAL10. NO PLAY. |
| 3rd and 10 at WAL10 | Shotgun Manzo,Nick pass complete short middle to Quince,Gregory for 10 yards to the WAL00 TOUCHDOWN, clock 04:17. |
| Kaimann,Kaden kick attempt failed (H: Weber,Bryant, LS: Mulherin,Sawyer). | |
| Quincy 27, Walsh 14 | |
| 14 plays, 81 yards, 06:22 elapsed | |
| 1st and 10 at QUI35 | PENALTY WAL UNR: Unnecessary Roughness (Cha,Alex) 15 yards from QUI35 to QUI50. NO PLAY. |
| Kaimann,Kaden kickoff 50 yards to the WAL00, Touchback. | |
| Walsh at 04:17 | |
| 1st and 10 at WAL25 | Walsh drive start at 04:17. |
| 1st and 10 at WAL25 | Shotgun Fox,Kyree rush middle for 8 yards gain to the WAL33 (Drury,Kam). |
| 2nd and 2 at WAL33 | Shotgun Fox,Kyree pass intercepted by Moore,Austin at QUI50 Moore,Austin return 7 yards to the WAL43 (Hawkins-Simms,Keion). |
| 2 plays, 8 yards, 00:41 elapsed | |
| Quincy at 03:36 | |
| 1st and 10 at WAL43 | Quincy drive start at 03:36. |
| 1st and 10 at WAL43 | Shotgun Oberriter,Marcus rush middle for 1 yard gain to the WAL42 (Harris,Alikwon). |
| 2nd and 9 at WAL42 | Shotgun Oberriter,Marcus pass complete short left to Dutzar,Ivan for 2 yards to the WAL40 (Wallace,Willy). |
| 3rd and 7 at WAL40 | Shotgun Oberriter,Marcus pass incomplete short right to Leasman,Elijah broken up by Adeniji,Anthony. |
| 4th and 7 at WAL40 | Shotgun Oberriter,Marcus rush left for 3 yards gain to the WAL37 (Sellers,Tyionta; Harris,Alikwon). |
| 4 plays, 6 yards, 01:24 elapsed | |
| Walsh at 02:12 | |
| 1st and 10 at WAL37 | Walsh drive start at 02:12. |
| 1st and 10 at WAL37 | Shotgun Fox,Kyree pass incomplete short left to Roquez,Breillan. |
| 2nd and 10 at WAL37 | Shotgun Riley,Rickoy rush right for 4 yards gain to the WAL41, out of bounds at WAL41. |
| 3rd and 6 at WAL41 | Shotgun Riley,Rickoy rush middle for 7 yards gain to the WAL48 (Drury,Kam), 1ST DOWN. |
| 1st and 10 at WAL48 | Shotgun Riley,Rickoy pass complete short middle to Hawkins-Simms,Keion for 2 yards loss to the WAL46 (Hoffman,Nicholas). |
| 2nd and 12 at WAL46 | Timeout Walsh, clock 02:12. |
| 2nd and 12 at WAL46 | Shotgun Riley,Rickoy pass complete short right to Hawkins-Simms,Keion for 15 yards to the QUI39 (Vaught,Bryce), 1ST DOWN. |
| 1st and 10 at QUI39 | Shotgun Riley,Rickoy pass incomplete deep left to Swann,Mikell. |
| 2nd and 10 at QUI39 | Shotgun Riley,Rickoy sacked for loss of 8 yards to the QUI47 (Vaught,Bryce). |
| 3rd and 18 at QUI47 | End of game, clock 00:00. |
| 7 plays, 16 yards, 02:12 elapsed | |
| back to top | |